---
title: "Growatt SPH4600TL BL-UP vs Growatt SPM 4600TL-HU - Inverter Comparison | ComparePV"
description: "Compare Growatt SPH4600TL BL-UP vs Growatt SPM 4600TL-HU side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-sph4600tl-bl-up/growatt-spm-4600tl-hu"
updated: 2026-01-16
---

# Growatt SPH4600TL BL-UP vs Growatt SPM 4600TL-HU

SPM 4600TL-HU leads on the differences that matter

The largest is european efficiency: 0.5 pp more efficient. 12 of 25 comparable parameters are identical, with 7 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt SPH4600TL BL-UP](https://comparepv.com/inverter/growatt-sph4600tl-bl-up) | [Growatt SPM 4600TL-HU](https://comparepv.com/inverter/growatt-spm-4600tl-hu) |
| Manufacturer | Growatt | Growatt |
| Rated AC power | 4.6 kW | 4.6 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SPH4600TL BL-UP | SPM 4600TL-HU | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.1 % | 97.6 % | +0.5 pp for SPM 4600TL-HU |
| Max DC voltage | 550 V | 600 V | 50 V apart |
| Max input current per tracker | 13.5 A | 22.0 A | +8.5 A for SPM 4600TL-HU |
| Max efficiency | 97.4 % | 98.1 % | +0.7 pp for SPM 4600TL-HU |
| Max PV power | 9.00 kW | 6.90 kW | 2.10 kW apart |
| DC/AC ratio | 1.96 | 1.50 | +0.46 for SPH4600TL BL-UP |
| Max charge current | 86 A | 140 A | +54 A for SPM 4600TL-HU |
| Weight | 27.0 kg | 26.0 kg | -1.0 kg for SPM 4600TL-HU |
| Weight per kW | 5.9 kg/kW | 5.7 kg/kW | -0.2 kg/kW for SPM 4600TL-HU |
| MPPT voltage range | 120-550 V | 150-550 V | 120-550 V vs 150-550 V |
| Battery voltage | 42-59V | 40-60V | 42-59V vs 40-60V |
| Start voltage | 120 V | 130 V | -10 V for SPH4600TL BL-UP |
| Dimensions | 456x565x188 mm | 330x580x230 mm | 456x565x188 mm vs 330x580x230 mm |


## Every compared parameter


| Parameter | SPH4600TL BL-UP | SPM 4600TL-HU |
| --- | --- | --- |
| Rated AC power | 4.60 kW | 4.60 kW |
| Max AC power | 4.60 kW | 4.60 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 20.0 A | 20.0 A |
| Max PV power | 9.00 kW | 6.90 kW |
| DC/AC ratio | 1.96 | 1.50 |
| Max DC voltage | 550 V | 600 V |
| MPPT voltage range | 120-550 V | 150-550 V |
| Start voltage | 120 V | 130 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 13.5 A | 22.0 A |
| European efficiency | 97.1 % | 97.6 % |
| Max efficiency | 97.4 % | 98.1 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 42-59V | 40-60V |
| Max charge current | 86 A | 140 A |
| Backup power | 4.0 kW | - |
| Weight | 27.0 kg | 26.0 kg |
| Weight per kW | 5.9 kg/kW | 5.7 kg/kW |
| Dimensions | 456x565x188 mm | 330x580x230 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | natural |
| Noise | - | 30 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | - |
| Warranty | 5 yrs | 5 yrs |


## Related comparisons

- [Growatt SPH4600TL BL-UP vs Huawei SUN2000L-4.6KTL](https://comparepv.com/compare-inverters/growatt-sph4600tl-bl-up/huawei-sun2000l-4-6ktl) - 12 differences, the largest is european efficiency
- [Growatt SPH4600TL BL-UP vs Huawei SUN2000-4.6KTL-L1](https://comparepv.com/compare-inverters/growatt-sph4600tl-bl-up/huawei-sun2000-4-6ktl-l1) - 15 differences, the largest is european efficiency
- [Growatt SPH4600TL BL-UP vs Growatt MIN 4600TL-XH](https://comparepv.com/compare-inverters/growatt-sph4600tl-bl-up/growatt-min-4600tl-xh) - 11 differences, the largest is max efficiency
- [Growatt SPM 4600TL-HU vs Growatt MIN 4600TL-XA](https://comparepv.com/compare-inverters/growatt-spm-4600tl-hu/growatt-min-4600tl-xa) - 8 differences, the largest is warranty


---

Source: https://comparepv.com/compare-inverters/growatt-sph4600tl-bl-up/growatt-spm-4600tl-hu

Not in this file, on the page: a written summary generated on request.

