---
title: "Growatt SPH3600TL BL-UP vs Huawei SUN2000L-3.68KTL - Inverter Comparison | ComparePV"
description: "Compare Growatt SPH3600TL BL-UP vs Huawei SUN2000L-3.68KTL side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-sph3600tl-bl-up/huawei-sun2000l-3-68ktl"
updated: 2026-01-16
---

# Growatt SPH3600TL BL-UP vs Huawei SUN2000L-3.68KTL

SUN2000L-3.68KTL leads on the differences that matter

The largest is european efficiency: 0.8 pp more efficient. 13 of 23 comparable parameters are identical, with 9 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt SPH3600TL BL-UP](https://comparepv.com/inverter/growatt-sph3600tl-bl-up) | [Huawei SUN2000L-3.68KTL](https://comparepv.com/inverter/huawei-sun2000l-3-68ktl) |
| Manufacturer | Growatt | Huawei |
| Rated AC power | 3.68 kW | 3.68 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SPH3600TL BL-UP | SUN2000L-3.68KTL | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.0 % | 97.8 % | +0.8 pp for SUN2000L-3.68KTL |
| Max DC voltage | 550 V | 600 V | 50 V apart |
| Max input current per tracker | 13.5 A | 11.0 A | +2.5 A for SPH3600TL BL-UP |
| Max efficiency | 97.2 % | 98.5 % | +1.3 pp for SUN2000L-3.68KTL |
| Max charge current | 86 A | 10 A | +76 A for SPH3600TL BL-UP |
| Weight | 27.0 kg | 10.6 kg | -16.4 kg for SUN2000L-3.68KTL |
| Weight per kW | 7.3 kg/kW | 2.9 kg/kW | -4.5 kg/kW for SUN2000L-3.68KTL |
| MPPT voltage range | 120-550 V | 120-480 V | 120-550 V vs 120-480 V |
| Battery voltage | 42-59V | 350-450 Vdc | 42-59V vs 350-450 Vdc |
| Dimensions | 456x565x188 mm | 375x375x162 mm | 456x565x188 mm vs 375x375x162 mm |


## Every compared parameter


| Parameter | SPH3600TL BL-UP | SUN2000L-3.68KTL |
| --- | --- | --- |
| Rated AC power | 3.68 kW | 3.68 kW |
| Max AC power | 3.68 kW | 3.68 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 16.0 A | 16.0 A |
| Max PV power | 7.50 kW | - |
| DC/AC ratio | 2.04 | - |
| Max DC voltage | 550 V | 600 V |
| MPPT voltage range | 120-550 V | 120-480 V |
| Start voltage | 120 V | 120 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 13.5 A | 11.0 A |
| European efficiency | 97.0 % | 97.8 % |
| Max efficiency | 97.2 % | 98.5 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 42-59V | 350-450 Vdc |
| Max charge current | 86 A | 10 A |
| Backup power | 4.0 kW | - |
| Weight | 27.0 kg | 10.6 kg |
| Weight per kW | 7.3 kg/kW | 2.9 kg/kW |
| Dimensions | 456x565x188 mm | 375x375x162 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | natural |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | - |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | 5 yrs | - |


## Related comparisons

- [Growatt SPH3600TL BL-UP vs SolarEdge SE3680H](https://comparepv.com/compare-inverters/growatt-sph3600tl-bl-up/solaredge-se3680h) - 7 differences, the largest is european efficiency
- [Growatt SPH3600TL BL-UP vs SolarEdge StorEdge AC Coupled Single Phase Inverter (HD‑Wave) - SE3680H / H3680SE](https://comparepv.com/compare-inverters/growatt-sph3600tl-bl-up/solaredge-storedge-ac-coupled-single-phase-inverter-hd-wave-se3680h-h3680se) - 7 differences, the largest is european efficiency
- [Growatt SPH3600TL BL-UP vs Huawei SUN2000-3.68KTL-L1](https://comparepv.com/compare-inverters/growatt-sph3600tl-bl-up/huawei-sun2000-3-68ktl-l1) - 13 differences, the largest is max dc voltage
- [Huawei SUN2000L-3.68KTL vs Sungrow SH3.6RS](https://comparepv.com/compare-inverters/huawei-sun2000l-3-68ktl/sungrow-sh3-6rs) - 10 differences, the largest is european efficiency


---

Source: https://comparepv.com/compare-inverters/growatt-sph3600tl-bl-up/huawei-sun2000l-3-68ktl

Not in this file, on the page: a written summary generated on request.

