---
title: "Growatt MOD 9000TL3-X vs SolarEdge SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE*) - Inverter Comparison | ComparePV"
description: "Compare Growatt MOD 9000TL3-X vs SolarEdge SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE*) side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-mod-9000tl3-x/solaredge-se9k-rwzzzben4-per-inverter-bundle-is-2-se9k-marketed-as-se18k-bundle"
updated: 2026-01-16
---

# Growatt MOD 9000TL3-X vs SolarEdge SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE\*)

MOD 9000TL3-X leads on the differences that matter

The largest is european efficiency: 0.6 pp more efficient. 9 of 18 comparable parameters are identical, with 14 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt MOD 9000TL3-X](https://comparepv.com/inverter/growatt-mod-9000tl3-x) | [SolarEdge SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE\*)](https://comparepv.com/inverter/solaredge-se9k-rwzzzben4-per-inverter-bundle-is-2-se9k-marketed-as-se18k-bundle) |
| Manufacturer | Growatt | SolarEdge |
| Rated AC power | 9 kW | 9 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | MOD 9000TL3-X | SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE\*) | Difference |
| --- | --- | --- | --- |
| European efficiency | 98.1 % | 97.5 % | +0.6 pp for MOD 9000TL3-X |
| Max DC voltage | 1100 V | 900 V | 200 V apart |
| Max efficiency | 98.6 % | 98.0 % | +0.6 pp for MOD 9000TL3-X |
| Weight | 14.0 kg | 16.4 kg | -2.4 kg for MOD 9000TL3-X |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| Weight per kW | 1.6 kg/kW | 1.8 kg/kW | -0.3 kg/kW for MOD 9000TL3-X |
| Max AC current | 15.0 A | 14.5 A | 0.5 A apart |
| Dimensions | 387x425x178 mm | 540x315x191 mm | 387x425x178 mm vs 540x315x191 mm |
| Cooling | natural | forced-air | natural vs forced-air |


## Every compared parameter


| Parameter | MOD 9000TL3-X | SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE\*) |
| --- | --- | --- |
| Rated AC power | 9.00 kW | 9.00 kW |
| Max AC power | 9.00 kW | 9.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 15.0 A | 14.5 A |
| Max PV power | 13.50 kW | 13.50 kW |
| DC/AC ratio | 1.50 | 1.50 |
| Max DC voltage | 1100 V | 900 V |
| MPPT voltage range | 140-1000 V | - |
| Start voltage | 160 V | - |
| MPP trackers | 2 | - |
| Strings per tracker | 1 | - |
| Max input current per tracker | 13.0 A | - |
| European efficiency | 98.1 % | 97.5 % |
| Max efficiency | 98.6 % | 98.0 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 14.0 kg | 16.4 kg |
| Weight per kW | 1.6 kg/kW | 1.8 kg/kW |
| Dimensions | 387x425x178 mm | 540x315x191 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | natural | forced-air |
| Noise | - | 40 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Arc fault protection | - | Yes |
| Integrated DC switch | Yes | - |
| Warranty | 5 yrs | - |


## Related comparisons

- [Growatt MOD 9000TL3-X vs Ginlong Solis S6-GR3P-9K02-NV-ND](https://comparepv.com/compare-inverters/growatt-mod-9000tl3-x/ginlong-solis-s6-gr3p-9k02-nv-nd) - 6 differences, the largest is max input current per tracker
- [Growatt MOD 9000TL3-X vs Solis-3P9K-4G](https://comparepv.com/compare-inverters/growatt-mod-9000tl3-x/ginlong-solis-solis-3p9k-4g) - 13 differences, the largest is max dc voltage
- [Growatt MOD 9000TL3-X vs Growatt MIN 9000TL-X](https://comparepv.com/compare-inverters/growatt-mod-9000tl3-x/growatt-min-9000tl-x) - 12 differences, the largest is european efficiency


---

Source: https://comparepv.com/compare-inverters/growatt-mod-9000tl3-x/solaredge-se9k-rwzzzben4-per-inverter-bundle-is-2-se9k-marketed-as-se18k-bundle

Not in this file, on the page: a written summary generated on request.

