---
title: "Growatt MOD 8000TL3-HU vs Huawei SUN2000-8K-LC0 - Inverter Comparison | ComparePV"
description: "Compare Growatt MOD 8000TL3-HU vs Huawei SUN2000-8K-LC0 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-mod-8000tl3-hu/huawei-sun2000-8k-lc0"
updated: 2026-01-16
---

# Growatt MOD 8000TL3-HU vs Huawei SUN2000-8K-LC0

MOD 8000TL3-HU leads on the differences that matter

The largest is european efficiency: 0.6 pp more efficient. 9 of 26 comparable parameters are identical, with 6 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt MOD 8000TL3-HU](https://comparepv.com/inverter/growatt-mod-8000tl3-hu) | [Huawei SUN2000-8K-LC0](https://comparepv.com/inverter/huawei-sun2000-8k-lc0) |
| Manufacturer | Growatt | Huawei |
| Rated AC power | 8 kW | 8 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | MOD 8000TL3-HU | SUN2000-8K-LC0 | Difference |
| --- | --- | --- | --- |
| European efficiency | 98.1 % | 97.5 % | +0.6 pp for MOD 8000TL3-HU |
| Max DC voltage | 1000 V | 600 V | 400 V apart |
| Max input current per tracker | 20.0 A | 16.0 A | +4.0 A for MOD 8000TL3-HU |
| Max AC power | 8.80 kW | 8.00 kW | 0.80 kW apart |
| Max PV power | 16.00 kW | 12.00 kW | 4.00 kW apart |
| DC/AC ratio | 2.00 | 1.50 | +0.50 for MOD 8000TL3-HU |
| Weight | 19.0 kg | 14.5 kg | -4.5 kg for SUN2000-8K-LC0 |
| Max efficiency | 98.6 % | 98.1 % | +0.5 pp for MOD 8000TL3-HU |
| Weight per kW | 2.4 kg/kW | 1.8 kg/kW | -0.6 kg/kW for SUN2000-8K-LC0 |
| Grid connection | 3-phase | Single-phase | 3-phase vs Single-phase |
| Nominal AC voltage | 400 V | 230 V | 170 V apart |
| Max AC current | 13.3 A | 40.0 A | 26.7 A apart |
| Start voltage | 180 V | 50 V | -130 V for SUN2000-8K-LC0 |
| MPP trackers | 2 | 3 | +1 trackers for SUN2000-8K-LC0 |
| MPPT voltage range | 140-1000 V | 40-560 V | 140-1000 V vs 40-560 V |
| Battery voltage | 600-980 V | 350-560 V DC | 600-980 V vs 350-560 V DC |
| Dimensions | 468x408x202 mm | 376x425x150 mm | 468x408x202 mm vs 376x425x150 mm |


## Every compared parameter


| Parameter | MOD 8000TL3-HU | SUN2000-8K-LC0 |
| --- | --- | --- |
| Rated AC power | 8.00 kW | 8.00 kW |
| Max AC power | 8.80 kW | 8.00 kW |
| Grid connection | 3-phase | Single-phase |
| Nominal AC voltage | 400 V | 230 V |
| Max AC current | 13.3 A | 40.0 A |
| Max PV power | 16.00 kW | 12.00 kW |
| DC/AC ratio | 2.00 | 1.50 |
| Max DC voltage | 1000 V | 600 V |
| MPPT voltage range | 140-1000 V | 40-560 V |
| Start voltage | 180 V | 50 V |
| MPP trackers | 2 | 3 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 20.0 A | 16.0 A |
| European efficiency | 98.1 % | 97.5 % |
| Max efficiency | 98.6 % | 98.1 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 600-980 V | 350-560 V DC |
| Max charge current | 25 A | 25 A |
| Backup power | - | - |
| Weight | 19.0 kg | 14.5 kg |
| Weight per kW | 2.4 kg/kW | 1.8 kg/kW |
| Dimensions | 468x408x202 mm | 376x425x150 mm |
| Ingress protection | IP66 | IP66 |
| Cooling | natural | natural |
| Noise | 29 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | Yes |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | Yes | - |
| Warranty | 10 yrs | - |


## Related comparisons

- [Growatt MOD 8000TL3-HU vs SolarEdge SE8000H](https://comparepv.com/compare-inverters/growatt-mod-8000tl3-hu/solaredge-se8000h) - 10 differences, the largest is european efficiency
- [Growatt MOD 8000TL3-HU vs Growatt MOD 8000TL3-XH](https://comparepv.com/compare-inverters/growatt-mod-8000tl3-hu/growatt-mod-8000tl3-xh) - 8 differences, the largest is warranty
- [Growatt MOD 8000TL3-HU vs Huawei SUN5000-8K-MAP0](https://comparepv.com/compare-inverters/growatt-mod-8000tl3-hu/huawei-sun5000-8k-map0) - 10 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/growatt-mod-8000tl3-hu/huawei-sun2000-8k-lc0

Not in this file, on the page: a written summary generated on request.

