---
title: "Growatt MOD 4000TL3-XH vs Huawei SUN2000L-4KTL - Inverter Comparison | ComparePV"
description: "Compare Growatt MOD 4000TL3-XH vs Huawei SUN2000L-4KTL side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-mod-4000tl3-xh/huawei-sun2000l-4ktl"
updated: 2026-01-16
---

# Growatt MOD 4000TL3-XH vs Huawei SUN2000L-4KTL

SUN2000L-4KTL leads on the differences that matter

The largest is max dc voltage: 500 V apart. 9 of 23 comparable parameters are identical, with 9 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt MOD 4000TL3-XH](https://comparepv.com/inverter/growatt-mod-4000tl3-xh) | [Huawei SUN2000L-4KTL](https://comparepv.com/inverter/huawei-sun2000l-4ktl) |
| Manufacturer | Growatt | Huawei |
| Rated AC power | 4 kW | 4 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | MOD 4000TL3-XH | SUN2000L-4KTL | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1100 V | 600 V | 500 V apart |
| Max input current per tracker | 16.0 A | 11.0 A | +5.0 A for MOD 4000TL3-XH |
| European efficiency | 97.5 % | 97.9 % | +0.4 pp for SUN2000L-4KTL |
| Weight | 12.5 kg | 10.6 kg | -1.9 kg for SUN2000L-4KTL |
| Weight per kW | 3.1 kg/kW | 2.6 kg/kW | -0.5 kg/kW for SUN2000L-4KTL |
| Max efficiency | 98.3 % | 98.6 % | +0.3 pp for SUN2000L-4KTL |
| Grid connection | 3-phase | Single-phase | 3-phase vs Single-phase |
| Nominal AC voltage | 400 V | 230 V | 170 V apart |
| Max AC current | 6.7 A | 20.0 A | 13.3 A apart |
| Start voltage | 160 V | 120 V | -40 V for SUN2000L-4KTL |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 140-1000 V | 120-480 V | 140-1000 V vs 120-480 V |
| Battery voltage | 600-950 V | 350-450 Vdc | 600-950 V vs 350-450 Vdc |
| Dimensions | 387x425x147 mm | 375x375x162 mm | 387x425x147 mm vs 375x375x162 mm |


## Every compared parameter


| Parameter | MOD 4000TL3-XH | SUN2000L-4KTL |
| --- | --- | --- |
| Rated AC power | 4.00 kW | 4.00 kW |
| Max AC power | 4.40 kW | 4.40 kW |
| Grid connection | 3-phase | Single-phase |
| Nominal AC voltage | 400 V | 230 V |
| Max AC current | 6.7 A | 20.0 A |
| Max PV power | 8.00 kW | - |
| DC/AC ratio | 2.00 | - |
| Max DC voltage | 1100 V | 600 V |
| MPPT voltage range | 140-1000 V | 120-480 V |
| Start voltage | 160 V | 120 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 16.0 A | 11.0 A |
| European efficiency | 97.5 % | 97.9 % |
| Max efficiency | 98.3 % | 98.6 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 600-950 V | 350-450 Vdc |
| Max charge current | - | 10 A |
| Backup power | - | - |
| Weight | 12.5 kg | 10.6 kg |
| Weight per kW | 3.1 kg/kW | 2.6 kg/kW |
| Dimensions | 387x425x147 mm | 375x375x162 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | natural | natural |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | - |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | 5 yrs | - |


## Related comparisons

- [Growatt MOD 4000TL3-XH vs SolarEdge SE4000H](https://comparepv.com/compare-inverters/growatt-mod-4000tl3-xh/solaredge-se4000h) - 10 differences, the largest is european efficiency
- [Growatt MOD 4000TL3-XH vs Growatt MOD 4000TL3-HU](https://comparepv.com/compare-inverters/growatt-mod-4000tl3-xh/growatt-mod-4000tl3-hu) - 9 differences, the largest is warranty
- [Growatt MOD 4000TL3-XH vs Growatt SPM 4000TL-HU](https://comparepv.com/compare-inverters/growatt-mod-4000tl3-xh/growatt-spm-4000tl-hu) - 16 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/growatt-mod-4000tl3-xh/huawei-sun2000l-4ktl

Not in this file, on the page: a written summary generated on request.

