---
title: "Growatt MOD 10KTL3-XH vs Growatt SPM 10000TL-HU - Inverter Comparison | ComparePV"
description: "Compare Growatt MOD 10KTL3-XH vs Growatt SPM 10000TL-HU side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-mod-10ktl3-xh/growatt-spm-10000tl-hu"
updated: 2026-01-16
---

# Growatt MOD 10KTL3-XH vs Growatt SPM 10000TL-HU

MOD 10KTL3-XH leads on the differences that matter

The largest is european efficiency: 1.6 pp more efficient. 9 of 26 comparable parameters are identical, with 6 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt MOD 10KTL3-XH](https://comparepv.com/inverter/growatt-mod-10ktl3-xh) | [Growatt SPM 10000TL-HU](https://comparepv.com/inverter/growatt-spm-10000tl-hu) |
| Manufacturer | Growatt | Growatt |
| Rated AC power | 10 kW | 9.999 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | MOD 10KTL3-XH | SPM 10000TL-HU | Difference |
| --- | --- | --- | --- |
| European efficiency | 98.1 % | 96.5 % | +1.6 pp for MOD 10KTL3-XH |
| Warranty | 5 yrs | 10 yrs | +5 yrs for SPM 10000TL-HU |
| Max DC voltage | 1100 V | 600 V | 500 V apart |
| Max efficiency | 98.6 % | 97.5 % | +1.1 pp for MOD 10KTL3-XH |
| Max AC power | 11.00 kW | 10.00 kW | 1.00 kW apart |
| Weight | 14.0 kg | 48.8 kg | -34.8 kg for MOD 10KTL3-XH |
| Weight per kW | 1.4 kg/kW | 4.9 kg/kW | -3.5 kg/kW for MOD 10KTL3-XH |
| Grid connection | 3-phase | Single-phase | 3-phase vs Single-phase |
| Nominal AC voltage | 400 V | 230 V | 170 V apart |
| Max AC current | 16.7 A | 50.0 A | 33.3 A apart |
| Start voltage | 160 V | 120 V | -40 V for SPM 10000TL-HU |
| MPP trackers | 2 | 3 | +1 trackers for SPM 10000TL-HU |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 140-1000 V | 150-500 V | 140-1000 V vs 150-500 V |
| Battery voltage | 600-950 V | 40-60 V | 600-950 V vs 40-60 V |
| Dimensions | 387x425x178 mm | 883x440x256 mm | 387x425x178 mm vs 883x440x256 mm |
| Cooling | natural | forced-air | natural vs forced-air |


## Every compared parameter


| Parameter | MOD 10KTL3-XH | SPM 10000TL-HU |
| --- | --- | --- |
| Rated AC power | 10.00 kW | 10.00 kW |
| Max AC power | 11.00 kW | 10.00 kW |
| Grid connection | 3-phase | Single-phase |
| Nominal AC voltage | 400 V | 230 V |
| Max AC current | 16.7 A | 50.0 A |
| Max PV power | 20.00 kW | 20.00 kW |
| DC/AC ratio | 2.00 | 2.00 |
| Max DC voltage | 1100 V | 600 V |
| MPPT voltage range | 140-1000 V | 150-500 V |
| Start voltage | 160 V | 120 V |
| MPP trackers | 2 | 3 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 16.0 A | - |
| European efficiency | 98.1 % | 96.5 % |
| Max efficiency | 98.6 % | 97.5 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 600-950 V | 40-60 V |
| Max charge current | - | 200 A |
| Backup power | - | - |
| Weight | 14.0 kg | 48.8 kg |
| Weight per kW | 1.4 kg/kW | 4.9 kg/kW |
| Dimensions | 387x425x178 mm | 883x440x256 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | natural | forced-air |
| Noise | - | 30 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Arc fault protection | - | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | 5 yrs | 10 yrs |


## Related comparisons

- [Growatt MOD 10KTL3-XH vs SolarEdge SE10000H](https://comparepv.com/compare-inverters/growatt-mod-10ktl3-xh/solaredge-se10000h) - 11 differences, the largest is european efficiency
- [Growatt MOD 10KTL3-XH vs Growatt MOD 10KTL3-HU](https://comparepv.com/compare-inverters/growatt-mod-10ktl3-xh/growatt-mod-10ktl3-hu) - 9 differences, the largest is warranty
- [Growatt MOD 10KTL3-XH vs Huawei SUN2000-10KTL-M1](https://comparepv.com/compare-inverters/growatt-mod-10ktl3-xh/huawei-sun2000-10ktl-m1) - 10 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/growatt-mod-10ktl3-xh/growatt-spm-10000tl-hu

Not in this file, on the page: a written summary generated on request.

