---
title: "Growatt MIN 4600TL-XH2 vs Growatt SPM 4600TL-HU - Inverter Comparison | ComparePV"
description: "Compare Growatt MIN 4600TL-XH2 vs Growatt SPM 4600TL-HU side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-min-4600tl-xh2/growatt-spm-4600tl-hu"
updated: 2026-01-16
---

# Growatt MIN 4600TL-XH2 vs Growatt SPM 4600TL-HU

MIN 4600TL-XH2 leads on the differences that matter

The largest is max dc voltage: 50 V apart. 13 of 27 comparable parameters are identical, with 5 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt MIN 4600TL-XH2](https://comparepv.com/inverter/growatt-min-4600tl-xh2) | [Growatt SPM 4600TL-HU](https://comparepv.com/inverter/growatt-spm-4600tl-hu) |
| Manufacturer | Growatt | Growatt |
| Rated AC power | 4.6 kW | 4.6 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | MIN 4600TL-XH2 | SPM 4600TL-HU | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 550 V | 600 V | 50 V apart |
| Max input current per tracker | 16.0 A | 22.0 A | +6.0 A for SPM 4600TL-HU |
| Max PV power | 9.20 kW | 6.90 kW | 2.30 kW apart |
| DC/AC ratio | 2.00 | 1.50 | +0.50 for MIN 4600TL-XH2 |
| Max charge current | 17 A | 140 A | +123 A for SPM 4600TL-HU |
| Weight | 10.8 kg | 26.0 kg | -15.2 kg for MIN 4600TL-XH2 |
| Weight per kW | 2.3 kg/kW | 5.7 kg/kW | -3.3 kg/kW for MIN 4600TL-XH2 |
| Max efficiency | 98.4 % | 98.1 % | +0.3 pp for MIN 4600TL-XH2 |
| Start voltage | 50 V | 130 V | -80 V for MIN 4600TL-XH2 |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 40-540 V | 150-550 V | 40-540 V vs 150-550 V |
| Battery voltage | 360-550 V | 40-60V | 360-550 V vs 40-60V |
| Max AC current | 20.9 A | 20.0 A | 0.9 A apart |
| Dimensions | 350x375x160 mm | 330x580x230 mm | 350x375x160 mm vs 330x580x230 mm |


## Every compared parameter


| Parameter | MIN 4600TL-XH2 | SPM 4600TL-HU |
| --- | --- | --- |
| Rated AC power | 4.60 kW | 4.60 kW |
| Max AC power | 4.60 kW | 4.60 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 20.9 A | 20.0 A |
| Max PV power | 9.20 kW | 6.90 kW |
| DC/AC ratio | 2.00 | 1.50 |
| Max DC voltage | 550 V | 600 V |
| MPPT voltage range | 40-540 V | 150-550 V |
| Start voltage | 50 V | 130 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 16.0 A | 22.0 A |
| European efficiency | 97.5 % | 97.6 % |
| Max efficiency | 98.4 % | 98.1 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 360-550 V | 40-60V |
| Max charge current | 17 A | 140 A |
| Backup power | - | - |
| Weight | 10.8 kg | 26.0 kg |
| Weight per kW | 2.3 kg/kW | 5.7 kg/kW |
| Dimensions | 350x375x160 mm | 330x580x230 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | natural | natural |
| Noise | - | 30 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | - |
| Warranty | 5 yrs | 5 yrs |


## Related comparisons

- [Growatt MIN 4600TL-XH2 vs Huawei SUN2000L-4.6KTL](https://comparepv.com/compare-inverters/growatt-min-4600tl-xh2/huawei-sun2000l-4-6ktl) - 12 differences, the largest is european efficiency
- [Growatt MIN 4600TL-XH2 vs Huawei SUN2000-4.6KTL-L1](https://comparepv.com/compare-inverters/growatt-min-4600tl-xh2/huawei-sun2000-4-6ktl-l1) - 14 differences, the largest is max dc voltage
- [Growatt MIN 4600TL-XH2 vs Growatt MIN 4600TL-XH](https://comparepv.com/compare-inverters/growatt-min-4600tl-xh2/growatt-min-4600tl-xh) - 5 differences, the largest is max input current per tracker
- [Growatt SPM 4600TL-HU vs Growatt MIN 4600TL-XA](https://comparepv.com/compare-inverters/growatt-spm-4600tl-hu/growatt-min-4600tl-xa) - 8 differences, the largest is warranty


---

Source: https://comparepv.com/compare-inverters/growatt-min-4600tl-xh2/growatt-spm-4600tl-hu

Not in this file, on the page: a written summary generated on request.

