---
title: "Growatt MIN 4600TL-XH vs Huawei SUN2000-4.6K-LB0 - Inverter Comparison | ComparePV"
description: "Compare Growatt MIN 4600TL-XH vs Huawei SUN2000-4.6K-LB0 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-min-4600tl-xh/huawei-sun2000-4-6k-lb0"
updated: 2026-01-16
---

# Growatt MIN 4600TL-XH vs Huawei SUN2000-4.6K-LB0

MIN 4600TL-XH leads on the differences that matter

The largest is european efficiency: 0.5 pp more efficient. 12 of 27 comparable parameters are identical, with 5 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt MIN 4600TL-XH](https://comparepv.com/inverter/growatt-min-4600tl-xh) | [Huawei SUN2000-4.6K-LB0](https://comparepv.com/inverter/huawei-sun2000-4-6k-lb0) |
| Manufacturer | Growatt | Huawei |
| Rated AC power | 4.6 kW | 4.6 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | MIN 4600TL-XH | SUN2000-4.6K-LB0 | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.5 % | 97.0 % | +0.5 pp for MIN 4600TL-XH |
| Max DC voltage | 550 V | 600 V | 50 V apart |
| Max input current per tracker | 13.5 A | 16.0 A | +2.5 A for SUN2000-4.6K-LB0 |
| Max efficiency | 98.4 % | 97.8 % | +0.6 pp for MIN 4600TL-XH |
| Max AC power | 4.60 kW | 5.00 kW | 0.40 kW apart |
| Max PV power | 9.20 kW | 6.90 kW | 2.30 kW apart |
| DC/AC ratio | 2.00 | 1.50 | +0.50 for MIN 4600TL-XH |
| Weight | 10.8 kg | 15.0 kg | -4.2 kg for MIN 4600TL-XH |
| Weight per kW | 2.3 kg/kW | 3.3 kg/kW | -0.9 kg/kW for MIN 4600TL-XH |
| Max AC current | 20.9 A | 23.0 A | 2.1 A apart |
| Start voltage | 100 V | 50 V | -50 V for SUN2000-4.6K-LB0 |
| Ingress protection | IP65 | IP66 | IP65 vs IP66 |
| MPPT voltage range | 70-550 V | 40-560 V | 70-550 V vs 40-560 V |
| Battery voltage | 360-550V | 350-560 Vdc | 360-550V vs 350-560 Vdc |
| Dimensions | 350x375x160 mm | 425x376x150 mm | 350x375x160 mm vs 425x376x150 mm |


## Every compared parameter


| Parameter | MIN 4600TL-XH | SUN2000-4.6K-LB0 |
| --- | --- | --- |
| Rated AC power | 4.60 kW | 4.60 kW |
| Max AC power | 4.60 kW | 5.00 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 20.9 A | 23.0 A |
| Max PV power | 9.20 kW | 6.90 kW |
| DC/AC ratio | 2.00 | 1.50 |
| Max DC voltage | 550 V | 600 V |
| MPPT voltage range | 70-550 V | 40-560 V |
| Start voltage | 100 V | 50 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 13.5 A | 16.0 A |
| European efficiency | 97.5 % | 97.0 % |
| Max efficiency | 98.4 % | 97.8 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 360-550V | 350-560 Vdc |
| Max charge current | 17 A | 16 A |
| Backup power | - | - |
| Weight | 10.8 kg | 15.0 kg |
| Weight per kW | 2.3 kg/kW | 3.3 kg/kW |
| Dimensions | 350x375x160 mm | 425x376x150 mm |
| Ingress protection | IP65 | IP66 |
| Cooling | natural | natural |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | Yes | - |
| Warranty | 5 yrs | - |


## Related comparisons

- [Growatt MIN 4600TL-XH vs Huawei SUN2000L-4.6KTL](https://comparepv.com/compare-inverters/growatt-min-4600tl-xh/huawei-sun2000l-4-6ktl) - 11 differences, the largest is european efficiency
- [Growatt MIN 4600TL-XH vs Huawei SUN2000-4.6KTL-L1](https://comparepv.com/compare-inverters/growatt-min-4600tl-xh/huawei-sun2000-4-6ktl-l1) - 12 differences, the largest is max dc voltage
- [Growatt MIN 4600TL-XH vs Growatt SPM 4600TL-HU](https://comparepv.com/compare-inverters/growatt-min-4600tl-xh/growatt-spm-4600tl-hu) - 13 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/growatt-min-4600tl-xh/huawei-sun2000-4-6k-lb0

Not in this file, on the page: a written summary generated on request.

