---
title: "Growatt MIN 3600TL-XH vs Growatt SPE 3500TL HVM-24G2 - Inverter Comparison | ComparePV"
description: "Compare Growatt MIN 3600TL-XH vs Growatt SPE 3500TL HVM-24G2 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-min-3600tl-xh/growatt-spe-3500tl-hvm-24g2"
updated: 2026-01-16
---

# Growatt MIN 3600TL-XH vs Growatt SPE 3500TL HVM-24G2

MIN 3600TL-XH leads on the differences that matter

The largest is european efficiency: 1.7 pp more efficient. 7 of 20 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt MIN 3600TL-XH](https://comparepv.com/inverter/growatt-min-3600tl-xh) | [Growatt SPE 3500TL HVM-24G2](https://comparepv.com/inverter/growatt-spe-3500tl-hvm-24g2) |
| Manufacturer | Growatt | Growatt |
| Rated AC power | 3.6 kW | 3.5 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | MIN 3600TL-XH | SPE 3500TL HVM-24G2 | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.2 % | 95.5 % | +1.7 pp for MIN 3600TL-XH |
| Max DC voltage | 550 V | 500 V | 50 V apart |
| Max efficiency | 98.2 % | 96.5 % | +1.7 pp for MIN 3600TL-XH |
| Rated AC power | 3.60 kW | 3.50 kW | 0.10 kW apart |
| Max PV power | 7.20 kW | 4.00 kW | 3.20 kW apart |
| DC/AC ratio | 2.00 | 1.14 | +0.86 for MIN 3600TL-XH |
| Max AC power | 3.60 kW | 3.50 kW | 0.10 kW apart |
| Ingress protection | IP65 | IP20 | IP65 vs IP20 |
| MPPT voltage range | 70-550 V | 60-450 V | 70-550 V vs 60-450 V |
| Start voltage | 100 V | 80 V | -20 V for SPE 3500TL HVM-24G2 |
| Max AC current | 16.0 A | 15.2 A | 0.8 A apart |
| Dimensions | 350x375x160 mm | 370x430x125 mm | 350x375x160 mm vs 370x430x125 mm |
| Cooling | natural | forced-air | natural vs forced-air |


## Every compared parameter


| Parameter | MIN 3600TL-XH | SPE 3500TL HVM-24G2 |
| --- | --- | --- |
| Rated AC power | 3.60 kW | 3.50 kW |
| Max AC power | 3.60 kW | 3.50 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 16.0 A | 15.2 A |
| Max PV power | 7.20 kW | 4.00 kW |
| DC/AC ratio | 2.00 | 1.14 |
| Max DC voltage | 550 V | 500 V |
| MPPT voltage range | 70-550 V | 60-450 V |
| Start voltage | 100 V | 80 V |
| MPP trackers | 2 | - |
| Strings per tracker | 1 | - |
| Max input current per tracker | 13.5 A | - |
| European efficiency | 97.2 % | 95.5 % |
| Max efficiency | 98.2 % | 96.5 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 360-550V | - |
| Max charge current | 17 A | - |
| Backup power | - | - |
| Weight | 10.8 kg | 10.5 kg |
| Weight per kW | 3.0 kg/kW | 3.0 kg/kW |
| Dimensions | 350x375x160 mm | 370x430x125 mm |
| Ingress protection | IP65 | IP20 |
| Cooling | natural | forced-air |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | - |
| Warranty | 5 yrs | - |


## Related comparisons

- [Growatt MIN 3600TL-XH vs Growatt SPM 3600TL-HU](https://comparepv.com/compare-inverters/growatt-min-3600tl-xh/growatt-spm-3600tl-hu) - 12 differences, the largest is max dc voltage
- [Growatt MIN 3600TL-XH vs Growatt MIN 3600TL-XA](https://comparepv.com/compare-inverters/growatt-min-3600tl-xh/growatt-min-3600tl-xa) - 2 differences, the largest is warranty
- [Growatt MIN 3600TL-XH vs Growatt MIN 3600TL-XH2](https://comparepv.com/compare-inverters/growatt-min-3600tl-xh/growatt-min-3600tl-xh2) - 5 differences, the largest is max input current per tracker
- [Growatt SPE 3500TL HVM-24G2 vs SolarEdge SE3500H](https://comparepv.com/compare-inverters/growatt-spe-3500tl-hvm-24g2/solaredge-se3500h) - 11 differences, the largest is european efficiency


---

Source: https://comparepv.com/compare-inverters/growatt-min-3600tl-xh/growatt-spe-3500tl-hvm-24g2

Not in this file, on the page: a written summary generated on request.

