---
title: "Growatt MID 30KTL3-X2 (Pro.E) vs SolarEdge SE30K - Inverter Comparison | ComparePV"
description: "Compare Growatt MID 30KTL3-X2 (Pro.E) vs SolarEdge SE30K side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-mid-30ktl3-x2-pro-e/solaredge-se30k"
updated: 2026-01-16
---

# Growatt MID 30KTL3-X2 (Pro.E) vs SolarEdge SE30K

MID 30KTL3-X2 (Pro.E) leads on the differences that matter

The largest is european efficiency: 0.6 pp more efficient. 7 of 18 comparable parameters are identical, with 14 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt MID 30KTL3-X2 (Pro.E)](https://comparepv.com/inverter/growatt-mid-30ktl3-x2-pro-e) | [SolarEdge SE30K](https://comparepv.com/inverter/solaredge-se30k) |
| Manufacturer | Growatt | SolarEdge |
| Rated AC power | 30 kW | 29.99 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | MID 30KTL3-X2 (Pro.E) | SE30K | Difference |
| --- | --- | --- | --- |
| European efficiency | 98.6 % | 98.0 % | +0.6 pp for MID 30KTL3-X2 (Pro.E) |
| Max DC voltage | 1100 V | 1000 V | 100 V apart |
| Max PV power | 45.00 kW | 52.50 kW | 7.50 kW apart |
| DC/AC ratio | 1.50 | 1.75 | +0.25 for SE30K |
| Weight | 24.0 kg | 32.0 kg | -8.0 kg for MID 30KTL3-X2 (Pro.E) |
| Max efficiency | 98.8 % | 98.3 % | +0.5 pp for MID 30KTL3-X2 (Pro.E) |
| Max AC current | 50.5 A | 43.5 A | 7.0 A apart |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| Weight per kW | 0.8 kg/kW | 1.1 kg/kW | -0.3 kg/kW for MID 30KTL3-X2 (Pro.E) |
| MPPT voltage range | 200-1000 V | 680-1000 V | 200-1000 V vs 680-1000 V |
| Dimensions | 415x528x225 mm | 550x317x273 mm | 415x528x225 mm vs 550x317x273 mm |


## Every compared parameter


| Parameter | MID 30KTL3-X2 (Pro.E) | SE30K |
| --- | --- | --- |
| Rated AC power | 30.00 kW | 29.99 kW |
| Max AC power | 30.00 kW | 29.99 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 50.5 A | 43.5 A |
| Max PV power | 45.00 kW | 52.50 kW |
| DC/AC ratio | 1.50 | 1.75 |
| Max DC voltage | 1100 V | 1000 V |
| MPPT voltage range | 200-1000 V | 680-1000 V |
| Start voltage | 200 V | - |
| MPP trackers | 3 | - |
| Strings per tracker | - | - |
| Max input current per tracker | 40.0 A | - |
| European efficiency | 98.6 % | 98.0 % |
| Max efficiency | 98.8 % | 98.3 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 24.0 kg | 32.0 kg |
| Weight per kW | 0.8 kg/kW | 1.1 kg/kW |
| Dimensions | 415x528x225 mm | 550x317x273 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | forced-air |
| Noise | - | 62 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | Yes |
| Integrated DC switch | Yes | - |
| Warranty | 5 yrs | - |


## Related comparisons

- [Growatt MID 30KTL3-X2 (Pro.E) vs Growatt MID 30KTL3-X](https://comparepv.com/compare-inverters/growatt-mid-30ktl3-x2-pro-e/growatt-mid-30ktl3-x) - 5 differences, the largest is max input current per tracker
- [Growatt MID 30KTL3-X2 (Pro.E) vs Growatt MID 30KTL3-X2-1](https://comparepv.com/compare-inverters/growatt-mid-30ktl3-x2-pro-e/growatt-mid-30ktl3-x2-1) - 5 differences, the largest is max input current per tracker
- [Growatt MID 30KTL3-X2 (Pro.E) vs GoodWe GW30K-MT](https://comparepv.com/compare-inverters/growatt-mid-30ktl3-x2-pro-e/goodwe-gw30k-mt) - 9 differences, the largest is max input current per tracker
- [SolarEdge SE30K vs Fronius Verto 30.0](https://comparepv.com/compare-inverters/solaredge-se30k/fronius-international-fronius-verto-30-0) - 11 differences, the largest is max pv power


---

Source: https://comparepv.com/compare-inverters/growatt-mid-30ktl3-x2-pro-e/solaredge-se30k

Not in this file, on the page: a written summary generated on request.

