---
title: "Growatt MID 12KTL3-XH vs Growatt WIT 12K-HU - Inverter Comparison | ComparePV"
description: "Compare Growatt MID 12KTL3-XH vs Growatt WIT 12K-HU side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-mid-12ktl3-xh/growatt-wit-12k-hu"
updated: 2026-01-16
---

# Growatt MID 12KTL3-XH vs Growatt WIT 12K-HU

MID 12KTL3-XH leads on the differences that matter

The largest is european efficiency: 1.5 pp more efficient. 9 of 22 comparable parameters are identical, with 10 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt MID 12KTL3-XH](https://comparepv.com/inverter/growatt-mid-12ktl3-xh) | [Growatt WIT 12K-HU](https://comparepv.com/inverter/growatt-wit-12k-hu) |
| Manufacturer | Growatt | Growatt |
| Rated AC power | 12 kW | 12 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | MID 12KTL3-XH | WIT 12K-HU | Difference |
| --- | --- | --- | --- |
| European efficiency | 98.5 % | 97.0 % | +1.5 pp for MID 12KTL3-XH |
| Max DC voltage | 1100 V | 1000 V | 100 V apart |
| Max efficiency | 98.8 % | 97.6 % | +1.2 pp for MID 12KTL3-XH |
| Max AC power | 12.00 kW | 13.20 kW | 1.20 kW apart |
| Max PV power | 24.00 kW | 19.20 kW | 4.80 kW apart |
| DC/AC ratio | 2.00 | 1.60 | +0.40 for MID 12KTL3-XH |
| Max charge current | 25 A | 290 A | +265 A for WIT 12K-HU |
| Weight | 31.0 kg | 38.0 kg | -7.0 kg for MID 12KTL3-XH |
| Weight per kW | 2.6 kg/kW | 3.2 kg/kW | -0.6 kg/kW for MID 12KTL3-XH |
| MPPT voltage range | 160-1000 V | 150-850 V | 160-1000 V vs 150-850 V |
| Start voltage | 200 V | 180 V | -20 V for WIT 12K-HU |
| Battery voltage | 600-980 V | 40-60V (rated 51.2V) | 600-980 V vs 40-60V (rated 51.2V) |
| Dimensions | 435x580x230 mm | 698x475x240 mm | 435x580x230 mm vs 698x475x240 mm |


## Every compared parameter


| Parameter | MID 12KTL3-XH | WIT 12K-HU |
| --- | --- | --- |
| Rated AC power | 12.00 kW | 12.00 kW |
| Max AC power | 12.00 kW | 13.20 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 20.0 A | - |
| Max PV power | 24.00 kW | 19.20 kW |
| DC/AC ratio | 2.00 | 1.60 |
| Max DC voltage | 1100 V | 1000 V |
| MPPT voltage range | 160-1000 V | 150-850 V |
| Start voltage | 200 V | 180 V |
| MPP trackers | - | - |
| Strings per tracker | 2 | - |
| Max input current per tracker | 32.0 A | - |
| European efficiency | 98.5 % | 97.0 % |
| Max efficiency | 98.8 % | 97.6 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 600-980 V | 40-60V (rated 51.2V) |
| Max charge current | 25 A | 290 A |
| Backup power | - | - |
| Weight | 31.0 kg | 38.0 kg |
| Weight per kW | 2.6 kg/kW | 3.2 kg/kW |
| Dimensions | 435x580x230 mm | 698x475x240 mm |
| Ingress protection | IP66 | IP66 |
| Cooling | forced-air | forced-air |
| Noise | - | 50 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | - |
| Ethernet | - | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | Yes |
| Warranty | 5 yrs | 5 yrs |


## Related comparisons

- [Growatt MID 12KTL3-XH vs Huawei SUN5000-12K-MAP0](https://comparepv.com/compare-inverters/growatt-mid-12ktl3-xh/huawei-sun5000-12k-map0) - 12 differences, the largest is max input current per tracker
- [Growatt MID 12KTL3-XH vs Huawei SUN2000-12KTL-M1 (High current version)](https://comparepv.com/compare-inverters/growatt-mid-12ktl3-xh/huawei-sun2000-12ktl-m1-high-current-version) - 14 differences, the largest is max input current per tracker
- [Growatt MID 12KTL3-XH vs Huawei SUN2000-12K-MAP0](https://comparepv.com/compare-inverters/growatt-mid-12ktl3-xh/huawei-sun2000-12k-map0) - 12 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/growatt-mid-12ktl3-xh/growatt-wit-12k-hu

Not in this file, on the page: a written summary generated on request.

