---
title: "Growatt MAX 50KTL3 LV vs SolarEdge SE50KUS - Inverter Comparison | ComparePV"
description: "Compare Growatt MAX 50KTL3 LV vs SolarEdge SE50KUS side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/growatt-max-50ktl3-lv/solaredge-se50kus"
updated: 2026-01-16
---

# Growatt MAX 50KTL3 LV vs SolarEdge SE50KUS

SE50KUS leads on the differences that matter

The largest is max dc voltage: 100 V apart. 6 of 17 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Growatt MAX 50KTL3 LV](https://comparepv.com/inverter/growatt-max-50ktl3-lv) | [SolarEdge SE50KUS](https://comparepv.com/inverter/solaredge-se50kus) |
| Manufacturer | Growatt | SolarEdge |
| Rated AC power | 50 kW | 50 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | MAX 50KTL3 LV | SE50KUS | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1100 V | 1000 V | 100 V apart |
| Max AC power | 55.50 kW | 50.00 kW | 5.50 kW apart |
| Max PV power | 75.00 kW | 87.50 kW | 12.50 kW apart |
| DC/AC ratio | 1.50 | 1.75 | +0.25 for SE50KUS |
| Weight | 82.0 kg | 32.0 kg | -50.0 kg for SE50KUS |
| Weight per kW | 1.6 kg/kW | 0.6 kg/kW | -1.0 kg/kW for SE50KUS |
| Nominal AC voltage | 400 V | 277 V | 123 V apart |
| Max AC current | 80.5 A | 139.5 A | 59.0 A apart |
| Ingress protection | IP65 | NEMA 3R | IP65 vs NEMA 3R |
| MPPT voltage range | 200-1000 V | 370-1000 V | 200-1000 V vs 370-1000 V |
| Dimensions | 600x860x300 mm | 558x328x273 mm | 600x860x300 mm vs 558x328x273 mm |


## Every compared parameter


| Parameter | MAX 50KTL3 LV | SE50KUS |
| --- | --- | --- |
| Rated AC power | 50.00 kW | 50.00 kW |
| Max AC power | 55.50 kW | 50.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 277 V |
| Max AC current | 80.5 A | 139.5 A |
| Max PV power | 75.00 kW | 87.50 kW |
| DC/AC ratio | 1.50 | 1.75 |
| Max DC voltage | 1100 V | 1000 V |
| MPPT voltage range | 200-1000 V | 370-1000 V |
| Start voltage | 250 V | - |
| MPP trackers | - | - |
| Strings per tracker | 2 | - |
| Max input current per tracker | 26.0 A | - |
| European efficiency | 98.4 % | - |
| Max efficiency | 98.8 % | - |
| CEC efficiency | - | 97.0 % |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 82.0 kg | 32.0 kg |
| Weight per kW | 1.6 kg/kW | 0.6 kg/kW |
| Dimensions | 600x860x300 mm | 558x328x273 mm |
| Ingress protection | IP65 | NEMA 3R |
| Cooling | forced-air | forced-air |
| Noise | - | 67 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | 5 yrs | - |


## Related comparisons

- [Growatt MAX 50KTL3 LV vs Huawei SUN2000-50KTL-JPM0](https://comparepv.com/compare-inverters/growatt-max-50ktl3-lv/huawei-sun2000-50ktl-jpm0) - 8 differences, the largest is max input current per tracker
- [Growatt MAX 50KTL3 LV vs Huawei SUN2000-50KTL-M0](https://comparepv.com/compare-inverters/growatt-max-50ktl3-lv/huawei-sun2000-50ktl-m0) - 7 differences, the largest is max input current per tracker
- [Growatt MAX 50KTL3 LV vs Solis-50K-HV](https://comparepv.com/compare-inverters/growatt-max-50ktl3-lv/ginlong-solis-solis-50k-hv) - 9 differences, the largest is max ac power


---

Source: https://comparepv.com/compare-inverters/growatt-max-50ktl3-lv/solaredge-se50kus

Not in this file, on the page: a written summary generated on request.

