---
title: "GoodWe GW6000-BH vs Huawei SUN2000-6KTL-L1 - Inverter Comparison | ComparePV"
description: "Compare GoodWe GW6000-BH vs Huawei SUN2000-6KTL-L1 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/goodwe-gw6000-bh/huawei-sun2000-6ktl-l1"
updated: 2026-01-16
---

# GoodWe GW6000-BH vs Huawei SUN2000-6KTL-L1

SUN2000-6KTL-L1 leads on the differences that matter

The largest is european efficiency: 1.8 pp more efficient. 10 of 17 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [GoodWe GW6000-BH](https://comparepv.com/inverter/goodwe-gw6000-bh) | [Huawei SUN2000-6KTL-L1](https://comparepv.com/inverter/huawei-sun2000-6ktl-l1) |
| Manufacturer | GoodWe | Huawei |
| Rated AC power | 6 kW | 6 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | GW6000-BH | SUN2000-6KTL-L1 | Difference |
| --- | --- | --- | --- |
| European efficiency | 96.0 % | 97.8 % | +1.8 pp for SUN2000-6KTL-L1 |
| Max efficiency | 96.6 % | 98.4 % | +1.8 pp for SUN2000-6KTL-L1 |
| Weight | 15.5 kg | 12.0 kg | -3.5 kg for SUN2000-6KTL-L1 |
| Weight per kW | 2.6 kg/kW | 2.0 kg/kW | -0.6 kg/kW for SUN2000-6KTL-L1 |
| Max AC current | 26.1 A | 27.3 A | 1.2 A apart |
| Battery voltage | 85~460 V (GW3600-BH/GW5000-BH/GW6000-BH); 85~400 V (GW3k-BH) | 350-450 Vdc (LG Chem RESU 7H\_R/10H\_R) or 350-560 Vdc (HUAWEI Smart ESS 5-30 kWh) | 85~460 V (GW3600-BH/GW5000-BH/GW6000-BH); 85~400 V (GW3k-BH) vs 350-450 Vdc (LG Chem RESU 7H\_R/10H\_R) or 350-560 Vdc (HUAWEI Smart ESS 5-30 kWh) |
| Dimensions | 433x354x147 mm | 365x365x156 mm | 433x354x147 mm vs 365x365x156 mm |


## Every compared parameter


| Parameter | GW6000-BH | SUN2000-6KTL-L1 |
| --- | --- | --- |
| Rated AC power | 6.00 kW | 6.00 kW |
| Max AC power | 6.00 kW | 6.00 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 26.1 A | 27.3 A |
| Max PV power | - | 9.00 kW |
| DC/AC ratio | - | 1.50 |
| Max DC voltage | - | 600 V |
| MPPT voltage range | - | 90-560 V |
| Start voltage | - | 100 V |
| MPP trackers | - | 2 |
| Strings per tracker | - | 1 |
| Max input current per tracker | - | 12.5 A |
| European efficiency | 96.0 % | 97.8 % |
| Max efficiency | 96.6 % | 98.4 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 85~460 V (GW3600-BH/GW5000-BH/GW6000-BH); 85~400 V (GW3k-BH) | 350-450 Vdc (LG Chem RESU 7H\_R/10H\_R) or 350-560 Vdc (HUAWEI Smart ESS 5-30 kWh) |
| Max charge current | - | 15 A |
| Backup power | - | - |
| Weight | 15.5 kg | 12.0 kg |
| Weight per kW | 2.6 kg/kW | 2.0 kg/kW |
| Dimensions | 433x354x147 mm | 365x365x156 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | natural |
| Noise | 35 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Arc fault protection | - | Yes |
| Integrated DC switch | - | Yes |
| Warranty | - | - |


## Related comparisons

- [GoodWe GW6000-BH vs SolarEdge SE6000H](https://comparepv.com/compare-inverters/goodwe-gw6000-bh/solaredge-se6000h) - 6 differences, the largest is european efficiency
- [GoodWe GW6000-BH vs Growatt MOD 6000TL3-HU](https://comparepv.com/compare-inverters/goodwe-gw6000-bh/growatt-mod-6000tl3-hu) - 12 differences, the largest is european efficiency
- [GoodWe GW6000-BH vs Huawei SUN2000-6KTL-M1](https://comparepv.com/compare-inverters/goodwe-gw6000-bh/huawei-sun2000-6ktl-m1) - 10 differences, the largest is european efficiency
- [Huawei SUN2000-6KTL-L1 vs Huawei SUN2000-6KTL-M1 (High current version)](https://comparepv.com/compare-inverters/huawei-sun2000-6ktl-l1/huawei-sun2000-6ktl-m1-high-current-version) - 14 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/goodwe-gw6000-bh/huawei-sun2000-6ktl-l1

Not in this file, on the page: a written summary generated on request.

