---
title: "GoodWe GW40K-ET-10 vs Growatt WT 40K-H-US L2 / WT 40K-HU-US L2 - Inverter Comparison | ComparePV"
description: "Compare GoodWe GW40K-ET-10 vs Growatt WT 40K-H-US L2 / WT 40K-HU-US L2 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/goodwe-gw40k-et-10/growatt-wt-40k-h-us-l2-wt-40k-hu-us-l2"
updated: 2026-01-16
---

# GoodWe GW40K-ET-10 vs Growatt WT 40K-H-US L2 / WT 40K-HU-US L2

GW40K-ET-10 leads on the differences that matter

The largest is max dc voltage: 200 V apart. 7 of 20 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [GoodWe GW40K-ET-10](https://comparepv.com/inverter/goodwe-gw40k-et-10) | [Growatt WT 40K-H-US L2 / WT 40K-HU-US L2](https://comparepv.com/inverter/growatt-wt-40k-h-us-l2-wt-40k-hu-us-l2) |
| Manufacturer | GoodWe | Growatt |
| Rated AC power | 40 kW | 40 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | GW40K-ET-10 | WT 40K-H-US L2 / WT 40K-HU-US L2 | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1000 V | 800 V | 200 V apart |
| Max input current per tracker | 42.0 A | 32.0 A | +10.0 A for GW40K-ET-10 |
| Max AC power | 44.00 kW | 40.00 kW | 4.00 kW apart |
| Max PV power | 60.00 kW | 86.40 kW | 26.40 kW apart |
| DC/AC ratio | 1.50 | 2.16 | +0.66 for WT 40K-H-US L2 / WT 40K-HU-US L2 |
| Weight | 62.0 kg | 140.0 kg | -78.0 kg for GW40K-ET-10 |
| Weight per kW | 1.6 kg/kW | 3.5 kg/kW | -1.9 kg/kW for GW40K-ET-10 |
| Nominal AC voltage | 380 V | 208 V | 172 V apart |
| Max AC current | 66.7 A | 122.2 A | 55.5 A apart |
| Start voltage | 160 V | 195 V | -35 V for GW40K-ET-10 |
| MPPT voltage range | 165-850 V | 180-600 V | 165-850 V vs 180-600 V |
| Battery voltage | 200-800 V | 380-650V | 200-800 V vs 380-650V |
| Dimensions | 660x520x260 mm | 1350x820x501 mm | 660x520x260 mm vs 1350x820x501 mm |


## Every compared parameter


| Parameter | GW40K-ET-10 | WT 40K-H-US L2 / WT 40K-HU-US L2 |
| --- | --- | --- |
| Rated AC power | 40.00 kW | 40.00 kW |
| Max AC power | 44.00 kW | 40.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 380 V | 208 V |
| Max AC current | 66.7 A | 122.2 A |
| Max PV power | 60.00 kW | 86.40 kW |
| DC/AC ratio | 1.50 | 2.16 |
| Max DC voltage | 1000 V | 800 V |
| MPPT voltage range | 165-850 V | 180-600 V |
| Start voltage | 160 V | 195 V |
| MPP trackers | - | 2 |
| Strings per tracker | 2 | - |
| Max input current per tracker | 42.0 A | 32.0 A |
| European efficiency | 97.8 % | - |
| Max efficiency | 98.1 % | 98.0 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 200-800 V | 380-650V |
| Max charge current | 100 A | - |
| Backup power | - | - |
| Weight | 62.0 kg | 140.0 kg |
| Weight per kW | 1.6 kg/kW | 3.5 kg/kW |
| Dimensions | 660x520x260 mm | 1350x820x501 mm |
| Ingress protection | IP66 | IP66 |
| Cooling | forced-air | forced-air |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | - |
| Ethernet | - | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | - |
| Warranty | - | - |


## Related comparisons

- [GoodWe GW40K-ET-10 vs Ginlong Solis S6-EH3P40K-H](https://comparepv.com/compare-inverters/goodwe-gw40k-et-10/ginlong-solis-s6-eh3p40k-h) - 15 differences, the largest is max input current per tracker
- [GoodWe GW40K-ET-10 vs Growatt MID 40K-HU](https://comparepv.com/compare-inverters/goodwe-gw40k-et-10/growatt-mid-40k-hu) - 13 differences, the largest is european efficiency
- [GoodWe GW40K-ET-10 vs Deye SUN-40K-SG01HP3-EU-BM4](https://comparepv.com/compare-inverters/goodwe-gw40k-et-10/deye-sun-40k-sg01hp3-eu-bm4) - 13 differences, the largest is european efficiency


---

Source: https://comparepv.com/compare-inverters/goodwe-gw40k-et-10/growatt-wt-40k-h-us-l2-wt-40k-hu-us-l2

Not in this file, on the page: a written summary generated on request.

