---
title: "GoodWe GW3600M-ES-20 (ES G2 series) vs Huawei SUN2000-3.68KTL-L1 - Inverter Comparison | ComparePV"
description: "Compare GoodWe GW3600M-ES-20 (ES G2 series) vs Huawei SUN2000-3.68KTL-L1 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/goodwe-gw3600m-es-20-es-g2-series/huawei-sun2000-3-68ktl-l1"
updated: 2026-01-16
---

# GoodWe GW3600M-ES-20 (ES G2 series) vs Huawei SUN2000-3.68KTL-L1

SUN2000-3.68KTL-L1 leads on the differences that matter

The largest is max input current per tracker: 3.5 A more headroom. 16 of 25 comparable parameters are identical, with 7 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [GoodWe GW3600M-ES-20 (ES G2 series)](https://comparepv.com/inverter/goodwe-gw3600m-es-20-es-g2-series) | [Huawei SUN2000-3.68KTL-L1](https://comparepv.com/inverter/huawei-sun2000-3-68ktl-l1) |
| Manufacturer | GoodWe | Huawei |
| Rated AC power | 3.68 kW | 3.68 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | GW3600M-ES-20 (ES G2 series) | SUN2000-3.68KTL-L1 | Difference |
| --- | --- | --- | --- |
| Max input current per tracker | 16.0 A | 12.5 A | +3.5 A for GW3600M-ES-20 (ES G2 series) |
| Max efficiency | 97.6 % | 98.4 % | +0.8 pp for SUN2000-3.68KTL-L1 |
| Weight | 20.0 kg | 12.0 kg | -8.0 kg for SUN2000-3.68KTL-L1 |
| Weight per kW | 5.4 kg/kW | 3.3 kg/kW | -2.2 kg/kW for SUN2000-3.68KTL-L1 |
| Start voltage | 58 V | 100 V | -42 V for GW3600M-ES-20 (ES G2 series) |
| Max PV power | 5.40 kW | 5.52 kW | 0.12 kW apart |
| MPPT voltage range | 60-550 V | 90-560 V | 60-550 V vs 90-560 V |
| Battery voltage | 40-60 V | 350-560 Vdc (Huawei Smart ESS); 350-450 Vdc (LG Chem RESU 7H\_R/10H\_R; PV max voltage & MPPT upper limit reduced to 495 V with LG battery) | 40-60 V vs 350-560 Vdc (Huawei Smart ESS); 350-450 Vdc (LG Chem RESU 7H\_R/10H\_R; PV max voltage & MPPT upper limit reduced to 495 V with LG battery) |
| Max AC current | 16.7 A | 16.0 A | 0.7 A apart |


## Every compared parameter


| Parameter | GW3600M-ES-20 (ES G2 series) | SUN2000-3.68KTL-L1 |
| --- | --- | --- |
| Rated AC power | 3.68 kW | 3.68 kW |
| Max AC power | 3.68 kW | 3.68 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 16.7 A | 16.0 A |
| Max PV power | 5.40 kW | 5.52 kW |
| DC/AC ratio | 1.47 | 1.50 |
| Max DC voltage | 600 V | 600 V |
| MPPT voltage range | 60-550 V | 90-560 V |
| Start voltage | 58 V | 100 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 16.0 A | 12.5 A |
| European efficiency | - | 97.3 % |
| Max efficiency | 97.6 % | 98.4 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 40-60 V | 350-560 Vdc (Huawei Smart ESS); 350-450 Vdc (LG Chem RESU 7H\_R/10H\_R; PV max voltage & MPPT upper limit reduced to 495 V with LG battery) |
| Max charge current | - | 15 A |
| Backup power | - | - |
| Weight | 20.0 kg | 12.0 kg |
| Weight per kW | 5.4 kg/kW | 3.3 kg/kW |
| Dimensions | - | 365x365x156 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | natural |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [GoodWe GW3600M-ES-20 (ES G2 series) vs SolarEdge SE3680H](https://comparepv.com/compare-inverters/goodwe-gw3600m-es-20-es-g2-series/solaredge-se3680h) - 7 differences, the largest is max dc voltage
- [GoodWe GW3600M-ES-20 (ES G2 series) vs SolarEdge StorEdge AC Coupled Single Phase Inverter (HD‑Wave) - SE3680H / H3680SE](https://comparepv.com/compare-inverters/goodwe-gw3600m-es-20-es-g2-series/solaredge-storedge-ac-coupled-single-phase-inverter-hd-wave-se3680h-h3680se) - 5 differences, the largest is max dc voltage
- [GoodWe GW3600M-ES-20 (ES G2 series) vs Huawei SUN2000L-3.68KTL](https://comparepv.com/compare-inverters/goodwe-gw3600m-es-20-es-g2-series/huawei-sun2000l-3-68ktl) - 8 differences, the largest is max input current per tracker
- [Huawei SUN2000-3.68KTL-L1 vs Sungrow SH3.6RS](https://comparepv.com/compare-inverters/huawei-sun2000-3-68ktl-l1/sungrow-sh3-6rs) - 11 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/goodwe-gw3600m-es-20-es-g2-series/huawei-sun2000-3-68ktl-l1

Not in this file, on the page: a written summary generated on request.

