---
title: "GoodWe GW3000-ES-C10 vs Growatt SPM 3000TL-HU - Inverter Comparison | ComparePV"
description: "Compare GoodWe GW3000-ES-C10 vs Growatt SPM 3000TL-HU side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/goodwe-gw3000-es-c10/growatt-spm-3000tl-hu"
updated: 2026-01-16
---

# GoodWe GW3000-ES-C10 vs Growatt SPM 3000TL-HU

GW3000-ES-C10 leads on the differences that matter

The largest is max input current per tracker: 10.0 A more headroom. 8 of 22 comparable parameters are identical, with 10 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [GoodWe GW3000-ES-C10](https://comparepv.com/inverter/goodwe-gw3000-es-c10) | [Growatt SPM 3000TL-HU](https://comparepv.com/inverter/growatt-spm-3000tl-hu) |
| Manufacturer | GoodWe | Growatt |
| Rated AC power | 3 kW | 3 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | GW3000-ES-C10 | SPM 3000TL-HU | Difference |
| --- | --- | --- | --- |
| Max input current per tracker | 32.0 A | 22.0 A | +10.0 A for GW3000-ES-C10 |
| Max AC power | 3.30 kW | 3.00 kW | 0.30 kW apart |
| Max PV power | 6.00 kW | 4.50 kW | 1.50 kW apart |
| DC/AC ratio | 2.00 | 1.50 | +0.50 for GW3000-ES-C10 |
| Weight | 14.5 kg | 26.0 kg | -11.5 kg for GW3000-ES-C10 |
| Weight per kW | 4.8 kg/kW | 8.7 kg/kW | -3.8 kg/kW for GW3000-ES-C10 |
| Max efficiency | 97.6 % | 98.1 % | +0.5 pp for SPM 3000TL-HU |
| Start voltage | 58 V | 130 V | -72 V for GW3000-ES-C10 |
| Max AC current | 15.0 A | 13.1 A | 1.9 A apart |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 60-550 V | 150-550 V | 60-550 V vs 150-550 V |
| Battery voltage | 40~60 V | 40-60V | 40~60 V vs 40-60V |
| Dimensions | 415x560x204 mm | 330x580x230 mm | 415x560x204 mm vs 330x580x230 mm |
| Cooling | forced-air | natural | forced-air vs natural |


## Every compared parameter


| Parameter | GW3000-ES-C10 | SPM 3000TL-HU |
| --- | --- | --- |
| Rated AC power | 3.00 kW | 3.00 kW |
| Max AC power | 3.30 kW | 3.00 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 15.0 A | 13.1 A |
| Max PV power | 6.00 kW | 4.50 kW |
| DC/AC ratio | 2.00 | 1.50 |
| Max DC voltage | 600 V | 600 V |
| MPPT voltage range | 60-550 V | 150-550 V |
| Start voltage | 58 V | 130 V |
| MPP trackers | - | 2 |
| Strings per tracker | - | 1 |
| Max input current per tracker | 32.0 A | 22.0 A |
| European efficiency | - | 97.6 % |
| Max efficiency | 97.6 % | 98.1 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 40~60 V | 40-60V |
| Max charge current | - | 140 A |
| Backup power | - | - |
| Weight | 14.5 kg | 26.0 kg |
| Weight per kW | 4.8 kg/kW | 8.7 kg/kW |
| Dimensions | 415x560x204 mm | 330x580x230 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | natural |
| Noise | - | 30 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | - |
| Warranty | - | 5 yrs |


## Related comparisons

- [GoodWe GW3000-ES-C10 vs SolarEdge SE3000H](https://comparepv.com/compare-inverters/goodwe-gw3000-es-c10/solaredge-se3000h) - 9 differences, the largest is max dc voltage
- [GoodWe GW3000-ES-C10 vs Growatt MOD 3000TL3-HU](https://comparepv.com/compare-inverters/goodwe-gw3000-es-c10/growatt-mod-3000tl3-hu) - 13 differences, the largest is max dc voltage
- [GoodWe GW3000-ES-C10 vs Huawei SUN2000L-3KTL](https://comparepv.com/compare-inverters/goodwe-gw3000-es-c10/huawei-sun2000l-3ktl) - 10 differences, the largest is max input current per tracker
- [Growatt SPM 3000TL-HU vs Growatt MOD 3000TL3-XH](https://comparepv.com/compare-inverters/growatt-spm-3000tl-hu/growatt-mod-3000tl3-xh) - 16 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/goodwe-gw3000-es-c10/growatt-spm-3000tl-hu

Not in this file, on the page: a written summary generated on request.

