---
title: "GoodWe GW15K-ET-L-G10 vs Sofar Solar HYD 15KTL-3PH - Inverter Comparison | ComparePV"
description: "Compare GoodWe GW15K-ET-L-G10 vs Sofar Solar HYD 15KTL-3PH side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/goodwe-gw15k-et-l-g10/sofar-solar-hyd-15ktl-3ph"
updated: 2026-01-16
---

# GoodWe GW15K-ET-L-G10 vs Sofar Solar HYD 15KTL-3PH

HYD 15KTL-3PH leads on the differences that matter

The largest is european efficiency: 2.2 pp more efficient. 12 of 24 comparable parameters are identical, with 8 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [GoodWe GW15K-ET-L-G10](https://comparepv.com/inverter/goodwe-gw15k-et-l-g10) | [Sofar Solar HYD 15KTL-3PH](https://comparepv.com/inverter/sofar-solar-hyd-15ktl-3ph) |
| Manufacturer | GoodWe | Sofar Solar |
| Rated AC power | 15 kW | 15 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | GW15K-ET-L-G10 | HYD 15KTL-3PH | Difference |
| --- | --- | --- | --- |
| European efficiency | 95.5 % | 97.7 % | +2.2 pp for HYD 15KTL-3PH |
| Max AC power | 16.50 kW | 15.00 kW | 1.50 kW apart |
| Max PV power | 30.00 kW | 22.50 kW | 7.50 kW apart |
| DC/AC ratio | 2.00 | 1.50 | +0.50 for GW15K-ET-L-G10 |
| Weight | 49.7 kg | 39.5 kg | -10.2 kg for HYD 15KTL-3PH |
| Weight per kW | 3.3 kg/kW | 2.6 kg/kW | -0.7 kg/kW for HYD 15KTL-3PH |
| Max efficiency | 97.8 % | 98.2 % | +0.4 pp for HYD 15KTL-3PH |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 150-850 V | 180-960 V | 150-850 V vs 180-960 V |
| Start voltage | 180 V | 200 V | -20 V for GW15K-ET-L-G10 |
| Battery voltage | 40-60 | 180-800 Vdc | 40-60 vs 180-800 Vdc |
| Dimensions | 551x756x258 mm | 515x587x261 mm | 551x756x258 mm vs 515x587x261 mm |


## Every compared parameter


| Parameter | GW15K-ET-L-G10 | HYD 15KTL-3PH |
| --- | --- | --- |
| Rated AC power | 15.00 kW | 15.00 kW |
| Max AC power | 16.50 kW | 15.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 23.9 A | 23.9 A |
| Max PV power | 30.00 kW | 22.50 kW |
| DC/AC ratio | 2.00 | 1.50 |
| Max DC voltage | 1000 V | 1000 V |
| MPPT voltage range | 150-850 V | 180-960 V |
| Start voltage | 180 V | 200 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 20.0 A | - |
| European efficiency | 95.5 % | 97.7 % |
| Max efficiency | 97.8 % | 98.2 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 40-60 | 180-800 Vdc |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 49.7 kg | 39.5 kg |
| Weight per kW | 3.3 kg/kW | 2.6 kg/kW |
| Dimensions | 551x756x258 mm | 515x587x261 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | forced-air |
| Noise | 45 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [GoodWe GW15K-ET-L-G10 vs Growatt MID 15KTL3-XH](https://comparepv.com/compare-inverters/goodwe-gw15k-et-l-g10/growatt-mid-15ktl3-xh) - 13 differences, the largest is european efficiency
- [GoodWe GW15K-ET-L-G10 vs Growatt MOD 15KTL3-HU](https://comparepv.com/compare-inverters/goodwe-gw15k-et-l-g10/growatt-mod-15ktl3-hu) - 13 differences, the largest is european efficiency
- [GoodWe GW15K-ET-L-G10 vs Huawei SUN2000-15K-MB0](https://comparepv.com/compare-inverters/goodwe-gw15k-et-l-g10/huawei-sun2000-15k-mb0) - 14 differences, the largest is european efficiency
- [Sofar Solar HYD 15KTL-3PH vs Sungrow SH15T](https://comparepv.com/compare-inverters/sofar-solar-hyd-15ktl-3ph/sungrow-sh15t) - 10 differences, the largest is max pv power


---

Source: https://comparepv.com/compare-inverters/goodwe-gw15k-et-l-g10/sofar-solar-hyd-15ktl-3ph

Not in this file, on the page: a written summary generated on request.

