---
title: "GoodWe GW1500-SS vs SOFAR 1600TL-G3 - Inverter Comparison | ComparePV"
description: "Compare GoodWe GW1500-SS vs SOFAR 1600TL-G3 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/goodwe-gw1500-ss/sofar-solar-sofar-1600tl-g3"
updated: 2026-01-16
---

# GoodWe GW1500-SS vs SOFAR 1600TL-G3

SOFAR 1600TL-G3 leads on the differences that matter

The largest is max dc voltage: 50 V apart. 9 of 18 comparable parameters are identical, with 14 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [GoodWe GW1500-SS](https://comparepv.com/inverter/goodwe-gw1500-ss) | [SOFAR 1600TL-G3](https://comparepv.com/inverter/sofar-solar-sofar-1600tl-g3) |
| Manufacturer | GoodWe | Sofar Solar |
| Rated AC power | 1.5 kW | 1.6 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | GW1500-SS | SOFAR 1600TL-G3 | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 500 V | 550 V | 50 V apart |
| Rated AC power | 1.50 kW | 1.60 kW | 0.10 kW apart |
| Weight | 12.0 kg | 6.3 kg | -5.7 kg for SOFAR 1600TL-G3 |
| Weight per kW | 8.0 kg/kW | 3.9 kg/kW | -4.1 kg/kW for SOFAR 1600TL-G3 |
| European efficiency | 97.4 % | 97.2 % | +0.2 pp for GW1500-SS |
| Start voltage | 125 V | 70 V | -55 V for SOFAR 1600TL-G3 |
| MPPT voltage range | 125-450 V | 50-500 V | 125-450 V vs 50-500 V |
| Max AC power | 1.65 kW | 1.60 kW | 0.05 kW apart |
| Dimensions | 332x370x148 mm | 260x321x132 mm | 332x370x148 mm vs 260x321x132 mm |


## Every compared parameter


| Parameter | GW1500-SS | SOFAR 1600TL-G3 |
| --- | --- | --- |
| Rated AC power | 1.50 kW | 1.60 kW |
| Max AC power | 1.65 kW | 1.60 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 8.0 A | 7.7 A |
| Max PV power | 1.80 kW | - |
| DC/AC ratio | 1.20 | - |
| Max DC voltage | 500 V | 550 V |
| MPPT voltage range | 125-450 V | 50-500 V |
| Start voltage | 125 V | 70 V |
| MPP trackers | 1 | 1 |
| Strings per tracker | - | 1 |
| Max input current per tracker | - | 12.0 A |
| European efficiency | 97.4 % | 97.2 % |
| Max efficiency | 97.8 % | 97.7 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 12.0 kg | 6.3 kg |
| Weight per kW | 8.0 kg/kW | 3.9 kg/kW |
| Dimensions | 332x370x148 mm | 260x321x132 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | natural |
| Noise | 25 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | 5 yrs | - |


## Related comparisons

- [GoodWe GW1500-SS vs Deye SUN-1.5K-G](https://comparepv.com/compare-inverters/goodwe-gw1500-ss/deye-sun-1-5k-g) - 13 differences, the largest is max dc voltage
- [GoodWe GW1500-SS vs Growatt MIC 1500TL-X](https://comparepv.com/compare-inverters/goodwe-gw1500-ss/growatt-mic-1500tl-x) - 12 differences, the largest is max dc voltage
- [GoodWe GW1500-SS vs Growatt MIC 1500TL-X2](https://comparepv.com/compare-inverters/goodwe-gw1500-ss/growatt-mic-1500tl-x2) - 13 differences, the largest is max dc voltage
- [SOFAR 1600TL-G3 vs Growatt 1500-S](https://comparepv.com/compare-inverters/sofar-solar-sofar-1600tl-g3/growatt-growatt-1500-s) - 7 differences, the largest is max input current per tracker
- [SOFAR 1600TL-G3 vs SOFAR 1.6KTL2-G3](https://comparepv.com/compare-inverters/sofar-solar-sofar-1600tl-g3/sofar-solar-sofar-1-6ktl2-g3) - 6 differences, the largest is european efficiency


---

Source: https://comparepv.com/compare-inverters/goodwe-gw1500-ss/sofar-solar-sofar-1600tl-g3

Not in this file, on the page: a written summary generated on request.

