---
title: "Solis-3P9K-4G vs SolarEdge SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE*) - Inverter Comparison | ComparePV"
description: "Compare Solis-3P9K-4G vs SolarEdge SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE*) side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-solis-3p9k-4g/solaredge-se9k-rwzzzben4-per-inverter-bundle-is-2-se9k-marketed-as-se18k-bundle"
updated: 2026-01-17
---

# Solis-3P9K-4G vs SolarEdge SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE\*)

8 differences, and they point both ways

The largest is max dc voltage: 100 V apart. 9 of 17 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Solis-3P9K-4G](https://comparepv.com/inverter/ginlong-solis-solis-3p9k-4g) | [SolarEdge SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE\*)](https://comparepv.com/inverter/solaredge-se9k-rwzzzben4-per-inverter-bundle-is-2-se9k-marketed-as-se18k-bundle) |
| Manufacturer | Ginlong Solis | SolarEdge |
| Rated AC power | 9 kW | 9 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Solis-3P9K-4G | SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE\*) | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1000 V | 900 V | 100 V apart |
| Max AC power | 9.90 kW | 9.00 kW | 0.90 kW apart |
| Max PV power | 10.80 kW | 13.50 kW | 2.70 kW apart |
| DC/AC ratio | 1.20 | 1.50 | +0.30 for SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE\*) |
| European efficiency | 97.8 % | 97.5 % | +0.3 pp for Solis-3P9K-4G |
| Weight | 18.0 kg | 16.4 kg | -1.6 kg for SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE\*) |
| Max efficiency | 98.3 % | 98.0 % | +0.3 pp for Solis-3P9K-4G |
| Dimensions | 563x310x219 mm | 540x315x191 mm | 563x310x219 mm vs 540x315x191 mm |


## Every compared parameter


| Parameter | Solis-3P9K-4G | SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE\*) |
| --- | --- | --- |
| Rated AC power | 9.00 kW | 9.00 kW |
| Max AC power | 9.90 kW | 9.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 14.3 A | 14.5 A |
| Max PV power | 10.80 kW | 13.50 kW |
| DC/AC ratio | 1.20 | 1.50 |
| Max DC voltage | 1000 V | 900 V |
| MPPT voltage range | 160-850 V | - |
| Start voltage | 180 V | - |
| MPP trackers | 2 | - |
| Strings per tracker | - | - |
| Max input current per tracker | - | - |
| European efficiency | 97.8 % | 97.5 % |
| Max efficiency | 98.3 % | 98.0 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 18.0 kg | 16.4 kg |
| Weight per kW | 2.0 kg/kW | 1.8 kg/kW |
| Dimensions | 563x310x219 mm | 540x315x191 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | - | forced-air |
| Noise | - | 40 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | Yes |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | Yes | - |
| Warranty | - | - |


## Related comparisons

- [Solis-3P9K-4G vs Growatt MOD 9000TL3-X](https://comparepv.com/compare-inverters/ginlong-solis-solis-3p9k-4g/growatt-mod-9000tl3-x) - 13 differences, the largest is max dc voltage
- [Solis-3P9K-4G vs Ginlong Solis S6-GR3P-9K02-NV-ND](https://comparepv.com/compare-inverters/ginlong-solis-solis-3p9k-4g/ginlong-solis-s6-gr3p-9k02-nv-nd) - 12 differences, the largest is max dc voltage
- [Solis-3P9K-4G vs Growatt MIN 9000TL-X](https://comparepv.com/compare-inverters/ginlong-solis-solis-3p9k-4g/growatt-min-9000tl-x) - 13 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-solis-3p9k-4g/solaredge-se9k-rwzzzben4-per-inverter-bundle-is-2-se9k-marketed-as-se18k-bundle

Not in this file, on the page: a written summary generated on request.

