---
title: "Solis-3P8K-4G vs Growatt MOD 8KTL3-X2(Pro) - Inverter Comparison | ComparePV"
description: "Compare Solis-3P8K-4G vs Growatt MOD 8KTL3-X2(Pro) side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-solis-3p8k-4g/growatt-mod-8ktl3-x2-pro"
updated: 2026-01-17
---

# Solis-3P8K-4G vs Growatt MOD 8KTL3-X2(Pro)

MOD 8KTL3-X2(Pro) leads on the differences that matter

The largest is max dc voltage: 100 V apart. 7 of 20 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Solis-3P8K-4G](https://comparepv.com/inverter/ginlong-solis-solis-3p8k-4g) | [Growatt MOD 8KTL3-X2(Pro)](https://comparepv.com/inverter/growatt-mod-8ktl3-x2-pro) |
| Manufacturer | Ginlong Solis | Growatt |
| Rated AC power | 8 kW | 8 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Solis-3P8K-4G | MOD 8KTL3-X2(Pro) | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1000 V | 1100 V | 100 V apart |
| Max AC power | 8.80 kW | 8.00 kW | 0.80 kW apart |
| Max PV power | 9.60 kW | 12.00 kW | 2.40 kW apart |
| DC/AC ratio | 1.20 | 1.50 | +0.30 for MOD 8KTL3-X2(Pro) |
| Weight | 18.0 kg | 14.6 kg | -3.4 kg for MOD 8KTL3-X2(Pro) |
| European efficiency | 97.8 % | 98.1 % | +0.3 pp for MOD 8KTL3-X2(Pro) |
| Max efficiency | 98.3 % | 98.6 % | +0.3 pp for MOD 8KTL3-X2(Pro) |
| Weight per kW | 2.2 kg/kW | 1.8 kg/kW | -0.4 kg/kW for MOD 8KTL3-X2(Pro) |
| Ingress protection | IP65 | IP66 | IP65 vs IP66 |
| MPPT voltage range | 160-850 V | 140-1000 V | 160-850 V vs 140-1000 V |
| Start voltage | 180 V | 160 V | -20 V for MOD 8KTL3-X2(Pro) |
| Max AC current | 12.7 A | 13.3 A | 0.6 A apart |
| Dimensions | 563x310x219 mm | 387x425x178 mm | 563x310x219 mm vs 387x425x178 mm |


## Every compared parameter


| Parameter | Solis-3P8K-4G | MOD 8KTL3-X2(Pro) |
| --- | --- | --- |
| Rated AC power | 8.00 kW | 8.00 kW |
| Max AC power | 8.80 kW | 8.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 12.7 A | 13.3 A |
| Max PV power | 9.60 kW | 12.00 kW |
| DC/AC ratio | 1.20 | 1.50 |
| Max DC voltage | 1000 V | 1100 V |
| MPPT voltage range | 160-850 V | 140-1000 V |
| Start voltage | 180 V | 160 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | - | 1 |
| Max input current per tracker | - | 20.0 A |
| European efficiency | 97.8 % | 98.1 % |
| Max efficiency | 98.3 % | 98.6 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 18.0 kg | 14.6 kg |
| Weight per kW | 2.2 kg/kW | 1.8 kg/kW |
| Dimensions | 563x310x219 mm | 387x425x178 mm |
| Ingress protection | IP65 | IP66 |
| Cooling | - | natural |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | Yes |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | Yes | - |
| Warranty | - | 8 yrs |


## Related comparisons

- [Solis-3P8K-4G vs Growatt MOD 8000TL3-X](https://comparepv.com/compare-inverters/ginlong-solis-solis-3p8k-4g/growatt-mod-8000tl3-x) - 13 differences, the largest is max dc voltage
- [Solis-3P8K-4G vs Sungrow SG8.0RT-20](https://comparepv.com/compare-inverters/ginlong-solis-solis-3p8k-4g/sungrow-sg8-0rt-20) - 8 differences, the largest is max dc voltage
- [Solis-3P8K-4G vs GoodWe GW8000-DT](https://comparepv.com/compare-inverters/ginlong-solis-solis-3p8k-4g/goodwe-gw8000-dt) - 6 differences, the largest is max ac power
- [Growatt MOD 8KTL3-X2(Pro) vs Ginlong Solis S6-GR3P-8K02-NV-ND](https://comparepv.com/compare-inverters/growatt-mod-8ktl3-x2-pro/ginlong-solis-s6-gr3p-8k02-nv-nd) - 6 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-solis-3p8k-4g/growatt-mod-8ktl3-x2-pro

Not in this file, on the page: a written summary generated on request.

