---
title: "Solis-3P6K-4G vs SMA Solar STP6.0-3AV-40 (Sunny Tripower 6.0) - Inverter Comparison | ComparePV"
description: "Compare Solis-3P6K-4G vs SMA Solar STP6.0-3AV-40 (Sunny Tripower 6.0) side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-solis-3p6k-4g/sma-solar-stp6-0-3av-40-sunny-tripower-6-0"
updated: 2026-01-17
---

# Solis-3P6K-4G vs SMA Solar STP6.0-3AV-40 (Sunny Tripower 6.0)

STP6.0-3AV-40 (Sunny Tripower 6.0) leads on the differences that matter

The largest is max dc voltage: 150 V apart. 11 of 20 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Solis-3P6K-4G](https://comparepv.com/inverter/ginlong-solis-solis-3p6k-4g) | [SMA Solar STP6.0-3AV-40 (Sunny Tripower 6.0)](https://comparepv.com/inverter/sma-solar-stp6-0-3av-40-sunny-tripower-6-0) |
| Manufacturer | Ginlong Solis | SMA Solar |
| Rated AC power | 6 kW | 6 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Solis-3P6K-4G | STP6.0-3AV-40 (Sunny Tripower 6.0) | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1000 V | 850 V | 150 V apart |
| Max AC power | 6.60 kW | 6.00 kW | 0.60 kW apart |
| Max PV power | 7.20 kW | 9.00 kW | 1.80 kW apart |
| DC/AC ratio | 1.20 | 1.50 | +0.30 for STP6.0-3AV-40 (Sunny Tripower 6.0) |
| European efficiency | 97.8 % | 97.6 % | +0.2 pp for Solis-3P6K-4G |
| Nominal AC voltage | 400 V | 230 V | 170 V apart |
| Weight | 18.0 kg | 17.0 kg | -1.0 kg for STP6.0-3AV-40 (Sunny Tripower 6.0) |
| MPPT voltage range | 160-850 V | 140-800 V | 160-850 V vs 140-800 V |
| Dimensions | 563x310x219 mm | 470x435x176 mm | 563x310x219 mm vs 470x435x176 mm |


## Every compared parameter


| Parameter | Solis-3P6K-4G | STP6.0-3AV-40 (Sunny Tripower 6.0) |
| --- | --- | --- |
| Rated AC power | 6.00 kW | 6.00 kW |
| Max AC power | 6.60 kW | 6.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 230 V |
| Max AC current | 9.5 A | 9.1 A |
| Max PV power | 7.20 kW | 9.00 kW |
| DC/AC ratio | 1.20 | 1.50 |
| Max DC voltage | 1000 V | 850 V |
| MPPT voltage range | 160-850 V | 140-800 V |
| Start voltage | 180 V | 175 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | - | 1 |
| Max input current per tracker | - | 12.0 A |
| European efficiency | 97.8 % | 97.6 % |
| Max efficiency | 98.3 % | 98.2 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 18.0 kg | 17.0 kg |
| Weight per kW | 3.0 kg/kW | 2.8 kg/kW |
| Dimensions | 563x310x219 mm | 470x435x176 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | - | natural |
| Noise | - | 30 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | Yes |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | 5 yrs |


## Related comparisons

- [Solis-3P6K-4G vs SolarEdge SE6000H (HD‑Wave, single phase)](https://comparepv.com/compare-inverters/ginlong-solis-solis-3p6k-4g/solaredge-solaredge-se6000h-hd-wave-single-phase) - 12 differences, the largest is european efficiency
- [Solis-3P6K-4G vs SolarEdge EV Charging Single Phase Inverter SE6000H (aka H6000SE / SE6000H)](https://comparepv.com/compare-inverters/ginlong-solis-solis-3p6k-4g/solaredge-solaredge-ev-charging-single-phase-inverter-se6000h-aka-h6000se-se6000h) - 12 differences, the largest is european efficiency
- [Solis-3P6K-4G vs Ginlong Solis S6-GR3P-6K02-NV-ND](https://comparepv.com/compare-inverters/ginlong-solis-solis-3p6k-4g/ginlong-solis-s6-gr3p-6k02-nv-nd) - 10 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-solis-3p6k-4g/sma-solar-stp6-0-3av-40-sunny-tripower-6-0

Not in this file, on the page: a written summary generated on request.

