---
title: "Solis-255K-EHV-5G-PLUS vs Huawei SUN2000-330KTL-H2 - Inverter Comparison | ComparePV"
description: "Compare Solis-255K-EHV-5G-PLUS vs Huawei SUN2000-330KTL-H2 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-solis-255k-ehv-5g-plus/huawei-sun2000-330ktl-h2"
updated: 2026-01-17
---

# Solis-255K-EHV-5G-PLUS vs Huawei SUN2000-330KTL-H2

9 differences, and they point both ways

The largest is rated ac power: 20.00 kW apart. 10 of 19 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Solis-255K-EHV-5G-PLUS](https://comparepv.com/inverter/ginlong-solis-solis-255k-ehv-5g-plus) | [Huawei SUN2000-330KTL-H2](https://comparepv.com/inverter/huawei-sun2000-330ktl-h2) |
| Manufacturer | Ginlong Solis | Huawei |
| Rated AC power | 255 kW | 275 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Solis-255K-EHV-5G-PLUS | SUN2000-330KTL-H2 | Difference |
| --- | --- | --- | --- |
| Rated AC power | 255.00 kW | 275.00 kW | 20.00 kW apart |
| MPP trackers | 12 | 6 | +6 trackers for Solis-255K-EHV-5G-PLUS |
| Max input current per tracker | 30.0 A | 65.0 A | +35.0 A for SUN2000-330KTL-H2 |
| Max AC power | 255.00 kW | 330.00 kW | 75.00 kW apart |
| Max AC current | 184.0 A | 240.3 A | 56.3 A apart |
| Start voltage | 500 V | 550 V | -50 V for Solis-255K-EHV-5G-PLUS |
| Weight | 113.0 kg | 112.0 kg | -1.0 kg for SUN2000-330KTL-H2 |
| MPPT voltage range | 480-1500 V | 500-1500 V | 480-1500 V vs 500-1500 V |
| Dimensions | 770x1125x384 mm | 732x1048x395 mm | 770x1125x384 mm vs 732x1048x395 mm |


## Every compared parameter


| Parameter | Solis-255K-EHV-5G-PLUS | SUN2000-330KTL-H2 |
| --- | --- | --- |
| Rated AC power | 255.00 kW | 275.00 kW |
| Max AC power | 255.00 kW | 330.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 800 V | 800 V |
| Max AC current | 184.0 A | 240.3 A |
| Max PV power | - | - |
| DC/AC ratio | - | - |
| Max DC voltage | 1500 V | 1500 V |
| MPPT voltage range | 480-1500 V | 500-1500 V |
| Start voltage | 500 V | 550 V |
| MPP trackers | 12 | 6 |
| Strings per tracker | 2 | - |
| Max input current per tracker | 30.0 A | 65.0 A |
| European efficiency | 98.8 % | 98.8 % |
| Max efficiency | 99.0 % | 99.0 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 113.0 kg | 112.0 kg |
| Weight per kW | 0.4 kg/kW | 0.4 kg/kW |
| Dimensions | 770x1125x384 mm | 732x1048x395 mm |
| Ingress protection | IP66 | IP66 |
| Cooling | forced-air | forced-air |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | - |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Solis-255K-EHV-5G-PLUS vs SOFAR 255KTL-HV](https://comparepv.com/compare-inverters/ginlong-solis-solis-255k-ehv-5g-plus/sofar-solar-sofar-255ktl-hv) - 4 differences, the largest is weight
- [Solis-255K-EHV-5G-PLUS vs Growatt MAX 253KTL3-X HV](https://comparepv.com/compare-inverters/ginlong-solis-solis-255k-ehv-5g-plus/growatt-max-253ktl3-x-hv) - 7 differences, the largest is rated ac power
- [Solis-255K-EHV-5G-PLUS vs SOFAR 250KTLX0](https://comparepv.com/compare-inverters/ginlong-solis-solis-255k-ehv-5g-plus/sofar-solar-sofar-250ktlx0) - 9 differences, the largest is rated ac power
- [Huawei SUN2000-330KTL-H2 vs Sungrow SG285HX](https://comparepv.com/compare-inverters/huawei-sun2000-330ktl-h2/sungrow-sg285hx) - 7 differences, the largest is rated ac power
- [Huawei SUN2000-330KTL-H2 vs SolarEdge TerraMax Inverter SE300K](https://comparepv.com/compare-inverters/huawei-sun2000-330ktl-h2/solaredge-solaredge-terramax-inverter-se300k) - 7 differences, the largest is rated ac power


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-solis-255k-ehv-5g-plus/huawei-sun2000-330ktl-h2

Not in this file, on the page: a written summary generated on request.

