---
title: "Ginlong Solis S6-GR3P-9K02-NV-ND vs SOFAR 9KTLM-G3 - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-GR3P-9K02-NV-ND vs SOFAR 9KTLM-G3 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-9k02-nv-nd/sofar-solar-sofar-9ktlm-g3"
updated: 2026-01-17
---

# Ginlong Solis S6-GR3P-9K02-NV-ND vs SOFAR 9KTLM-G3

S6-GR3P-9K02-NV-ND leads on the differences that matter

The largest is european efficiency: 0.6 pp more efficient. 6 of 19 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-GR3P-9K02-NV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gr3p-9k02-nv-nd) | [SOFAR 9KTLM-G3](https://comparepv.com/inverter/sofar-solar-sofar-9ktlm-g3) |
| Manufacturer | Ginlong Solis | Sofar Solar |
| Rated AC power | 9 kW | 9 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-GR3P-9K02-NV-ND | SOFAR 9KTLM-G3 | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.9 % | 97.3 % | +0.6 pp for S6-GR3P-9K02-NV-ND |
| Max DC voltage | 1100 V | 600 V | 500 V apart |
| Weight | 15.4 kg | 17.5 kg | -2.1 kg for S6-GR3P-9K02-NV-ND |
| Max efficiency | 98.5 % | 98.1 % | +0.4 pp for S6-GR3P-9K02-NV-ND |
| Max input current per tracker | 21.0 A | 20.0 A | +1.0 A for S6-GR3P-9K02-NV-ND |
| Grid connection | 3-phase | Single-phase | 3-phase vs Single-phase |
| Max AC current | 13.7 A | 45.0 A | 31.3 A apart |
| Start voltage | 160 V | 90 V | -70 V for SOFAR 9KTLM-G3 |
| MPP trackers | 2 | 3 | +1 trackers for SOFAR 9KTLM-G3 |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| Weight per kW | 1.7 kg/kW | 1.9 kg/kW | -0.2 kg/kW for S6-GR3P-9K02-NV-ND |
| MPPT voltage range | 160-1000 V | 80-550 V | 160-1000 V vs 80-550 V |
| Dimensions | 410x355x179 mm | 380x468x187 mm | 410x355x179 mm vs 380x468x187 mm |


## Every compared parameter


| Parameter | S6-GR3P-9K02-NV-ND | SOFAR 9KTLM-G3 |
| --- | --- | --- |
| Rated AC power | 9.00 kW | 9.00 kW |
| Max AC power | 9.00 kW | 9.00 kW |
| Grid connection | 3-phase | Single-phase |
| Nominal AC voltage | - | 230 V |
| Max AC current | 13.7 A | 45.0 A |
| Max PV power | 13.50 kW | - |
| DC/AC ratio | 1.50 | - |
| Max DC voltage | 1100 V | 600 V |
| MPPT voltage range | 160-1000 V | 80-550 V |
| Start voltage | 160 V | 90 V |
| MPP trackers | 2 | 3 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 21.0 A | 20.0 A |
| European efficiency | 97.9 % | 97.3 % |
| Max efficiency | 98.5 % | 98.1 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 15.4 kg | 17.5 kg |
| Weight per kW | 1.7 kg/kW | 1.9 kg/kW |
| Dimensions | 410x355x179 mm | 380x468x187 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | natural | natural |
| Noise | 30 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | - |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis S6-GR3P-9K02-NV-ND vs Growatt MOD 9000TL3-X](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-9k02-nv-nd/growatt-mod-9000tl3-x) - 6 differences, the largest is max input current per tracker
- [Ginlong Solis S6-GR3P-9K02-NV-ND vs Solis-3P9K-4G](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-9k02-nv-nd/ginlong-solis-solis-3p9k-4g) - 12 differences, the largest is max dc voltage
- [Ginlong Solis S6-GR3P-9K02-NV-ND vs Growatt MIN 9000TL-X](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-9k02-nv-nd/growatt-min-9000tl-x) - 11 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-9k02-nv-nd/sofar-solar-sofar-9ktlm-g3

Not in this file, on the page: a written summary generated on request.

