---
title: "Ginlong Solis S6-GR3P-9K02-NV-ND vs Growatt MIN 9000TL-X - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-GR3P-9K02-NV-ND vs Growatt MIN 9000TL-X side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-9k02-nv-nd/growatt-min-9000tl-x"
updated: 2026-01-17
---

# Ginlong Solis S6-GR3P-9K02-NV-ND vs Growatt MIN 9000TL-X

S6-GR3P-9K02-NV-ND leads on the differences that matter

The largest is max dc voltage: 500 V apart. 8 of 19 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-GR3P-9K02-NV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gr3p-9k02-nv-nd) | [Growatt MIN 9000TL-X](https://comparepv.com/inverter/growatt-min-9000tl-x) |
| Manufacturer | Ginlong Solis | Growatt |
| Rated AC power | 9 kW | 9 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-GR3P-9K02-NV-ND | MIN 9000TL-X | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1100 V | 600 V | 500 V apart |
| Max input current per tracker | 21.0 A | 27.0 A | +6.0 A for MIN 9000TL-X |
| Weight | 15.4 kg | 18.2 kg | -2.8 kg for S6-GR3P-9K02-NV-ND |
| European efficiency | 97.9 % | 97.6 % | +0.3 pp for S6-GR3P-9K02-NV-ND |
| Max efficiency | 98.5 % | 98.1 % | +0.4 pp for S6-GR3P-9K02-NV-ND |
| Grid connection | 3-phase | Single-phase | 3-phase vs Single-phase |
| Max AC current | 13.7 A | 43.0 A | 29.3 A apart |
| Start voltage | 160 V | 100 V | -60 V for MIN 9000TL-X |
| Weight per kW | 1.7 kg/kW | 2.0 kg/kW | -0.3 kg/kW for S6-GR3P-9K02-NV-ND |
| MPPT voltage range | 160-1000 V | 60-550 V | 160-1000 V vs 60-550 V |
| Dimensions | 410x355x179 mm | 387x425x180 mm | 410x355x179 mm vs 387x425x180 mm |


## Every compared parameter


| Parameter | S6-GR3P-9K02-NV-ND | MIN 9000TL-X |
| --- | --- | --- |
| Rated AC power | 9.00 kW | 9.00 kW |
| Max AC power | 9.00 kW | 9.00 kW |
| Grid connection | 3-phase | Single-phase |
| Nominal AC voltage | - | 240 V |
| Max AC current | 13.7 A | 43.0 A |
| Max PV power | 13.50 kW | 13.50 kW |
| DC/AC ratio | 1.50 | 1.50 |
| Max DC voltage | 1100 V | 600 V |
| MPPT voltage range | 160-1000 V | 60-550 V |
| Start voltage | 160 V | 100 V |
| MPP trackers | 2 | - |
| Strings per tracker | 1 | - |
| Max input current per tracker | 21.0 A | 27.0 A |
| European efficiency | 97.9 % | 97.6 % |
| Max efficiency | 98.5 % | 98.1 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 15.4 kg | 18.2 kg |
| Weight per kW | 1.7 kg/kW | 2.0 kg/kW |
| Dimensions | 410x355x179 mm | 387x425x180 mm |
| Ingress protection | IP66 | IP66 |
| Cooling | natural | natural |
| Noise | 30 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | - | 5 yrs |


## Related comparisons

- [Ginlong Solis S6-GR3P-9K02-NV-ND vs Growatt MOD 9000TL3-X](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-9k02-nv-nd/growatt-mod-9000tl3-x) - 6 differences, the largest is max input current per tracker
- [Ginlong Solis S6-GR3P-9K02-NV-ND vs Solis-3P9K-4G](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-9k02-nv-nd/ginlong-solis-solis-3p9k-4g) - 12 differences, the largest is max dc voltage
- [Ginlong Solis S6-GR3P-9K02-NV-ND vs SolarEdge SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE\*)](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-9k02-nv-nd/solaredge-se9k-rwzzzben4-per-inverter-bundle-is-2-se9k-marketed-as-se18k-bundle) - 9 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-9k02-nv-nd/growatt-min-9000tl-x

Not in this file, on the page: a written summary generated on request.

