---
title: "Ginlong Solis S6-GR3P-6K02-NV-ND vs Huawei SUN2000-6KTL-M0 - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-GR3P-6K02-NV-ND vs Huawei SUN2000-6KTL-M0 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-6k02-nv-nd/huawei-sun2000-6ktl-m0"
updated: 2026-01-17
---

# Ginlong Solis S6-GR3P-6K02-NV-ND vs Huawei SUN2000-6KTL-M0

S6-GR3P-6K02-NV-ND leads on the differences that matter

The largest is max input current per tracker: 10.0 A more headroom. 8 of 18 comparable parameters are identical, with 14 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-GR3P-6K02-NV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gr3p-6k02-nv-nd) | [Huawei SUN2000-6KTL-M0](https://comparepv.com/inverter/huawei-sun2000-6ktl-m0) |
| Manufacturer | Ginlong Solis | Huawei |
| Rated AC power | 6 kW | 6 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-GR3P-6K02-NV-ND | SUN2000-6KTL-M0 | Difference |
| --- | --- | --- | --- |
| Max input current per tracker | 21.0 A | 11.0 A | +10.0 A for S6-GR3P-6K02-NV-ND |
| Max AC power | 6.00 kW | 6.60 kW | 0.60 kW apart |
| Weight | 14.7 kg | 17.0 kg | -2.3 kg for S6-GR3P-6K02-NV-ND |
| Max efficiency | 98.3 % | 98.6 % | +0.3 pp for SUN2000-6KTL-M0 |
| Start voltage | 160 V | 200 V | -40 V for S6-GR3P-6K02-NV-ND |
| Weight per kW | 2.5 kg/kW | 2.8 kg/kW | -0.4 kg/kW for S6-GR3P-6K02-NV-ND |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| Max AC current | 9.1 A | 10.1 A | 1.0 A apart |
| MPPT voltage range | 160-1000 V | 140-1000 V | 160-1000 V vs 140-1000 V |
| Dimensions | 410x355x179 mm | 470x525x166 mm | 410x355x179 mm vs 470x525x166 mm |


## Every compared parameter


| Parameter | S6-GR3P-6K02-NV-ND | SUN2000-6KTL-M0 |
| --- | --- | --- |
| Rated AC power | 6.00 kW | 6.00 kW |
| Max AC power | 6.00 kW | 6.60 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | - | 400 V |
| Max AC current | 9.1 A | 10.1 A |
| Max PV power | 9.00 kW | - |
| DC/AC ratio | 1.50 | - |
| Max DC voltage | 1100 V | 1100 V |
| MPPT voltage range | 160-1000 V | 140-1000 V |
| Start voltage | 160 V | 200 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 21.0 A | 11.0 A |
| European efficiency | 97.7 % | - |
| Max efficiency | 98.3 % | 98.6 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 14.7 kg | 17.0 kg |
| Weight per kW | 2.5 kg/kW | 2.8 kg/kW |
| Dimensions | 410x355x179 mm | 470x525x166 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | natural | natural |
| Noise | 30 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | - |
| Ethernet | - | - |
| Arc fault protection | - | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis S6-GR3P-6K02-NV-ND vs SolarEdge SE6000H (HD‑Wave, single phase)](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-6k02-nv-nd/solaredge-solaredge-se6000h-hd-wave-single-phase) - 12 differences, the largest is european efficiency
- [Ginlong Solis S6-GR3P-6K02-NV-ND vs SolarEdge EV Charging Single Phase Inverter SE6000H (aka H6000SE / SE6000H)](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-6k02-nv-nd/solaredge-solaredge-ev-charging-single-phase-inverter-se6000h-aka-h6000se-se6000h) - 12 differences, the largest is european efficiency
- [Ginlong Solis S6-GR3P-6K02-NV-ND vs Solis-3P6K-4G](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-6k02-nv-nd/ginlong-solis-solis-3p6k-4g) - 10 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-6k02-nv-nd/huawei-sun2000-6ktl-m0

Not in this file, on the page: a written summary generated on request.

