---
title: "Ginlong Solis S6-GR3P-6K02-NV-ND vs GoodWe GW6K-DNS-CN-G40 - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-GR3P-6K02-NV-ND vs GoodWe GW6K-DNS-CN-G40 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-6k02-nv-nd/goodwe-gw6k-dns-cn-g40"
updated: 2026-01-17
---

# Ginlong Solis S6-GR3P-6K02-NV-ND vs GoodWe GW6K-DNS-CN-G40

GW6K-DNS-CN-G40 leads on the differences that matter

The largest is max dc voltage: 500 V apart. 8 of 19 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-GR3P-6K02-NV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gr3p-6k02-nv-nd) | [GoodWe GW6K-DNS-CN-G40](https://comparepv.com/inverter/goodwe-gw6k-dns-cn-g40) |
| Manufacturer | Ginlong Solis | GoodWe |
| Rated AC power | 6 kW | 6 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-GR3P-6K02-NV-ND | GW6K-DNS-CN-G40 | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1100 V | 600 V | 500 V apart |
| Max AC power | 6.00 kW | 6.60 kW | 0.60 kW apart |
| Weight | 14.7 kg | 9.2 kg | -5.5 kg for GW6K-DNS-CN-G40 |
| Weight per kW | 2.5 kg/kW | 1.5 kg/kW | -0.9 kg/kW for GW6K-DNS-CN-G40 |
| Noise | 30 dB | 25 dB | -5 dB for GW6K-DNS-CN-G40 |
| Grid connection | 3-phase | Single-phase | 3-phase vs Single-phase |
| Max AC current | 9.1 A | 30.0 A | 20.9 A apart |
| Start voltage | 160 V | 50 V | -110 V for GW6K-DNS-CN-G40 |
| Max efficiency | 98.3 % | 98.1 % | +0.2 pp for S6-GR3P-6K02-NV-ND |
| MPPT voltage range | 160-1000 V | 40-560 V | 160-1000 V vs 40-560 V |
| Dimensions | 410x355x179 mm | 323x358x165 mm | 410x355x179 mm vs 323x358x165 mm |


## Every compared parameter


| Parameter | S6-GR3P-6K02-NV-ND | GW6K-DNS-CN-G40 |
| --- | --- | --- |
| Rated AC power | 6.00 kW | 6.00 kW |
| Max AC power | 6.00 kW | 6.60 kW |
| Grid connection | 3-phase | Single-phase |
| Nominal AC voltage | - | 220 V |
| Max AC current | 9.1 A | 30.0 A |
| Max PV power | 9.00 kW | - |
| DC/AC ratio | 1.50 | - |
| Max DC voltage | 1100 V | 600 V |
| MPPT voltage range | 160-1000 V | 40-560 V |
| Start voltage | 160 V | 50 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 21.0 A | 21.0 A |
| European efficiency | 97.7 % | - |
| Max efficiency | 98.3 % | 98.1 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 14.7 kg | 9.2 kg |
| Weight per kW | 2.5 kg/kW | 1.5 kg/kW |
| Dimensions | 410x355x179 mm | 323x358x165 mm |
| Ingress protection | IP66 | IP66 |
| Cooling | natural | natural |
| Noise | 30 dB | 25 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis S6-GR3P-6K02-NV-ND vs SolarEdge SE6000H (HD‑Wave, single phase)](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-6k02-nv-nd/solaredge-solaredge-se6000h-hd-wave-single-phase) - 12 differences, the largest is european efficiency
- [Ginlong Solis S6-GR3P-6K02-NV-ND vs SolarEdge EV Charging Single Phase Inverter SE6000H (aka H6000SE / SE6000H)](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-6k02-nv-nd/solaredge-solaredge-ev-charging-single-phase-inverter-se6000h-aka-h6000se-se6000h) - 12 differences, the largest is european efficiency
- [Ginlong Solis S6-GR3P-6K02-NV-ND vs Solis-3P6K-4G](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-6k02-nv-nd/ginlong-solis-solis-3p6k-4g) - 10 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-gr3p-6k02-nv-nd/goodwe-gw6k-dns-cn-g40

Not in this file, on the page: a written summary generated on request.

