---
title: "Ginlong Solis S6-GR1P2K-M vs GoodWe GW2000-SS - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-GR1P2K-M vs GoodWe GW2000-SS side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p2k-m/goodwe-gw2000-ss"
updated: 2026-01-17
---

# Ginlong Solis S6-GR1P2K-M vs GoodWe GW2000-SS

13 differences, and they point both ways

The largest is european efficiency: 0.7 pp more efficient. 8 of 21 comparable parameters are identical, with 11 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-GR1P2K-M](https://comparepv.com/inverter/ginlong-solis-s6-gr1p2k-m) | [GoodWe GW2000-SS](https://comparepv.com/inverter/goodwe-gw2000-ss) |
| Manufacturer | Ginlong Solis | GoodWe |
| Rated AC power | 2 kW | 2 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-GR1P2K-M | GW2000-SS | Difference |
| --- | --- | --- | --- |
| European efficiency | 96.7 % | 97.4 % | +0.7 pp for GW2000-SS |
| Max DC voltage | 550 V | 500 V | 50 V apart |
| Max efficiency | 97.1 % | 97.8 % | +0.7 pp for GW2000-SS |
| Max PV power | 3.00 kW | 2.50 kW | 0.50 kW apart |
| DC/AC ratio | 1.50 | 1.25 | +0.25 for S6-GR1P2K-M |
| Weight | 8.0 kg | 12.0 kg | -4.0 kg for S6-GR1P2K-M |
| Weight per kW | 4.0 kg/kW | 6.0 kg/kW | -2.0 kg/kW for S6-GR1P2K-M |
| Noise | 20 dB | 25 dB | -5 dB for S6-GR1P2K-M |
| Start voltage | 60 V | 125 V | -65 V for S6-GR1P2K-M |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 50-500 V | 125-450 V | 50-500 V vs 125-450 V |
| Max AC current | 10.5 A | 10.0 A | 0.5 A apart |
| Dimensions | 373x310x160 mm | 332x370x148 mm | 373x310x160 mm vs 332x370x148 mm |


## Every compared parameter


| Parameter | S6-GR1P2K-M | GW2000-SS |
| --- | --- | --- |
| Rated AC power | 2.00 kW | 2.00 kW |
| Max AC power | 2.20 kW | 2.20 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 10.5 A | 10.0 A |
| Max PV power | 3.00 kW | 2.50 kW |
| DC/AC ratio | 1.50 | 1.25 |
| Max DC voltage | 550 V | 500 V |
| MPPT voltage range | 50-500 V | 125-450 V |
| Start voltage | 60 V | 125 V |
| MPP trackers | 1 | 1 |
| Strings per tracker | 2 | - |
| Max input current per tracker | 19.0 A | - |
| European efficiency | 96.7 % | 97.4 % |
| Max efficiency | 97.1 % | 97.8 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 8.0 kg | 12.0 kg |
| Weight per kW | 4.0 kg/kW | 6.0 kg/kW |
| Dimensions | 373x310x160 mm | 332x370x148 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | natural | natural |
| Noise | 20 dB | 25 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | - |
| Ethernet | - | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | 5 yrs |


## Related comparisons

- [Ginlong Solis S6-GR1P2K-M vs Deye SUN-2K-G](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p2k-m/deye-sun-2k-g) - 15 differences, the largest is max input current per tracker
- [Ginlong Solis S6-GR1P2K-M vs Growatt 2000-S](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p2k-m/growatt-growatt-2000-s) - 15 differences, the largest is max input current per tracker
- [Ginlong Solis S6-GR1P2K-M vs Growatt MIC 2000TL-X](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p2k-m/growatt-mic-2000tl-x) - 14 differences, the largest is max input current per tracker
- [GoodWe GW2000-SS vs Growatt MIC 2000TL-X2 (Pro)](https://comparepv.com/compare-inverters/goodwe-gw2000-ss/growatt-mic-2000tl-x2-pro) - 14 differences, the largest is warranty


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p2k-m/goodwe-gw2000-ss

Not in this file, on the page: a written summary generated on request.

