---
title: "Ginlong Solis S6-GR1P1K-M vs Growatt MIC 1000TL-X2 (Pro) - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-GR1P1K-M vs Growatt MIC 1000TL-X2 (Pro) side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p1k-m/growatt-mic-1000tl-x2-pro"
updated: 2026-01-17
---

# Ginlong Solis S6-GR1P1K-M vs Growatt MIC 1000TL-X2 (Pro)

MIC 1000TL-X2 (Pro) leads on the differences that matter

The largest is european efficiency: 1.1 pp more efficient. 13 of 23 comparable parameters are identical, with 9 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-GR1P1K-M](https://comparepv.com/inverter/ginlong-solis-s6-gr1p1k-m) | [Growatt MIC 1000TL-X2 (Pro)](https://comparepv.com/inverter/growatt-mic-1000tl-x2-pro) |
| Manufacturer | Ginlong Solis | Growatt |
| Rated AC power | 1 kW | 1 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-GR1P1K-M | MIC 1000TL-X2 (Pro) | Difference |
| --- | --- | --- | --- |
| European efficiency | 95.4 % | 96.5 % | +1.1 pp for MIC 1000TL-X2 (Pro) |
| Max efficiency | 96.6 % | 97.4 % | +0.8 pp for MIC 1000TL-X2 (Pro) |
| Weight per kW | 7.7 kg/kW | 6.0 kg/kW | -1.7 kg/kW for MIC 1000TL-X2 (Pro) |
| Weight | 7.7 kg | 6.0 kg | -1.7 kg for MIC 1000TL-X2 (Pro) |
| Max input current per tracker | 19.0 A | 18.0 A | +1.0 A for S6-GR1P1K-M |
| Max AC power | 1.10 kW | 1.00 kW | 0.10 kW apart |
| MPPT voltage range | 50-500 V | 50-550 V | 50-500 V vs 50-550 V |
| Start voltage | 60 V | 50 V | -10 V for MIC 1000TL-X2 (Pro) |
| Strings per tracker | 2 | 1 | 1 string apart |
| Dimensions | 373x310x160 mm | 274x254x138 mm | 373x310x160 mm vs 274x254x138 mm |


## Every compared parameter


| Parameter | S6-GR1P1K-M | MIC 1000TL-X2 (Pro) |
| --- | --- | --- |
| Rated AC power | 1.00 kW | 1.00 kW |
| Max AC power | 1.10 kW | 1.00 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 5.2 A | 4.8 A |
| Max PV power | 1.50 kW | 1.50 kW |
| DC/AC ratio | 1.50 | 1.50 |
| Max DC voltage | 550 V | 550 V |
| MPPT voltage range | 50-500 V | 50-550 V |
| Start voltage | 60 V | 50 V |
| MPP trackers | 1 | 1 |
| Strings per tracker | 2 | 1 |
| Max input current per tracker | 19.0 A | 18.0 A |
| European efficiency | 95.4 % | 96.5 % |
| Max efficiency | 96.6 % | 97.4 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 7.7 kg | 6.0 kg |
| Weight per kW | 7.7 kg/kW | 6.0 kg/kW |
| Dimensions | 373x310x160 mm | 274x254x138 mm |
| Ingress protection | IP66 | IP66 |
| Cooling | natural | natural |
| Noise | 20 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | - |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | Yes | - |
| Warranty | - | 10 yrs |


## Related comparisons

- [Ginlong Solis S6-GR1P1K-M vs Growatt 1000-S](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p1k-m/growatt-growatt-1000-s) - 15 differences, the largest is european efficiency
- [Ginlong Solis S6-GR1P1K-M vs Growatt MIC 1000TL-X](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p1k-m/growatt-mic-1000tl-x) - 13 differences, the largest is european efficiency
- [Ginlong Solis S6-GR1P1K-M vs Growatt MIC 1000TL-X2](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p1k-m/growatt-mic-1000tl-x2) - 10 differences, the largest is european efficiency
- [Growatt MIC 1000TL-X2 (Pro) vs GoodWe GW1000-XS](https://comparepv.com/compare-inverters/growatt-mic-1000tl-x2-pro/goodwe-gw1000-xs) - 9 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p1k-m/growatt-mic-1000tl-x2-pro

Not in this file, on the page: a written summary generated on request.

