---
title: "Ginlong Solis S6-GR1P1.5K-M vs Growatt MIC 1500TL-X - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-GR1P1.5K-M vs Growatt MIC 1500TL-X side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p1-5k-m/growatt-mic-1500tl-x"
updated: 2026-01-17
---

# Ginlong Solis S6-GR1P1.5K-M vs Growatt MIC 1500TL-X

MIC 1500TL-X leads on the differences that matter

The largest is european efficiency: 0.6 pp more efficient. 10 of 24 comparable parameters are identical, with 8 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-GR1P1.5K-M](https://comparepv.com/inverter/ginlong-solis-s6-gr1p1-5k-m) | [Growatt MIC 1500TL-X](https://comparepv.com/inverter/growatt-mic-1500tl-x) |
| Manufacturer | Ginlong Solis | Growatt |
| Rated AC power | 1.5 kW | 1.5 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-GR1P1.5K-M | MIC 1500TL-X | Difference |
| --- | --- | --- | --- |
| European efficiency | 96.4 % | 97.0 % | +0.6 pp for MIC 1500TL-X |
| Max input current per tracker | 19.0 A | 13.0 A | +6.0 A for S6-GR1P1.5K-M |
| Weight per kW | 5.1 kg/kW | 4.0 kg/kW | -1.1 kg/kW for MIC 1500TL-X |
| Weight | 7.7 kg | 6.0 kg | -1.7 kg for MIC 1500TL-X |
| Max AC power | 1.65 kW | 1.50 kW | 0.15 kW apart |
| DC/AC ratio | 1.53 | 1.40 | +0.13 for S6-GR1P1.5K-M |
| Max efficiency | 97.1 % | 97.4 % | +0.3 pp for MIC 1500TL-X |
| Max PV power | 2.30 kW | 2.10 kW | 0.20 kW apart |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| Max AC current | 8.1 A | 7.1 A | 1.0 A apart |
| MPPT voltage range | 50-500 V | 50-550 V | 50-500 V vs 50-550 V |
| Start voltage | 60 V | 50 V | -10 V for MIC 1500TL-X |
| Strings per tracker | 2 | 1 | 1 string apart |
| Dimensions | 373x310x160 mm | 254x274x138 mm | 373x310x160 mm vs 254x274x138 mm |


## Every compared parameter


| Parameter | S6-GR1P1.5K-M | MIC 1500TL-X |
| --- | --- | --- |
| Rated AC power | 1.50 kW | 1.50 kW |
| Max AC power | 1.65 kW | 1.50 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 8.1 A | 7.1 A |
| Max PV power | 2.30 kW | 2.10 kW |
| DC/AC ratio | 1.53 | 1.40 |
| Max DC voltage | 550 V | 550 V |
| MPPT voltage range | 50-500 V | 50-550 V |
| Start voltage | 60 V | 50 V |
| MPP trackers | 1 | 1 |
| Strings per tracker | 2 | 1 |
| Max input current per tracker | 19.0 A | 13.0 A |
| European efficiency | 96.4 % | 97.0 % |
| Max efficiency | 97.1 % | 97.4 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 7.7 kg | 6.0 kg |
| Weight per kW | 5.1 kg/kW | 4.0 kg/kW |
| Dimensions | 373x310x160 mm | 254x274x138 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | natural | natural |
| Noise | 20 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | Yes |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | - | 5 yrs |


## Related comparisons

- [Ginlong Solis S6-GR1P1.5K-M vs GoodWe GW1500-SS](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p1-5k-m/goodwe-gw1500-ss) - 12 differences, the largest is european efficiency
- [Ginlong Solis S6-GR1P1.5K-M vs Deye SUN-1.5K-G](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p1-5k-m/deye-sun-1-5k-g) - 16 differences, the largest is european efficiency
- [Ginlong Solis S6-GR1P1.5K-M vs Growatt MIC 1500TL-X2](https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p1-5k-m/growatt-mic-1500tl-x2) - 11 differences, the largest is european efficiency
- [Growatt MIC 1500TL-X vs GoodWe GW1500-XS](https://comparepv.com/compare-inverters/growatt-mic-1500tl-x/goodwe-gw1500-xs) - 7 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-gr1p1-5k-m/growatt-mic-1500tl-x

Not in this file, on the page: a written summary generated on request.

