---
title: "Ginlong Solis S6-GC3P80K07-LV-ND vs Growatt MAX 80KTL3 LV - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-GC3P80K07-LV-ND vs Growatt MAX 80KTL3 LV side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p80k07-lv-nd/growatt-max-80ktl3-lv"
updated: 2026-01-17
---

# Ginlong Solis S6-GC3P80K07-LV-ND vs Growatt MAX 80KTL3 LV

14 differences, and they point both ways

The largest is max dc voltage: 300 V apart. 5 of 19 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-GC3P80K07-LV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gc3p80k07-lv-nd) | [Growatt MAX 80KTL3 LV](https://comparepv.com/inverter/growatt-max-80ktl3-lv) |
| Manufacturer | Ginlong Solis | Growatt |
| Rated AC power | 80 kW | 80 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-GC3P80K07-LV-ND | MAX 80KTL3 LV | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 800 V | 1100 V | 300 V apart |
| Max input current per tracker | 54.0 A | 26.0 A | +28.0 A for S6-GC3P80K07-LV-ND |
| Max AC power | 88.00 kW | 88.80 kW | 0.80 kW apart |
| Weight | 105.0 kg | 86.0 kg | -19.0 kg for MAX 80KTL3 LV |
| European efficiency | 98.3 % | 98.5 % | +0.2 pp for MAX 80KTL3 LV |
| Nominal AC voltage | 230 V | 400 V | 170 V apart |
| Max AC current | 230.9 A | 128.8 A | 102.1 A apart |
| Start voltage | 180 V | 250 V | -70 V for S6-GC3P80K07-LV-ND |
| Max efficiency | 98.8 % | 99.0 % | +0.2 pp for MAX 80KTL3 LV |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| Weight per kW | 1.3 kg/kW | 1.1 kg/kW | -0.2 kg/kW for MAX 80KTL3 LV |
| MPPT voltage range | 160-800 V | 200-1000 V | 160-800 V vs 200-1000 V |
| Strings per tracker | 3 | 2 | 1 string apart |
| Dimensions | 869x1036x396 mm | 600x860x300 mm | 869x1036x396 mm vs 600x860x300 mm |


## Every compared parameter


| Parameter | S6-GC3P80K07-LV-ND | MAX 80KTL3 LV |
| --- | --- | --- |
| Rated AC power | 80.00 kW | 80.00 kW |
| Max AC power | 88.00 kW | 88.80 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 230 V | 400 V |
| Max AC current | 230.9 A | 128.8 A |
| Max PV power | - | 120.00 kW |
| DC/AC ratio | - | 1.50 |
| Max DC voltage | 800 V | 1100 V |
| MPPT voltage range | 160-800 V | 200-1000 V |
| Start voltage | 180 V | 250 V |
| MPP trackers | 7 | - |
| Strings per tracker | 3 | 2 |
| Max input current per tracker | 54.0 A | 26.0 A |
| European efficiency | 98.3 % | 98.5 % |
| Max efficiency | 98.8 % | 99.0 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 105.0 kg | 86.0 kg |
| Weight per kW | 1.3 kg/kW | 1.1 kg/kW |
| Dimensions | 869x1036x396 mm | 600x860x300 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | forced-air |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | - |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | 5 yrs |


## Related comparisons

- [Ginlong Solis S6-GC3P80K07-LV-ND vs GoodWe GW80KBF-MT](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p80k07-lv-nd/goodwe-gw80kbf-mt) - 13 differences, the largest is max dc voltage
- [Ginlong Solis S6-GC3P80K07-LV-ND vs GoodWe GW80KHV-MT](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p80k07-lv-nd/goodwe-gw80khv-mt) - 13 differences, the largest is max dc voltage
- [Ginlong Solis S6-GC3P80K07-LV-ND vs GoodWe GW80K-MT](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p80k07-lv-nd/goodwe-gw80k-mt) - 12 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p80k07-lv-nd/growatt-max-80ktl3-lv

Not in this file, on the page: a written summary generated on request.

