---
title: "Ginlong Solis S6-GC3P60K05-NV-ND vs GoodWe GW60KN-MT - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-GC3P60K05-NV-ND vs GoodWe GW60KN-MT side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p60k05-nv-nd/goodwe-gw60kn-mt"
updated: 2026-01-17
---

# Ginlong Solis S6-GC3P60K05-NV-ND vs GoodWe GW60KN-MT

GW60KN-MT leads on the differences that matter

The largest is max input current per tracker: 4.0 A more headroom. 8 of 20 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-GC3P60K05-NV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gc3p60k05-nv-nd) | [GoodWe GW60KN-MT](https://comparepv.com/inverter/goodwe-gw60kn-mt) |
| Manufacturer | Ginlong Solis | GoodWe |
| Rated AC power | 60 kW | 60 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-GC3P60K05-NV-ND | GW60KN-MT | Difference |
| --- | --- | --- | --- |
| Max input current per tracker | 40.0 A | 44.0 A | +4.0 A for GW60KN-MT |
| European efficiency | 98.1 % | 98.5 % | +0.4 pp for GW60KN-MT |
| Max AC power | 60.00 kW | 66.00 kW | 6.00 kW apart |
| Weight | 38.6 kg | 64.0 kg | -25.4 kg for S6-GC3P60K05-NV-ND |
| Weight per kW | 0.6 kg/kW | 1.1 kg/kW | -0.4 kg/kW for S6-GC3P60K05-NV-ND |
| Max AC current | 91.2 A | 96.0 A | 4.8 A apart |
| Max efficiency | 98.6 % | 98.8 % | +0.2 pp for GW60KN-MT |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 180-1000 V | 200-1000 V | 180-1000 V vs 200-1000 V |
| Start voltage | 180 V | 200 V | -20 V for S6-GC3P60K05-NV-ND |
| Strings per tracker | 2 | 4 | 2 strings apart |
| Dimensions | 672x515x288 mm | 788x586x267 mm | 672x515x288 mm vs 788x586x267 mm |


## Every compared parameter


| Parameter | S6-GC3P60K05-NV-ND | GW60KN-MT |
| --- | --- | --- |
| Rated AC power | 60.00 kW | 60.00 kW |
| Max AC power | 60.00 kW | 66.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 91.2 A | 96.0 A |
| Max PV power | - | - |
| DC/AC ratio | - | - |
| Max DC voltage | 1100 V | 1100 V |
| MPPT voltage range | 180-1000 V | 200-1000 V |
| Start voltage | 180 V | 200 V |
| MPP trackers | - | 4 |
| Strings per tracker | 2 | 4 |
| Max input current per tracker | 40.0 A | 44.0 A |
| European efficiency | 98.1 % | 98.5 % |
| Max efficiency | 98.6 % | 98.8 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 38.6 kg | 64.0 kg |
| Weight per kW | 0.6 kg/kW | 1.1 kg/kW |
| Dimensions | 672x515x288 mm | 788x586x267 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | forced-air |
| Noise | 60 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis S6-GC3P60K05-NV-ND vs Huawei SUN2000-60KTL-M0](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p60k05-nv-nd/huawei-sun2000-60ktl-m0) - 13 differences, the largest is european efficiency
- [Ginlong Solis S6-GC3P60K05-NV-ND vs Sungrow SG60KTL-182](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p60k05-nv-nd/sungrow-sg60ktl-182) - 13 differences, the largest is european efficiency
- [Ginlong Solis S6-GC3P60K05-NV-ND vs Solis-60K-4G](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p60k05-nv-nd/ginlong-solis-solis-60k-4g) - 12 differences, the largest is max input current per tracker
- [GoodWe GW60KN-MT vs Growatt MAX 60KTL3 LV](https://comparepv.com/compare-inverters/goodwe-gw60kn-mt/growatt-max-60ktl3-lv) - 8 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p60k05-nv-nd/goodwe-gw60kn-mt

Not in this file, on the page: a written summary generated on request.

