---
title: "Ginlong Solis S6-GC3P50K04-NV-ND vs Huawei SUN2000-50KTL-M0 - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-GC3P50K04-NV-ND vs Huawei SUN2000-50KTL-M0 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p50k04-nv-nd/huawei-sun2000-50ktl-m0"
updated: 2026-01-17
---

# Ginlong Solis S6-GC3P50K04-NV-ND vs Huawei SUN2000-50KTL-M0

S6-GC3P50K04-NV-ND leads on the differences that matter

The largest is max input current per tracker: 18.0 A more headroom. 8 of 19 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-GC3P50K04-NV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gc3p50k04-nv-nd) | [Huawei SUN2000-50KTL-M0](https://comparepv.com/inverter/huawei-sun2000-50ktl-m0) |
| Manufacturer | Ginlong Solis | Huawei |
| Rated AC power | 50 kW | 50 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-GC3P50K04-NV-ND | SUN2000-50KTL-M0 | Difference |
| --- | --- | --- | --- |
| Max input current per tracker | 40.0 A | 22.0 A | +18.0 A for S6-GC3P50K04-NV-ND |
| European efficiency | 98.1 % | 98.5 % | +0.4 pp for SUN2000-50KTL-M0 |
| Max AC power | 50.00 kW | 55.00 kW | 5.00 kW apart |
| Weight | 35.8 kg | 74.0 kg | -38.2 kg for S6-GC3P50K04-NV-ND |
| Weight per kW | 0.7 kg/kW | 1.5 kg/kW | -0.8 kg/kW for S6-GC3P50K04-NV-ND |
| Max AC current | 76.0 A | 79.4 A | 3.4 A apart |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 180-1000 V | 200-1000 V | 180-1000 V vs 200-1000 V |
| Start voltage | 180 V | 200 V | -20 V for S6-GC3P50K04-NV-ND |
| Dimensions | 672x515x288 mm | 555x1075x300 mm | 672x515x288 mm vs 555x1075x300 mm |
| Cooling | forced-air | natural | forced-air vs natural |


## Every compared parameter


| Parameter | S6-GC3P50K04-NV-ND | SUN2000-50KTL-M0 |
| --- | --- | --- |
| Rated AC power | 50.00 kW | 50.00 kW |
| Max AC power | 50.00 kW | 55.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 76.0 A | 79.4 A |
| Max PV power | - | - |
| DC/AC ratio | - | - |
| Max DC voltage | 1100 V | 1100 V |
| MPPT voltage range | 180-1000 V | 200-1000 V |
| Start voltage | 180 V | 200 V |
| MPP trackers | - | 6 |
| Strings per tracker | 2 | 2 |
| Max input current per tracker | 40.0 A | 22.0 A |
| European efficiency | 98.1 % | 98.5 % |
| Max efficiency | 98.6 % | 98.7 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 35.8 kg | 74.0 kg |
| Weight per kW | 0.7 kg/kW | 1.5 kg/kW |
| Dimensions | 672x515x288 mm | 555x1075x300 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | natural |
| Noise | 60 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | - |
| Ethernet | - | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis S6-GC3P50K04-NV-ND vs Huawei SUN2000-50KTL-JPM0](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p50k04-nv-nd/huawei-sun2000-50ktl-jpm0) - 12 differences, the largest is european efficiency
- [Ginlong Solis S6-GC3P50K04-NV-ND vs Solis-50K-HV](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p50k04-nv-nd/ginlong-solis-solis-50k-hv) - 10 differences, the largest is european efficiency
- [Ginlong Solis S6-GC3P50K04-NV-ND vs Growatt MAX 50KTL3 LV](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p50k04-nv-nd/growatt-max-50ktl3-lv) - 11 differences, the largest is max input current per tracker
- [Huawei SUN2000-50KTL-M0 vs Sungrow SG50CX](https://comparepv.com/compare-inverters/huawei-sun2000-50ktl-m0/sungrow-sg50cx) - 8 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p50k04-nv-nd/huawei-sun2000-50ktl-m0

Not in this file, on the page: a written summary generated on request.

