---
title: "Ginlong Solis S6-GC3P50K04-NV-ND vs Solis-50K-HV - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-GC3P50K04-NV-ND vs Solis-50K-HV side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p50k04-nv-nd/ginlong-solis-solis-50k-hv"
updated: 2026-01-17
---

# Ginlong Solis S6-GC3P50K04-NV-ND vs Solis-50K-HV

10 differences, and they point both ways

The largest is european efficiency: 0.4 pp more efficient. 7 of 17 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-GC3P50K04-NV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gc3p50k04-nv-nd) | [Solis-50K-HV](https://comparepv.com/inverter/ginlong-solis-solis-50k-hv) |
| Manufacturer | Ginlong Solis | Ginlong Solis |
| Rated AC power | 50 kW | 50 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-GC3P50K04-NV-ND | Solis-50K-HV | Difference |
| --- | --- | --- | --- |
| European efficiency | 98.1 % | 98.5 % | +0.4 pp for Solis-50K-HV |
| Max AC power | 50.00 kW | 55.00 kW | 5.00 kW apart |
| Weight | 35.8 kg | 61.0 kg | -25.2 kg for S6-GC3P50K04-NV-ND |
| Max efficiency | 98.6 % | 99.0 % | +0.4 pp for Solis-50K-HV |
| Weight per kW | 0.7 kg/kW | 1.2 kg/kW | -0.5 kg/kW for S6-GC3P50K04-NV-ND |
| Max AC current | 76.0 A | 66.2 A | 9.8 A apart |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 180-1000 V | 200-1000 V | 180-1000 V vs 200-1000 V |
| Start voltage | 180 V | 200 V | -20 V for S6-GC3P50K04-NV-ND |
| Dimensions | 672x515x288 mm | 700x630x357 mm | 672x515x288 mm vs 700x630x357 mm |


## Every compared parameter


| Parameter | S6-GC3P50K04-NV-ND | Solis-50K-HV |
| --- | --- | --- |
| Rated AC power | 50.00 kW | 50.00 kW |
| Max AC power | 50.00 kW | 55.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 76.0 A | 66.2 A |
| Max PV power | - | 60.00 kW |
| DC/AC ratio | - | 1.20 |
| Max DC voltage | 1100 V | 1100 V |
| MPPT voltage range | 180-1000 V | 200-1000 V |
| Start voltage | 180 V | 200 V |
| MPP trackers | - | 4 |
| Strings per tracker | 2 | - |
| Max input current per tracker | 40.0 A | - |
| European efficiency | 98.1 % | 98.5 % |
| Max efficiency | 98.6 % | 99.0 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 35.8 kg | 61.0 kg |
| Weight per kW | 0.7 kg/kW | 1.2 kg/kW |
| Dimensions | 672x515x288 mm | 700x630x357 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | - |
| Noise | 60 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis S6-GC3P50K04-NV-ND vs Huawei SUN2000-50KTL-JPM0](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p50k04-nv-nd/huawei-sun2000-50ktl-jpm0) - 12 differences, the largest is european efficiency
- [Ginlong Solis S6-GC3P50K04-NV-ND vs Huawei SUN2000-50KTL-M0](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p50k04-nv-nd/huawei-sun2000-50ktl-m0) - 11 differences, the largest is max input current per tracker
- [Ginlong Solis S6-GC3P50K04-NV-ND vs Growatt MAX 50KTL3 LV](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p50k04-nv-nd/growatt-max-50ktl3-lv) - 11 differences, the largest is max input current per tracker
- [Solis-50K-HV vs Sungrow SG50CX](https://comparepv.com/compare-inverters/ginlong-solis-solis-50k-hv/sungrow-sg50cx) - 6 differences, the largest is max efficiency


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p50k04-nv-nd/ginlong-solis-solis-50k-hv

Not in this file, on the page: a written summary generated on request.

