---
title: "Ginlong Solis S6-GC3P25K03-NV-ND vs Growatt MID 25KTL3-X - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-GC3P25K03-NV-ND vs Growatt MID 25KTL3-X side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p25k03-nv-nd/growatt-mid-25ktl3-x"
updated: 2026-01-17
---

# Ginlong Solis S6-GC3P25K03-NV-ND vs Growatt MID 25KTL3-X

MID 25KTL3-X leads on the differences that matter

The largest is european efficiency: 0.6 pp more efficient. 10 of 20 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-GC3P25K03-NV-ND](https://comparepv.com/inverter/ginlong-solis-s6-gc3p25k03-nv-nd) | [Growatt MID 25KTL3-X](https://comparepv.com/inverter/growatt-mid-25ktl3-x) |
| Manufacturer | Ginlong Solis | Growatt |
| Rated AC power | 25 kW | 25 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-GC3P25K03-NV-ND | MID 25KTL3-X | Difference |
| --- | --- | --- | --- |
| European efficiency | 98.0 % | 98.6 % | +0.6 pp for MID 25KTL3-X |
| Max AC power | 25.00 kW | 27.70 kW | 2.70 kW apart |
| Weight | 25.3 kg | 23.0 kg | -2.3 kg for MID 25KTL3-X |
| Max AC current | 38.0 A | 40.2 A | 2.2 A apart |
| Start voltage | 180 V | 250 V | -70 V for S6-GC3P25K03-NV-ND |
| MPP trackers | 3 | 2 | +1 trackers for S6-GC3P25K03-NV-ND |
| Max efficiency | 98.5 % | 98.8 % | +0.2 pp for MID 25KTL3-X |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 180-1000 V | 200-1000 V | 180-1000 V vs 200-1000 V |
| Dimensions | 625x355x250 mm | 395x525x222 mm | 625x355x250 mm vs 395x525x222 mm |


## Every compared parameter


| Parameter | S6-GC3P25K03-NV-ND | MID 25KTL3-X |
| --- | --- | --- |
| Rated AC power | 25.00 kW | 25.00 kW |
| Max AC power | 25.00 kW | 27.70 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 38.0 A | 40.2 A |
| Max PV power | 37.50 kW | 37.50 kW |
| DC/AC ratio | 1.50 | 1.50 |
| Max DC voltage | 1100 V | 1100 V |
| MPPT voltage range | 180-1000 V | 200-1000 V |
| Start voltage | 180 V | 250 V |
| MPP trackers | 3 | 2 |
| Strings per tracker | 2 | - |
| Max input current per tracker | 42.0 A | - |
| European efficiency | 98.0 % | 98.6 % |
| Max efficiency | 98.5 % | 98.8 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 25.3 kg | 23.0 kg |
| Weight per kW | 1.0 kg/kW | 0.9 kg/kW |
| Dimensions | 625x355x250 mm | 395x525x222 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | forced-air |
| Noise | 55 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | 5 yrs |


## Related comparisons

- [Ginlong Solis S6-GC3P25K03-NV-ND vs Growatt MID 25KTL3-X2 (Pro.E)](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p25k03-nv-nd/growatt-mid-25ktl3-x2-pro-e) - 9 differences, the largest is european efficiency
- [Ginlong Solis S6-GC3P25K03-NV-ND vs Growatt MID 25KTL3-X1](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p25k03-nv-nd/growatt-mid-25ktl3-x1) - 9 differences, the largest is european efficiency
- [Ginlong Solis S6-GC3P25K03-NV-ND vs GoodWe GW25K-MT](https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p25k03-nv-nd/goodwe-gw25k-mt) - 10 differences, the largest is max input current per tracker
- [Growatt MID 25KTL3-X vs Fronius Verto 25.0 400](https://comparepv.com/compare-inverters/growatt-mid-25ktl3-x/fronius-international-fronius-verto-25-0-400) - 11 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-gc3p25k03-nv-nd/growatt-mid-25ktl3-x

Not in this file, on the page: a written summary generated on request.

