---
title: "Ginlong Solis S6-EO1P5K-48 vs Growatt SPF 3500 ES Lite - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-EO1P5K-48 vs Growatt SPF 3500 ES Lite side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-eo1p5k-48/growatt-spf-3500-es-lite"
updated: 2026-01-17
---

# Ginlong Solis S6-EO1P5K-48 vs Growatt SPF 3500 ES Lite

12 differences, and they point both ways

The largest is max input current per tracker: 6.0 A more headroom. 8 of 20 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-EO1P5K-48](https://comparepv.com/inverter/ginlong-solis-s6-eo1p5k-48) | [Growatt SPF 3500 ES Lite](https://comparepv.com/inverter/growatt-spf-3500-es-lite) |
| Manufacturer | Ginlong Solis | Growatt |
| Rated AC power | 5 kW | 5 kW |
| Type | Off-grid | Off-grid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-EO1P5K-48 | SPF 3500 ES Lite | Difference |
| --- | --- | --- | --- |
| Max input current per tracker | 16.0 A | 22.0 A | +6.0 A for SPF 3500 ES Lite |
| Max efficiency | 96.6 % | 93.0 % | +3.6 pp for S6-EO1P5K-48 |
| Max PV power | 6.50 kW | 4.50 kW | 2.00 kW apart |
| DC/AC ratio | 1.30 | 0.90 | +0.40 for S6-EO1P5K-48 |
| Weight | 13.8 kg | 9.2 kg | -4.6 kg for SPF 3500 ES Lite |
| Weight per kW | 2.8 kg/kW | 1.8 kg/kW | -0.9 kg/kW for SPF 3500 ES Lite |
| Max operating temperature | 60 °C | 55 °C | +5 °C for S6-EO1P5K-48 |
| Ingress protection | IP21 | IP20 | IP21 vs IP20 |
| MPPT voltage range | 90-430 V | 120-450 V | 90-430 V vs 120-450 V |
| Battery voltage | 40 - 60 V | 48 VDC | 40 - 60 V vs 48 VDC |
| Strings per tracker | 2 | 1 | 1 string apart |
| Dimensions | 480x340x170 mm | 135x330x485 mm | 480x340x170 mm vs 135x330x485 mm |


## Every compared parameter


| Parameter | S6-EO1P5K-48 | SPF 3500 ES Lite |
| --- | --- | --- |
| Rated AC power | 5.00 kW | 5.00 kW |
| Max AC power | 5.00 kW | 5.00 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 25.0 A | - |
| Max PV power | 6.50 kW | 4.50 kW |
| DC/AC ratio | 1.30 | 0.90 |
| Max DC voltage | 500 V | 500 V |
| MPPT voltage range | 90-430 V | 120-450 V |
| Start voltage | 90 V | - |
| MPP trackers | 1 | 1 |
| Strings per tracker | 2 | 1 |
| Max input current per tracker | 16.0 A | 22.0 A |
| European efficiency | - | - |
| Max efficiency | 96.6 % | 93.0 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 40 - 60 V | 48 VDC |
| Max charge current | 100 A | - |
| Backup power | - | - |
| Weight | 13.8 kg | 9.2 kg |
| Weight per kW | 2.8 kg/kW | 1.8 kg/kW |
| Dimensions | 480x340x170 mm | 135x330x485 mm |
| Ingress protection | IP21 | IP20 |
| Cooling | - | - |
| Noise | - | - |
| Max operating temperature | 60 °C | 55 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | - | - |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis S6-EO1P5K-48 vs Growatt SPF 5000 ES](https://comparepv.com/compare-inverters/ginlong-solis-s6-eo1p5k-48/growatt-spf-5000-es) - 12 differences, the largest is max dc voltage
- [Ginlong Solis S6-EO1P5K-48 vs Growatt SPF 5000T DVM](https://comparepv.com/compare-inverters/ginlong-solis-s6-eo1p5k-48/growatt-spf-5000t-dvm) - 10 differences, the largest is max dc voltage
- [Ginlong Solis S6-EO1P5K-48 vs Growatt SPF 5000T DVM-MPV](https://comparepv.com/compare-inverters/ginlong-solis-s6-eo1p5k-48/growatt-spf-5000t-dvm-mpv) - 11 differences, the largest is max dc voltage
- [Growatt SPF 3500 ES Lite vs Growatt SPF 5000 ES Lite](https://comparepv.com/compare-inverters/growatt-spf-3500-es-lite/growatt-spf-5000-es-lite) - 4 differences, the largest is max pv power


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-eo1p5k-48/growatt-spf-3500-es-lite

Not in this file, on the page: a written summary generated on request.

