---
title: "Ginlong Solis S6-EH3P40K-H vs Growatt WT 40K-H-US L2 / WT 40K-HU-US L2 - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-EH3P40K-H vs Growatt WT 40K-H-US L2 / WT 40K-HU-US L2 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p40k-h/growatt-wt-40k-h-us-l2-wt-40k-hu-us-l2"
updated: 2026-01-17
---

# Ginlong Solis S6-EH3P40K-H vs Growatt WT 40K-H-US L2 / WT 40K-HU-US L2

S6-EH3P40K-H leads on the differences that matter

The largest is max dc voltage: 200 V apart. 7 of 20 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-EH3P40K-H](https://comparepv.com/inverter/ginlong-solis-s6-eh3p40k-h) | [Growatt WT 40K-H-US L2 / WT 40K-HU-US L2](https://comparepv.com/inverter/growatt-wt-40k-h-us-l2-wt-40k-hu-us-l2) |
| Manufacturer | Ginlong Solis | Growatt |
| Rated AC power | 40 kW | 40 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-EH3P40K-H | WT 40K-H-US L2 / WT 40K-HU-US L2 | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1000 V | 800 V | 200 V apart |
| Max input current per tracker | 40.0 A | 32.0 A | +8.0 A for S6-EH3P40K-H |
| Max PV power | 80.00 kW | 86.40 kW | 6.40 kW apart |
| Weight | 73.0 kg | 140.0 kg | -67.0 kg for S6-EH3P40K-H |
| Weight per kW | 1.8 kg/kW | 3.5 kg/kW | -1.7 kg/kW for S6-EH3P40K-H |
| DC/AC ratio | 2.00 | 2.16 | +0.16 for WT 40K-H-US L2 / WT 40K-HU-US L2 |
| Nominal AC voltage | 400 V | 208 V | 192 V apart |
| Max AC current | 60.8 A | 122.2 A | 61.4 A apart |
| Max efficiency | 97.8 % | 98.0 % | +0.2 pp for WT 40K-H-US L2 / WT 40K-HU-US L2 |
| MPPT voltage range | 150-850 V | 180-600 V | 150-850 V vs 180-600 V |
| Battery voltage | 150-800 V | 380-650V | 150-800 V vs 380-650V |
| Start voltage | 180 V | 195 V | -15 V for S6-EH3P40K-H |
| Dimensions | 880x530x290 mm | 1350x820x501 mm | 880x530x290 mm vs 1350x820x501 mm |


## Every compared parameter


| Parameter | S6-EH3P40K-H | WT 40K-H-US L2 / WT 40K-HU-US L2 |
| --- | --- | --- |
| Rated AC power | 40.00 kW | 40.00 kW |
| Max AC power | 40.00 kW | 40.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 208 V |
| Max AC current | 60.8 A | 122.2 A |
| Max PV power | 80.00 kW | 86.40 kW |
| DC/AC ratio | 2.00 | 2.16 |
| Max DC voltage | 1000 V | 800 V |
| MPPT voltage range | 150-850 V | 180-600 V |
| Start voltage | 180 V | 195 V |
| MPP trackers | - | 2 |
| Strings per tracker | 2 | - |
| Max input current per tracker | 40.0 A | 32.0 A |
| European efficiency | 97.4 % | - |
| Max efficiency | 97.8 % | 98.0 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 150-800 V | 380-650V |
| Max charge current | 140 A | - |
| Backup power | - | - |
| Weight | 73.0 kg | 140.0 kg |
| Weight per kW | 1.8 kg/kW | 3.5 kg/kW |
| Dimensions | 880x530x290 mm | 1350x820x501 mm |
| Ingress protection | IP66 | IP66 |
| Cooling | forced-air | forced-air |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | - |
| Ethernet | Yes | - |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | - |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis S6-EH3P40K-H vs GoodWe GW40K-ET-10](https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p40k-h/goodwe-gw40k-et-10) - 15 differences, the largest is max input current per tracker
- [Ginlong Solis S6-EH3P40K-H vs Growatt MID 40K-HU](https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p40k-h/growatt-mid-40k-hu) - 10 differences, the largest is max efficiency
- [Ginlong Solis S6-EH3P40K-H vs Deye SUN-40K-SG01HP3-EU-BM4](https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p40k-h/deye-sun-40k-sg01hp3-eu-bm4) - 12 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p40k-h/growatt-wt-40k-h-us-l2-wt-40k-hu-us-l2

Not in this file, on the page: a written summary generated on request.

