---
title: "Ginlong Solis S6-EH3P40K-H vs GoodWe GW40K-ET-10 - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-EH3P40K-H vs GoodWe GW40K-ET-10 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p40k-h/goodwe-gw40k-et-10"
updated: 2026-01-17
---

# Ginlong Solis S6-EH3P40K-H vs GoodWe GW40K-ET-10

GW40K-ET-10 leads on the differences that matter

The largest is max input current per tracker: 2.0 A more headroom. 9 of 24 comparable parameters are identical, with 8 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-EH3P40K-H](https://comparepv.com/inverter/ginlong-solis-s6-eh3p40k-h) | [GoodWe GW40K-ET-10](https://comparepv.com/inverter/goodwe-gw40k-et-10) |
| Manufacturer | Ginlong Solis | GoodWe |
| Rated AC power | 40 kW | 40 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-EH3P40K-H | GW40K-ET-10 | Difference |
| --- | --- | --- | --- |
| Max input current per tracker | 40.0 A | 42.0 A | +2.0 A for GW40K-ET-10 |
| European efficiency | 97.4 % | 97.8 % | +0.4 pp for GW40K-ET-10 |
| Max AC power | 40.00 kW | 44.00 kW | 4.00 kW apart |
| Max PV power | 80.00 kW | 60.00 kW | 20.00 kW apart |
| DC/AC ratio | 2.00 | 1.50 | +0.50 for S6-EH3P40K-H |
| Max charge current | 140 A | 100 A | +40 A for S6-EH3P40K-H |
| Weight | 73.0 kg | 62.0 kg | -11.0 kg for GW40K-ET-10 |
| Max efficiency | 97.8 % | 98.1 % | +0.3 pp for GW40K-ET-10 |
| Nominal AC voltage | 400 V | 380 V | 20 V apart |
| Max AC current | 60.8 A | 66.7 A | 5.9 A apart |
| Weight per kW | 1.8 kg/kW | 1.6 kg/kW | -0.3 kg/kW for GW40K-ET-10 |
| MPPT voltage range | 150-850 V | 165-850 V | 150-850 V vs 165-850 V |
| Start voltage | 180 V | 160 V | -20 V for GW40K-ET-10 |
| Battery voltage | 150-800 V | 200-800 V | 150-800 V vs 200-800 V |
| Dimensions | 880x530x290 mm | 660x520x260 mm | 880x530x290 mm vs 660x520x260 mm |


## Every compared parameter


| Parameter | S6-EH3P40K-H | GW40K-ET-10 |
| --- | --- | --- |
| Rated AC power | 40.00 kW | 40.00 kW |
| Max AC power | 40.00 kW | 44.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 380 V |
| Max AC current | 60.8 A | 66.7 A |
| Max PV power | 80.00 kW | 60.00 kW |
| DC/AC ratio | 2.00 | 1.50 |
| Max DC voltage | 1000 V | 1000 V |
| MPPT voltage range | 150-850 V | 165-850 V |
| Start voltage | 180 V | 160 V |
| MPP trackers | - | - |
| Strings per tracker | 2 | 2 |
| Max input current per tracker | 40.0 A | 42.0 A |
| European efficiency | 97.4 % | 97.8 % |
| Max efficiency | 97.8 % | 98.1 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 150-800 V | 200-800 V |
| Max charge current | 140 A | 100 A |
| Backup power | - | - |
| Weight | 73.0 kg | 62.0 kg |
| Weight per kW | 1.8 kg/kW | 1.6 kg/kW |
| Dimensions | 880x530x290 mm | 660x520x260 mm |
| Ingress protection | IP66 | IP66 |
| Cooling | forced-air | forced-air |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | Yes | - |
| Arc fault protection | - | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis S6-EH3P40K-H vs Growatt MID 40K-HU](https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p40k-h/growatt-mid-40k-hu) - 10 differences, the largest is max efficiency
- [Ginlong Solis S6-EH3P40K-H vs Deye SUN-40K-SG01HP3-EU-BM4](https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p40k-h/deye-sun-40k-sg01hp3-eu-bm4) - 12 differences, the largest is max input current per tracker
- [Ginlong Solis S6-EH3P40K-H vs Growatt WT 40K-H-US L2 / WT 40K-HU-US L2](https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p40k-h/growatt-wt-40k-h-us-l2-wt-40k-hu-us-l2) - 13 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p40k-h/goodwe-gw40k-et-10

Not in this file, on the page: a written summary generated on request.

