---
title: "Ginlong Solis S6-EH3P15K-H vs Sofar Solar HYD 15KTL-3PH - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-EH3P15K-H vs Sofar Solar HYD 15KTL-3PH side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p15k-h/sofar-solar-hyd-15ktl-3ph"
updated: 2026-01-17
---

# Ginlong Solis S6-EH3P15K-H vs Sofar Solar HYD 15KTL-3PH

S6-EH3P15K-H leads on the differences that matter

The largest is max pv power: 1.50 kW apart. 10 of 23 comparable parameters are identical, with 9 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-EH3P15K-H](https://comparepv.com/inverter/ginlong-solis-s6-eh3p15k-h) | [Sofar Solar HYD 15KTL-3PH](https://comparepv.com/inverter/sofar-solar-hyd-15ktl-3ph) |
| Manufacturer | Ginlong Solis | Sofar Solar |
| Rated AC power | 15 kW | 15 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-EH3P15K-H | HYD 15KTL-3PH | Difference |
| --- | --- | --- | --- |
| Max PV power | 24.00 kW | 22.50 kW | 1.50 kW apart |
| MPP trackers | 4 | 2 | +2 trackers for S6-EH3P15K-H |
| Weight | 35.2 kg | 39.5 kg | -4.3 kg for S6-EH3P15K-H |
| Max efficiency | 97.7 % | 98.2 % | +0.5 pp for HYD 15KTL-3PH |
| European efficiency | 97.5 % | 97.7 % | +0.2 pp for HYD 15KTL-3PH |
| DC/AC ratio | 1.60 | 1.50 | +0.10 for S6-EH3P15K-H |
| Start voltage | 160 V | 200 V | -40 V for S6-EH3P15K-H |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| Weight per kW | 2.3 kg/kW | 2.6 kg/kW | -0.3 kg/kW for S6-EH3P15K-H |
| Max AC current | 22.8 A | 23.9 A | 1.1 A apart |
| MPPT voltage range | 200-850 V | 180-960 V | 200-850 V vs 180-960 V |
| Battery voltage | 120-800 V | 180-800 Vdc | 120-800 V vs 180-800 Vdc |
| Dimensions | 546x563x250 mm | 515x587x261 mm | 546x563x250 mm vs 515x587x261 mm |


## Every compared parameter


| Parameter | S6-EH3P15K-H | HYD 15KTL-3PH |
| --- | --- | --- |
| Rated AC power | 15.00 kW | 15.00 kW |
| Max AC power | 15.00 kW | 15.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 22.8 A | 23.9 A |
| Max PV power | 24.00 kW | 22.50 kW |
| DC/AC ratio | 1.60 | 1.50 |
| Max DC voltage | 1000 V | 1000 V |
| MPPT voltage range | 200-850 V | 180-960 V |
| Start voltage | 160 V | 200 V |
| MPP trackers | 4 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 20.0 A | - |
| European efficiency | 97.5 % | 97.7 % |
| Max efficiency | 97.7 % | 98.2 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 120-800 V | 180-800 Vdc |
| Max charge current | 50 A | - |
| Backup power | - | - |
| Weight | 35.2 kg | 39.5 kg |
| Weight per kW | 2.3 kg/kW | 2.6 kg/kW |
| Dimensions | 546x563x250 mm | 515x587x261 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | forced-air |
| Noise | 65 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | Yes | - |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis S6-EH3P15K-H vs Growatt MID 15KTL3-XH](https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p15k-h/growatt-mid-15ktl3-xh) - 15 differences, the largest is european efficiency
- [Ginlong Solis S6-EH3P15K-H vs Growatt MOD 15KTL3-HU](https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p15k-h/growatt-mod-15ktl3-hu) - 14 differences, the largest is european efficiency
- [Ginlong Solis S6-EH3P15K-H vs Huawei SUN2000-15K-MB0](https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p15k-h/huawei-sun2000-15k-mb0) - 17 differences, the largest is european efficiency
- [Sofar Solar HYD 15KTL-3PH vs Sungrow SH15T](https://comparepv.com/compare-inverters/sofar-solar-hyd-15ktl-3ph/sungrow-sh15t) - 10 differences, the largest is max pv power


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-eh3p15k-h/sofar-solar-hyd-15ktl-3ph

Not in this file, on the page: a written summary generated on request.

