---
title: "Ginlong Solis S6-EH1P8K-L-PRO vs SolarEdge SE8000H - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S6-EH1P8K-L-PRO vs SolarEdge SE8000H side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s6-eh1p8k-l-pro/solaredge-se8000h"
updated: 2026-01-17
---

# Ginlong Solis S6-EH1P8K-L-PRO vs SolarEdge SE8000H

SE8000H leads on the differences that matter

The largest is european efficiency: 2.5 pp more efficient. 6 of 18 comparable parameters are identical, with 14 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S6-EH1P8K-L-PRO](https://comparepv.com/inverter/ginlong-solis-s6-eh1p8k-l-pro) | [SolarEdge SE8000H](https://comparepv.com/inverter/solaredge-se8000h) |
| Manufacturer | Ginlong Solis | SolarEdge |
| Rated AC power | 8 kW | 8 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S6-EH1P8K-L-PRO | SE8000H | Difference |
| --- | --- | --- | --- |
| European efficiency | 96.5 % | 99.0 % | +2.5 pp for SE8000H |
| Max DC voltage | 600 V | 480 V | 120 V apart |
| Max efficiency | 96.9 % | 99.2 % | +2.3 pp for SE8000H |
| Max AC power | 8.80 kW | 8.00 kW | 0.80 kW apart |
| Max PV power | 12.80 kW | 16.00 kW | 3.20 kW apart |
| DC/AC ratio | 1.60 | 2.00 | +0.40 for SE8000H |
| Weight | 26.0 kg | 19.6 kg | -6.4 kg for SE8000H |
| Weight per kW | 3.2 kg/kW | 2.5 kg/kW | -0.8 kg/kW for SE8000H |
| Max AC current | 40.0 A | 36.5 A | 3.5 A apart |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| Dimensions | 560x406x215 mm | 535x370x185 mm | 560x406x215 mm vs 535x370x185 mm |
| Cooling | forced-air | natural | forced-air vs natural |


## Every compared parameter


| Parameter | S6-EH1P8K-L-PRO | SE8000H |
| --- | --- | --- |
| Rated AC power | 8.00 kW | 8.00 kW |
| Max AC power | 8.80 kW | 8.00 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 40.0 A | 36.5 A |
| Max PV power | 12.80 kW | 16.00 kW |
| DC/AC ratio | 1.60 | 2.00 |
| Max DC voltage | 600 V | 480 V |
| MPPT voltage range | 90-520 V | - |
| Start voltage | 90 V | - |
| MPP trackers | 2 | - |
| Strings per tracker | - | - |
| Max input current per tracker | 32.0 A | - |
| European efficiency | 96.5 % | 99.0 % |
| Max efficiency | 96.9 % | 99.2 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 40-60 V | - |
| Max charge current | 190 A | - |
| Backup power | 8.0 kW | - |
| Weight | 26.0 kg | 19.6 kg |
| Weight per kW | 3.2 kg/kW | 2.5 kg/kW |
| Dimensions | 560x406x215 mm | 535x370x185 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | natural |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | Yes |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | - | - |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis S6-EH1P8K-L-PRO vs Growatt MOD 8000TL3-XH](https://comparepv.com/compare-inverters/ginlong-solis-s6-eh1p8k-l-pro/growatt-mod-8000tl3-xh) - 16 differences, the largest is european efficiency
- [Ginlong Solis S6-EH1P8K-L-PRO vs Growatt MOD 8000TL3-HU](https://comparepv.com/compare-inverters/ginlong-solis-s6-eh1p8k-l-pro/growatt-mod-8000tl3-hu) - 17 differences, the largest is european efficiency
- [Ginlong Solis S6-EH1P8K-L-PRO vs Huawei SUN5000-8K-MAP0](https://comparepv.com/compare-inverters/ginlong-solis-s6-eh1p8k-l-pro/huawei-sun5000-8k-map0) - 17 differences, the largest is european efficiency
- [SolarEdge SE8000H vs Huawei SUN2000-8KTL-M1](https://comparepv.com/compare-inverters/solaredge-se8000h/huawei-sun2000-8ktl-m1) - 12 differences, the largest is european efficiency


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s6-eh1p8k-l-pro/solaredge-se8000h

Not in this file, on the page: a written summary generated on request.

