---
title: "Ginlong Solis S5-GR1P8K vs GoodWe GW8000-DT - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis S5-GR1P8K vs GoodWe GW8000-DT side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-s5-gr1p8k/goodwe-gw8000-dt"
updated: 2026-01-17
---

# Ginlong Solis S5-GR1P8K vs GoodWe GW8000-DT

14 differences, and they point both ways

The largest is european efficiency: 0.9 pp more efficient. 3 of 17 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis S5-GR1P8K](https://comparepv.com/inverter/ginlong-solis-s5-gr1p8k) | [GoodWe GW8000-DT](https://comparepv.com/inverter/goodwe-gw8000-dt) |
| Manufacturer | Ginlong Solis | GoodWe |
| Rated AC power | 8 kW | 8 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | S5-GR1P8K | GW8000-DT | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.1 % | 98.0 % | +0.9 pp for GW8000-DT |
| Max DC voltage | 600 V | 1000 V | 400 V apart |
| Max AC power | 8.80 kW | 8.00 kW | 0.80 kW apart |
| Max PV power | 12.00 kW | 9.60 kW | 2.40 kW apart |
| DC/AC ratio | 1.50 | 1.20 | +0.30 for S5-GR1P8K |
| Weight | 18.5 kg | 24.0 kg | -5.5 kg for S5-GR1P8K |
| Weight per kW | 2.3 kg/kW | 3.0 kg/kW | -0.7 kg/kW for S5-GR1P8K |
| Max efficiency | 98.0 % | 98.3 % | +0.3 pp for GW8000-DT |
| Grid connection | Single-phase | 3-phase | Single-phase vs 3-phase |
| Nominal AC voltage | 230 V | 400 V | 170 V apart |
| Max AC current | 36.6 A | 12.1 A | 24.5 A apart |
| MPP trackers | 3 | 2 | +1 trackers for S5-GR1P8K |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| Dimensions | 579x333x253 mm | 415x516x192 mm | 579x333x253 mm vs 415x516x192 mm |


## Every compared parameter


| Parameter | S5-GR1P8K | GW8000-DT |
| --- | --- | --- |
| Rated AC power | 8.00 kW | 8.00 kW |
| Max AC power | 8.80 kW | 8.00 kW |
| Grid connection | Single-phase | 3-phase |
| Nominal AC voltage | 230 V | 400 V |
| Max AC current | 36.6 A | 12.1 A |
| Max PV power | 12.00 kW | 9.60 kW |
| DC/AC ratio | 1.50 | 1.20 |
| Max DC voltage | 600 V | 1000 V |
| MPPT voltage range | 100-500 V | - |
| Start voltage | 120 V | - |
| MPP trackers | 3 | 2 |
| Strings per tracker | 1 | - |
| Max input current per tracker | 14.0 A | - |
| European efficiency | 97.1 % | 98.0 % |
| Max efficiency | 98.0 % | 98.3 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 18.5 kg | 24.0 kg |
| Weight per kW | 2.3 kg/kW | 3.0 kg/kW |
| Dimensions | 579x333x253 mm | 415x516x192 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | natural | - |
| Noise | 30 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | - |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis S5-GR1P8K vs Growatt MOD 8000TL3-X](https://comparepv.com/compare-inverters/ginlong-solis-s5-gr1p8k/growatt-mod-8000tl3-x) - 14 differences, the largest is european efficiency
- [Ginlong Solis S5-GR1P8K vs Growatt MOD 8KTL3-X2(Pro)](https://comparepv.com/compare-inverters/ginlong-solis-s5-gr1p8k/growatt-mod-8ktl3-x2-pro) - 14 differences, the largest is european efficiency
- [Ginlong Solis S5-GR1P8K vs Sungrow SG8.0RT-20](https://comparepv.com/compare-inverters/ginlong-solis-s5-gr1p8k/sungrow-sg8-0rt-20) - 15 differences, the largest is european efficiency
- [GoodWe GW8000-DT vs Ginlong Solis S6-GR3P-8K02-NV-ND](https://comparepv.com/compare-inverters/goodwe-gw8000-dt/ginlong-solis-s6-gr3p-8k02-nv-nd) - 8 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-s5-gr1p8k/goodwe-gw8000-dt

Not in this file, on the page: a written summary generated on request.

