---
title: "Ginlong Solis RHI-3P10K-HVES-5G vs SolarEdge SE10000H - Inverter Comparison | ComparePV"
description: "Compare Ginlong Solis RHI-3P10K-HVES-5G vs SolarEdge SE10000H side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/ginlong-solis-rhi-3p10k-hves-5g/solaredge-se10000h"
updated: 2026-01-17
---

# Ginlong Solis RHI-3P10K-HVES-5G vs SolarEdge SE10000H

SE10000H leads on the differences that matter

The largest is european efficiency: 1.3 pp more efficient. 8 of 19 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Ginlong Solis RHI-3P10K-HVES-5G](https://comparepv.com/inverter/ginlong-solis-rhi-3p10k-hves-5g) | [SolarEdge SE10000H](https://comparepv.com/inverter/solaredge-se10000h) |
| Manufacturer | Ginlong Solis | SolarEdge |
| Rated AC power | 10 kW | 10 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | RHI-3P10K-HVES-5G | SE10000H | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.7 % | 99.0 % | +1.3 pp for SE10000H |
| Max DC voltage | 1000 V | 480 V | 520 V apart |
| Max efficiency | 98.4 % | 99.2 % | +0.8 pp for SE10000H |
| Max PV power | 16.00 kW | 20.00 kW | 4.00 kW apart |
| DC/AC ratio | 1.60 | 2.00 | +0.40 for SE10000H |
| Weight | 25.1 kg | 19.6 kg | -5.5 kg for SE10000H |
| Weight per kW | 2.5 kg/kW | 2.0 kg/kW | -0.5 kg/kW for SE10000H |
| Grid connection | 3-phase | Single-phase | 3-phase vs Single-phase |
| Nominal AC voltage | 400 V | 230 V | 170 V apart |
| Max AC current | 16.7 A | 45.5 A | 28.8 A apart |
| Dimensions | 455x535x181 mm | 535x370x185 mm | 455x535x181 mm vs 535x370x185 mm |


## Every compared parameter


| Parameter | RHI-3P10K-HVES-5G | SE10000H |
| --- | --- | --- |
| Rated AC power | 10.00 kW | 10.00 kW |
| Max AC power | 10.00 kW | 10.00 kW |
| Grid connection | 3-phase | Single-phase |
| Nominal AC voltage | 400 V | 230 V |
| Max AC current | 16.7 A | 45.5 A |
| Max PV power | 16.00 kW | 20.00 kW |
| DC/AC ratio | 1.60 | 2.00 |
| Max DC voltage | 1000 V | 480 V |
| MPPT voltage range | 200-850 V | - |
| Start voltage | 160 V | - |
| MPP trackers | 2 | - |
| Strings per tracker | 2 | - |
| Max input current per tracker | 26.0 A | - |
| European efficiency | 97.7 % | 99.0 % |
| Max efficiency | 98.4 % | 99.2 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 160-600V | - |
| Max charge current | 25 A | - |
| Backup power | 10.0 kW | - |
| Weight | 25.1 kg | 19.6 kg |
| Weight per kW | 2.5 kg/kW | 2.0 kg/kW |
| Dimensions | 455x535x181 mm | 535x370x185 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | natural |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | Yes |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | Yes | - |
| Warranty | - | - |


## Related comparisons

- [Ginlong Solis RHI-3P10K-HVES-5G vs Growatt MOD 10KTL3-XH](https://comparepv.com/compare-inverters/ginlong-solis-rhi-3p10k-hves-5g/growatt-mod-10ktl3-xh) - 14 differences, the largest is max dc voltage
- [Ginlong Solis RHI-3P10K-HVES-5G vs Growatt MOD 10KTL3-HU](https://comparepv.com/compare-inverters/ginlong-solis-rhi-3p10k-hves-5g/growatt-mod-10ktl3-hu) - 13 differences, the largest is max input current per tracker
- [Ginlong Solis RHI-3P10K-HVES-5G vs Huawei SUN2000-10KTL-M1](https://comparepv.com/compare-inverters/ginlong-solis-rhi-3p10k-hves-5g/huawei-sun2000-10ktl-m1) - 16 differences, the largest is max dc voltage
- [SolarEdge SE10000H vs Huawei SUN2000-10KTL-M1 (High current version)](https://comparepv.com/compare-inverters/solaredge-se10000h/huawei-sun2000-10ktl-m1-high-current-version) - 12 differences, the largest is european efficiency


---

Source: https://comparepv.com/compare-inverters/ginlong-solis-rhi-3p10k-hves-5g/solaredge-se10000h

Not in this file, on the page: a written summary generated on request.

