---
title: "Fronius International Symo Advanced 20.0-3-M vs Huawei SUN2000-20KTL-M2 - Inverter Comparison | ComparePV"
description: "Compare Fronius International Symo Advanced 20.0-3-M vs Huawei SUN2000-20KTL-M2 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/fronius-international-symo-advanced-20-0-3-m/huawei-sun2000-20ktl-m2"
updated: 2026-01-16
---

# Fronius International Symo Advanced 20.0-3-M vs Huawei SUN2000-20KTL-M2

SUN2000-20KTL-M2 leads on the differences that matter

The largest is european efficiency: 0.7 pp more efficient. 12 of 24 comparable parameters are identical, with 8 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Fronius International Symo Advanced 20.0-3-M](https://comparepv.com/inverter/fronius-international-symo-advanced-20-0-3-m) | [Huawei SUN2000-20KTL-M2](https://comparepv.com/inverter/huawei-sun2000-20ktl-m2) |
| Manufacturer | Fronius International | Huawei |
| Rated AC power | 20 kW | 20 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Symo Advanced 20.0-3-M | SUN2000-20KTL-M2 | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.6 % | 98.3 % | +0.7 pp for SUN2000-20KTL-M2 |
| Max DC voltage | 1000 V | 1080 V | 80 V apart |
| Max efficiency | 97.9 % | 98.7 % | +0.8 pp for SUN2000-20KTL-M2 |
| Max AC power | 20.00 kW | 22.00 kW | 2.00 kW apart |
| Weight | 42.0 kg | 25.0 kg | -17.0 kg for SUN2000-20KTL-M2 |
| Weight per kW | 2.1 kg/kW | 1.2 kg/kW | -0.8 kg/kW for SUN2000-20KTL-M2 |
| Max AC current | 30.3 A | 33.5 A | 3.2 A apart |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| MPPT voltage range | 200-800 V | 160-950 V | 200-800 V vs 160-950 V |
| Strings per tracker | 3 | 2 | 1 string apart |
| Dimensions | 725x510x225 mm | 470x525x262 mm | 725x510x225 mm vs 470x525x262 mm |
| Cooling | forced-air | natural | forced-air vs natural |


## Every compared parameter


| Parameter | Symo Advanced 20.0-3-M | SUN2000-20KTL-M2 |
| --- | --- | --- |
| Rated AC power | 20.00 kW | 20.00 kW |
| Max AC power | 20.00 kW | 22.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 30.3 A | 33.5 A |
| Max PV power | 30.00 kW | 30.00 kW |
| DC/AC ratio | 1.50 | 1.50 |
| Max DC voltage | 1000 V | 1080 V |
| MPPT voltage range | 200-800 V | 160-950 V |
| Start voltage | 200 V | 200 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 3 | 2 |
| Max input current per tracker | - | 22.0 A |
| European efficiency | 97.6 % | 98.3 % |
| Max efficiency | 97.9 % | 98.7 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 42.0 kg | 25.0 kg |
| Weight per kW | 2.1 kg/kW | 1.2 kg/kW |
| Dimensions | 725x510x225 mm | 470x525x262 mm |
| Ingress protection | IP66 | IP65 |
| Cooling | forced-air | natural |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Arc fault protection | Yes | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Fronius International Symo Advanced 20.0-3-M vs Growatt MID 20KTL3-X](https://comparepv.com/compare-inverters/fronius-international-symo-advanced-20-0-3-m/growatt-mid-20ktl3-x) - 11 differences, the largest is european efficiency
- [Fronius International Symo Advanced 20.0-3-M vs Fronius Verto 20.0](https://comparepv.com/compare-inverters/fronius-international-symo-advanced-20-0-3-m/fronius-international-fronius-verto-20-0) - 9 differences, the largest is european efficiency
- [Fronius International Symo Advanced 20.0-3-M vs Sungrow SG20KTL-M](https://comparepv.com/compare-inverters/fronius-international-symo-advanced-20-0-3-m/sungrow-sg20ktl-m) - 11 differences, the largest is european efficiency
- [Huawei SUN2000-20KTL-M2 vs Huawei SUN2000-20KTL-M0](https://comparepv.com/compare-inverters/huawei-sun2000-20ktl-m2/huawei-sun2000-20ktl-m0) - The same specification on paper


---

Source: https://comparepv.com/compare-inverters/fronius-international-symo-advanced-20-0-3-m/huawei-sun2000-20ktl-m2

Not in this file, on the page: a written summary generated on request.

