---
title: "Fronius Symo 22.7-3 480 vs SOFAR 23KTLX-G3P - Inverter Comparison | ComparePV"
description: "Compare Fronius Symo 22.7-3 480 vs SOFAR 23KTLX-G3P side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/fronius-international-fronius-symo-22-7-3-480/sofar-solar-sofar-23ktlx-g3p"
updated: 2026-01-16
---

# Fronius Symo 22.7-3 480 vs SOFAR 23KTLX-G3P

SOFAR 23KTLX-G3P leads on the differences that matter

The largest is rated ac power: 0.27 kW apart. 5 of 13 comparable parameters are identical, with 19 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Fronius Symo 22.7-3 480](https://comparepv.com/inverter/fronius-international-fronius-symo-22-7-3-480) | [SOFAR 23KTLX-G3P](https://comparepv.com/inverter/sofar-solar-sofar-23ktlx-g3p) |
| Manufacturer | Fronius International | Sofar Solar |
| Rated AC power | 22.727 kW | 23 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Fronius Symo 22.7-3 480 | SOFAR 23KTLX-G3P | Difference |
| --- | --- | --- | --- |
| Rated AC power | 22.73 kW | 23.00 kW | 0.27 kW apart |
| Max DC voltage | 1000 V | 1100 V | 100 V apart |
| Max efficiency | 98.0 % | 98.6 % | +0.6 pp for SOFAR 23KTLX-G3P |
| Max AC power | 22.73 kW | 25.30 kW | 2.57 kW apart |
| Max AC current | 27.3 A | 38.5 A | 11.2 A apart |
| Ingress protection | NEMA 4X | IP66 | NEMA 4X vs IP66 |
| Start voltage | 200 V | 180 V | -20 V for SOFAR 23KTLX-G3P |
| Dimensions | 724x511x226 mm | 412x491x188 mm | 724x511x226 mm vs 412x491x188 mm |


## Every compared parameter


| Parameter | Fronius Symo 22.7-3 480 | SOFAR 23KTLX-G3P |
| --- | --- | --- |
| Rated AC power | 22.73 kW | 23.00 kW |
| Max AC power | 22.73 kW | 25.30 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | - | 400 V |
| Max AC current | 27.3 A | 38.5 A |
| Max PV power | - | - |
| DC/AC ratio | - | - |
| Max DC voltage | 1000 V | 1100 V |
| MPPT voltage range | - | 160-1000 V |
| Start voltage | 200 V | 180 V |
| MPP trackers | - | 2 |
| Strings per tracker | - | - |
| Max input current per tracker | - | - |
| European efficiency | - | 98.1 % |
| Max efficiency | 98.0 % | 98.6 % |
| CEC efficiency | 97.5 % | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 43.4 kg | - |
| Weight per kW | 1.9 kg/kW | - |
| Dimensions | 724x511x226 mm | 412x491x188 mm |
| Ingress protection | NEMA 4X | IP66 |
| Cooling | forced-air | forced-air |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | Yes |
| Warranty | 10 yrs | - |


## Related comparisons

- [Fronius Symo 22.7-3 480 vs Fronius Symo Advanced 22.7-3 480](https://comparepv.com/compare-inverters/fronius-international-fronius-symo-22-7-3-480/fronius-international-fronius-symo-advanced-22-7-3-480) - One difference: dimensions
- [Fronius Symo 22.7-3 480 vs Sungrow SG23T-P2-CN](https://comparepv.com/compare-inverters/fronius-international-fronius-symo-22-7-3-480/sungrow-sg23t-p2-cn) - 10 differences, the largest is rated ac power
- [Fronius Symo 22.7-3 480 vs Ginlong Solis S5-GC23K-LV](https://comparepv.com/compare-inverters/fronius-international-fronius-symo-22-7-3-480/ginlong-solis-s5-gc23k-lv) - 8 differences, the largest is rated ac power
- [SOFAR 23KTLX-G3P vs Ginlong Solis S6-GC3P23K03-LV-ND](https://comparepv.com/compare-inverters/sofar-solar-sofar-23ktlx-g3p/ginlong-solis-s6-gc3p23k03-lv-nd) - 7 differences, the largest is european efficiency
- [SOFAR 23KTLX-G3P vs GoodWe GW23K-SDT-CN-G40](https://comparepv.com/compare-inverters/sofar-solar-sofar-23ktlx-g3p/goodwe-gw23k-sdt-cn-g40) - 4 differences, the largest is nominal ac voltage


---

Source: https://comparepv.com/compare-inverters/fronius-international-fronius-symo-22-7-3-480/sofar-solar-sofar-23ktlx-g3p

Not in this file, on the page: a written summary generated on request.

