---
title: "Fronius Symo 15.0-3 480 vs Sungrow SG15KTL-M - Inverter Comparison | ComparePV"
description: "Compare Fronius Symo 15.0-3 480 vs Sungrow SG15KTL-M side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/fronius-international-fronius-symo-15-0-3-480/sungrow-sg15ktl-m"
updated: 2026-01-16
---

# Fronius Symo 15.0-3 480 vs Sungrow SG15KTL-M

SG15KTL-M leads on the differences that matter

The largest is max dc voltage: 100 V apart. 6 of 14 comparable parameters are identical, with 18 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Fronius Symo 15.0-3 480](https://comparepv.com/inverter/fronius-international-fronius-symo-15-0-3-480) | [Sungrow SG15KTL-M](https://comparepv.com/inverter/sungrow-sg15ktl-m) |
| Manufacturer | Fronius International | Sungrow |
| Rated AC power | 14.995 kW | 15 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Fronius Symo 15.0-3 480 | SG15KTL-M | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1000 V | 1100 V | 100 V apart |
| Max efficiency | 98.0 % | 98.6 % | +0.6 pp for SG15KTL-M |
| Weight | 43.4 kg | 24.0 kg | -19.4 kg for SG15KTL-M |
| Weight per kW | 2.9 kg/kW | 1.6 kg/kW | -1.3 kg/kW for SG15KTL-M |
| Max AC current | 18.0 A | 24.0 A | 6.0 A apart |
| Start voltage | 200 V | 250 V | -50 V for Fronius Symo 15.0-3 480 |
| Ingress protection | NEMA 4X | IP65 | NEMA 4X vs IP65 |
| Dimensions | 724x511x226 mm | 485x370x210 mm | 724x511x226 mm vs 485x370x210 mm |


## Every compared parameter


| Parameter | Fronius Symo 15.0-3 480 | SG15KTL-M |
| --- | --- | --- |
| Rated AC power | 14.99 kW | 15.00 kW |
| Max AC power | 14.99 kW | 15.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | - | 400 V |
| Max AC current | 18.0 A | 24.0 A |
| Max PV power | - | - |
| DC/AC ratio | - | - |
| Max DC voltage | 1000 V | 1100 V |
| MPPT voltage range | - | 200-1000 V |
| Start voltage | 200 V | 250 V |
| MPP trackers | - | 2 |
| Strings per tracker | - | 2 |
| Max input current per tracker | - | 22.0 A |
| European efficiency | - | 98.3 % |
| Max efficiency | 98.0 % | 98.6 % |
| CEC efficiency | 97.0 % | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 43.4 kg | 24.0 kg |
| Weight per kW | 2.9 kg/kW | 1.6 kg/kW |
| Dimensions | 724x511x226 mm | 485x370x210 mm |
| Ingress protection | NEMA 4X | IP65 |
| Cooling | forced-air | forced-air |
| Noise | - | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | Yes | - |
| Ethernet | Yes | - |
| Arc fault protection | Yes | - |
| Integrated DC switch | Yes | Yes |
| Warranty | 10 yrs | - |


## Related comparisons

- [Fronius Symo 15.0-3 480 vs Fronius Symo Advanced 15.0-3 480](https://comparepv.com/compare-inverters/fronius-international-fronius-symo-15-0-3-480/fronius-international-fronius-symo-advanced-15-0-3-480) - One difference: dimensions
- [Fronius Symo 15.0-3 480 vs Growatt MID 15KTL3-X](https://comparepv.com/compare-inverters/fronius-international-fronius-symo-15-0-3-480/growatt-mid-15ktl3-x) - 10 differences, the largest is warranty
- [Fronius Symo 15.0-3 480 vs Huawei SUN2000-15KTL-M2](https://comparepv.com/compare-inverters/fronius-international-fronius-symo-15-0-3-480/huawei-sun2000-15ktl-m2) - 9 differences, the largest is max dc voltage
- [Sungrow SG15KTL-M vs Huawei SUN2000-15KTL-M0](https://comparepv.com/compare-inverters/sungrow-sg15ktl-m/huawei-sun2000-15ktl-m0) - 8 differences, the largest is max ac power
- [Sungrow SG15KTL-M vs Growatt MOD 15KTL3-X](https://comparepv.com/compare-inverters/sungrow-sg15ktl-m/growatt-mod-15ktl3-x) - 9 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/fronius-international-fronius-symo-15-0-3-480/sungrow-sg15ktl-m

Not in this file, on the page: a written summary generated on request.

