---
title: "Easun Power 6.2KW vs Easun Power POW-HVM6.2K-PRO (6.2KW) - Inverter Comparison | ComparePV"
description: "Compare Easun Power 6.2KW vs Easun Power POW-HVM6.2K-PRO (6.2KW) side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/easun-power-6-2kw/easun-power-pow-hvm6-2k-pro-6-2kw"
updated: 2026-01-19
---

# Easun Power 6.2KW vs Easun Power POW-HVM6.2K-PRO (6.2KW)

6.2KW leads on the differences that matter

The largest is max pv power: 0.50 kW apart. 11 of 18 comparable parameters are identical, with 14 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Easun Power 6.2KW](https://comparepv.com/inverter/easun-power-6-2kw) | [Easun Power POW-HVM6.2K-PRO (6.2KW)](https://comparepv.com/inverter/easun-power-pow-hvm6-2k-pro-6-2kw) |
| Manufacturer | Easun Power | Easun Power |
| Rated AC power | 6.2 kW | 6.2 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | 6.2KW | POW-HVM6.2K-PRO (6.2KW) | Difference |
| --- | --- | --- | --- |
| Max PV power | 6.50 kW | 6.00 kW | 0.50 kW apart |
| Weight | 8.9 kg | 10.3 kg | -1.4 kg for 6.2KW |
| DC/AC ratio | 1.05 | 0.97 | +0.08 for 6.2KW |
| Weight per kW | 1.4 kg/kW | 1.7 kg/kW | -0.2 kg/kW for 6.2KW |
| MPPT voltage range | 60-500 V | 60-450 V | 60-500 V vs 60-450 V |
| Battery voltage | 24 Vdc (3.6/4.2 kW) or 48 Vdc (6.2 kW) | 48 Vdc nominal (cold start 46 Vdc; low cut-off 42-43 Vdc; high cut-off 63 Vdc) | 24 Vdc (3.6/4.2 kW) or 48 Vdc (6.2 kW) vs 48 Vdc nominal (cold start 46 Vdc; low cut-off 42-43 Vdc; high cut-off 63 Vdc) |
| Dimensions | 442x358x116 mm | 449x324x136 mm | 442x358x116 mm vs 449x324x136 mm |


## Every compared parameter


| Parameter | 6.2KW | POW-HVM6.2K-PRO (6.2KW) |
| --- | --- | --- |
| Rated AC power | 6.20 kW | 6.20 kW |
| Max AC power | 6.20 kW | 6.20 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 26.9 A | - |
| Max PV power | 6.50 kW | 6.00 kW |
| DC/AC ratio | 1.05 | 0.97 |
| Max DC voltage | 500 V | 500 V |
| MPPT voltage range | 60-500 V | 60-450 V |
| Start voltage | - | 60 V |
| MPP trackers | - | - |
| Strings per tracker | - | - |
| Max input current per tracker | - | 27.0 A |
| European efficiency | - | - |
| Max efficiency | 93.0 % | 93.0 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 24 Vdc (3.6/4.2 kW) or 48 Vdc (6.2 kW) | 48 Vdc nominal (cold start 46 Vdc; low cut-off 42-43 Vdc; high cut-off 63 Vdc) |
| Max charge current | 120 A | 120 A |
| Backup power | - | 6.2 kW |
| Weight | 8.9 kg | 10.3 kg |
| Weight per kW | 1.4 kg/kW | 1.7 kg/kW |
| Dimensions | 442x358x116 mm | 449x324x136 mm |
| Ingress protection | - | - |
| Cooling | forced-air | forced-air |
| Noise | - | - |
| Max operating temperature | 50 °C | 50 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | - | - |
| Arc fault protection | - | - |
| Integrated DC switch | - | Yes |
| Warranty | - | - |


## Related comparisons

- [Easun Power 6.2KW vs Easun Power 6.2KVA (PVmax=500V, 48V battery)](https://comparepv.com/compare-inverters/easun-power-6-2kw/easun-power-6-2kva-pvmax-500v-48v-battery) - 4 differences, the largest is max efficiency
- [Easun Power 6.2KW vs Easun Power POW-HVM6200W-48V](https://comparepv.com/compare-inverters/easun-power-6-2kw/easun-power-pow-hvm6200w-48v) - 3 differences, the largest is max efficiency
- [Easun Power 6.2KW vs Easun Power 6.2KVA (48V)](https://comparepv.com/compare-inverters/easun-power-6-2kw/easun-power-6-2kva-48v) - 4 differences, the largest is max efficiency
- [Easun Power POW-HVM6.2K-PRO (6.2KW) vs Easun Power POW-HVM6.2KP](https://comparepv.com/compare-inverters/easun-power-pow-hvm6-2k-pro-6-2kw/easun-power-pow-hvm6-2kp) - 6 differences, the largest is max efficiency


---

Source: https://comparepv.com/compare-inverters/easun-power-6-2kw/easun-power-pow-hvm6-2k-pro-6-2kw

Not in this file, on the page: a written summary generated on request.

