---
title: "Easun Power 4KVA (PVmax=500V, 48V battery) vs SolarEdge SE4000H - Inverter Comparison | ComparePV"
description: "Compare Easun Power 4KVA (PVmax=500V, 48V battery) vs SolarEdge SE4000H side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/easun-power-4kva-pvmax-500v-48v-battery/solaredge-se4000h"
updated: 2026-01-19
---

# Easun Power 4KVA (PVmax=500V, 48V battery) vs SolarEdge SE4000H

SE4000H leads on the differences that matter

The largest is max efficiency: 5.2 pp more efficient. 5 of 14 comparable parameters are identical, with 18 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Easun Power 4KVA (PVmax=500V, 48V battery)](https://comparepv.com/inverter/easun-power-4kva-pvmax-500v-48v-battery) | [SolarEdge SE4000H](https://comparepv.com/inverter/solaredge-se4000h) |
| Manufacturer | Easun Power | SolarEdge |
| Rated AC power | 4 kW | 4 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | 4KVA (PVmax=500V, 48V battery) | SE4000H | Difference |
| --- | --- | --- | --- |
| Max efficiency | 94.0 % | 99.2 % | +5.2 pp for SE4000H |
| Max PV power | 4.00 kW | 8.00 kW | 4.00 kW apart |
| DC/AC ratio | 1.00 | 2.00 | +1.00 for SE4000H |
| Weight | 8.2 kg | 12.0 kg | -3.8 kg for 4KVA (PVmax=500V, 48V battery) |
| Weight per kW | 2.0 kg/kW | 3.0 kg/kW | -1.0 kg/kW for 4KVA (PVmax=500V, 48V battery) |
| Max DC voltage | 500 V | 480 V | 20 V apart |
| Max operating temperature | 55 °C | 60 °C | +5 °C for SE4000H |
| Dimensions | 105x295x438 mm | 459x370x154 mm | 105x295x438 mm vs 459x370x154 mm |
| Cooling | forced-air | natural | forced-air vs natural |


## Every compared parameter


| Parameter | 4KVA (PVmax=500V, 48V battery) | SE4000H |
| --- | --- | --- |
| Rated AC power | 4.00 kW | 4.00 kW |
| Max AC power | 4.00 kW | 4.00 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | - | 18.5 A |
| Max PV power | 4.00 kW | 8.00 kW |
| DC/AC ratio | 1.00 | 2.00 |
| Max DC voltage | 500 V | 480 V |
| MPPT voltage range | 60-500 V | - |
| Start voltage | - | - |
| MPP trackers | - | - |
| Strings per tracker | - | - |
| Max input current per tracker | - | - |
| European efficiency | - | 99.0 % |
| Max efficiency | 94.0 % | 99.2 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | Nominal DC input: 12 Vdc (2KVA), 24 Vdc (4KVA PVmax=160V), 48 Vdc (4KVA/5.5KVA/6.2KVA) | - |
| Max charge current | 120 A | - |
| Backup power | - | - |
| Weight | 8.2 kg | 12.0 kg |
| Weight per kW | 2.0 kg/kW | 3.0 kg/kW |
| Dimensions | 105x295x438 mm | 459x370x154 mm |
| Ingress protection | - | IP65 |
| Cooling | forced-air | natural |
| Noise | - | - |
| Max operating temperature | 55 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | Yes |
| Integrated DC switch | - | - |
| Warranty | - | - |


## Related comparisons

- [Easun Power 4KVA (PVmax=500V, 48V battery) vs Huawei SUN2000L-4KTL](https://comparepv.com/compare-inverters/easun-power-4kva-pvmax-500v-48v-battery/huawei-sun2000l-4ktl) - 11 differences, the largest is max dc voltage
- [Easun Power 4KVA (PVmax=500V, 48V battery) vs Growatt MOD 4000TL3-HU](https://comparepv.com/compare-inverters/easun-power-4kva-pvmax-500v-48v-battery/growatt-mod-4000tl3-hu) - 15 differences, the largest is max dc voltage
- [Easun Power 4KVA (PVmax=500V, 48V battery) vs Growatt SPM 4000TL-HU](https://comparepv.com/compare-inverters/easun-power-4kva-pvmax-500v-48v-battery/growatt-spm-4000tl-hu) - 12 differences, the largest is max dc voltage
- [SolarEdge SE4000H vs Growatt MOD 4000TL3-XH](https://comparepv.com/compare-inverters/solaredge-se4000h/growatt-mod-4000tl3-xh) - 10 differences, the largest is european efficiency


---

Source: https://comparepv.com/compare-inverters/easun-power-4kva-pvmax-500v-48v-battery/solaredge-se4000h

Not in this file, on the page: a written summary generated on request.

