---
title: "Deye SUN-9K-G vs Solis-3P9K-4G - Inverter Comparison | ComparePV"
description: "Compare Deye SUN-9K-G vs Solis-3P9K-4G side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/deye-sun-9k-g/ginlong-solis-solis-3p9k-4g"
updated: 2026-01-17
---

# Deye SUN-9K-G vs Solis-3P9K-4G

14 differences, and they point both ways

The largest is max dc voltage: 450 V apart. 6 of 20 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Deye SUN-9K-G](https://comparepv.com/inverter/deye-sun-9k-g) | [Solis-3P9K-4G](https://comparepv.com/inverter/ginlong-solis-solis-3p9k-4g) |
| Manufacturer | Deye | Ginlong Solis |
| Rated AC power | 9 kW | 9 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN-9K-G | Solis-3P9K-4G | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 550 V | 1000 V | 450 V apart |
| Max efficiency | 97.7 % | 98.3 % | +0.6 pp for Solis-3P9K-4G |
| Max PV power | 11.70 kW | 10.80 kW | 0.90 kW apart |
| Weight | 15.7 kg | 18.0 kg | -2.3 kg for SUN-9K-G |
| European efficiency | 97.5 % | 97.8 % | +0.3 pp for Solis-3P9K-4G |
| DC/AC ratio | 1.30 | 1.20 | +0.10 for SUN-9K-G |
| Grid connection | Single-phase | 3-phase | Single-phase vs 3-phase |
| Nominal AC voltage | 230 V | 400 V | 170 V apart |
| Max AC current | 43.0 A | 14.3 A | 28.7 A apart |
| Start voltage | 80 V | 180 V | -100 V for SUN-9K-G |
| Max operating temperature | 65 °C | 60 °C | +5 °C for SUN-9K-G |
| Weight per kW | 1.7 kg/kW | 2.0 kg/kW | -0.3 kg/kW for SUN-9K-G |
| MPPT voltage range | 70-550 V | 160-850 V | 70-550 V vs 160-850 V |
| Dimensions | 410x330x198 mm | 563x310x219 mm | 410x330x198 mm vs 563x310x219 mm |


## Every compared parameter


| Parameter | SUN-9K-G | Solis-3P9K-4G |
| --- | --- | --- |
| Rated AC power | 9.00 kW | 9.00 kW |
| Max AC power | 9.90 kW | 9.90 kW |
| Grid connection | Single-phase | 3-phase |
| Nominal AC voltage | 230 V | 400 V |
| Max AC current | 43.0 A | 14.3 A |
| Max PV power | 11.70 kW | 10.80 kW |
| DC/AC ratio | 1.30 | 1.20 |
| Max DC voltage | 550 V | 1000 V |
| MPPT voltage range | 70-550 V | 160-850 V |
| Start voltage | 80 V | 180 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 2 | - |
| Max input current per tracker | 25.0 A | - |
| European efficiency | 97.5 % | 97.8 % |
| Max efficiency | 97.7 % | 98.3 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 15.7 kg | 18.0 kg |
| Weight per kW | 1.7 kg/kW | 2.0 kg/kW |
| Dimensions | 410x330x198 mm | 563x310x219 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | - |
| Noise | 25 dB | - |
| Max operating temperature | 65 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | - |
| Arc fault protection | - | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Deye SUN-9K-G vs Growatt MOD 9000TL3-X](https://comparepv.com/compare-inverters/deye-sun-9k-g/growatt-mod-9000tl3-x) - 17 differences, the largest is european efficiency
- [Deye SUN-9K-G vs Ginlong Solis S6-GR3P-9K02-NV-ND](https://comparepv.com/compare-inverters/deye-sun-9k-g/ginlong-solis-s6-gr3p-9k02-nv-nd) - 16 differences, the largest is max dc voltage
- [Deye SUN-9K-G vs Growatt MIN 9000TL-X](https://comparepv.com/compare-inverters/deye-sun-9k-g/growatt-min-9000tl-x) - 14 differences, the largest is max dc voltage
- [Solis-3P9K-4G vs SolarEdge SE9K-RWZZZBEN4 (per inverter; bundle is 2×SE9K, marketed as SE18K-BUNDLE\*)](https://comparepv.com/compare-inverters/ginlong-solis-solis-3p9k-4g/solaredge-se9k-rwzzzben4-per-inverter-bundle-is-2-se9k-marketed-as-se18k-bundle) - 8 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/deye-sun-9k-g/ginlong-solis-solis-3p9k-4g

Not in this file, on the page: a written summary generated on request.

