---
title: "Deye SUN-6K-SG04LP3-EU vs Huawei SUN2000-6KTL-M1 - Inverter Comparison | ComparePV"
description: "Compare Deye SUN-6K-SG04LP3-EU vs Huawei SUN2000-6KTL-M1 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/deye-sun-6k-sg04lp3-eu/huawei-sun2000-6ktl-m1"
updated: 2026-01-19
---

# Deye SUN-6K-SG04LP3-EU vs Huawei SUN2000-6KTL-M1

SUN2000-6KTL-M1 leads on the differences that matter

The largest is european efficiency: 0.7 pp more efficient. 8 of 20 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Deye SUN-6K-SG04LP3-EU](https://comparepv.com/inverter/deye-sun-6k-sg04lp3-eu) | [Huawei SUN2000-6KTL-M1](https://comparepv.com/inverter/huawei-sun2000-6ktl-m1) |
| Manufacturer | Deye | Huawei |
| Rated AC power | 6 kW | 6 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN-6K-SG04LP3-EU | SUN2000-6KTL-M1 | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.0 % | 97.7 % | +0.7 pp for SUN2000-6KTL-M1 |
| Max DC voltage | 800 V | 1100 V | 300 V apart |
| Max efficiency | 97.6 % | 98.6 % | +1.0 pp for SUN2000-6KTL-M1 |
| Max PV power | 7.80 kW | 9.00 kW | 1.20 kW apart |
| Weight | 33.6 kg | 17.0 kg | -16.6 kg for SUN2000-6KTL-M1 |
| Weight per kW | 5.6 kg/kW | 2.8 kg/kW | -2.8 kg/kW for SUN2000-6KTL-M1 |
| DC/AC ratio | 1.30 | 1.50 | +0.20 for SUN2000-6KTL-M1 |
| Start voltage | 160 V | 200 V | -40 V for SUN-6K-SG04LP3-EU |
| MPPT voltage range | 200-650 V | 140-980 V | 200-650 V vs 140-980 V |
| Battery voltage | 40-60 V | 600 V ~ 980 V | 40-60 V vs 600 V ~ 980 V |
| Dimensions | 699x422x279 mm | 525x470x146 mm | 699x422x279 mm vs 525x470x146 mm |
| Cooling | forced-air | natural | forced-air vs natural |


## Every compared parameter


| Parameter | SUN-6K-SG04LP3-EU | SUN2000-6KTL-M1 |
| --- | --- | --- |
| Rated AC power | 6.00 kW | 6.00 kW |
| Max AC power | 6.60 kW | 6.60 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | - | 10.1 A |
| Max PV power | 7.80 kW | 9.00 kW |
| DC/AC ratio | 1.30 | 1.50 |
| Max DC voltage | 800 V | 1100 V |
| MPPT voltage range | 200-650 V | 140-980 V |
| Start voltage | 160 V | 200 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | - | 1 |
| Max input current per tracker | - | 11.0 A |
| European efficiency | 97.0 % | 97.7 % |
| Max efficiency | 97.6 % | 98.6 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 40-60 V | 600 V ~ 980 V |
| Max charge current | - | 16 A |
| Backup power | - | 3.3 kW |
| Weight | 33.6 kg | 17.0 kg |
| Weight per kW | 5.6 kg/kW | 2.8 kg/kW |
| Dimensions | 699x422x279 mm | 525x470x146 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | forced-air | natural |
| Noise | 45 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | Yes |
| Integrated DC switch | - | Yes |
| Warranty | 5 yrs | - |


## Related comparisons

- [Deye SUN-6K-SG04LP3-EU vs SolarEdge SE6000H](https://comparepv.com/compare-inverters/deye-sun-6k-sg04lp3-eu/solaredge-se6000h) - 12 differences, the largest is european efficiency
- [Deye SUN-6K-SG04LP3-EU vs Growatt MOD 6000TL3-HU](https://comparepv.com/compare-inverters/deye-sun-6k-sg04lp3-eu/growatt-mod-6000tl3-hu) - 15 differences, the largest is european efficiency
- [Deye SUN-6K-SG04LP3-EU vs Huawei SUN2000-6KTL-L1](https://comparepv.com/compare-inverters/deye-sun-6k-sg04lp3-eu/huawei-sun2000-6ktl-l1) - 15 differences, the largest is european efficiency
- [Huawei SUN2000-6KTL-M1 vs Huawei SUN2000-6KTL-M1 (High current version)](https://comparepv.com/compare-inverters/huawei-sun2000-6ktl-m1/huawei-sun2000-6ktl-m1-high-current-version) - 2 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/deye-sun-6k-sg04lp3-eu/huawei-sun2000-6ktl-m1

Not in this file, on the page: a written summary generated on request.

