---
title: "Deye SUN-6K-G03-LV vs Solis-3P6K-4G - Inverter Comparison | ComparePV"
description: "Compare Deye SUN-6K-G03-LV vs Solis-3P6K-4G side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/deye-sun-6k-g03-lv/ginlong-solis-solis-3p6k-4g"
updated: 2026-01-17
---

# Deye SUN-6K-G03-LV vs Solis-3P6K-4G

12 differences, and they point both ways

The largest is max dc voltage: 200 V apart. 8 of 20 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Deye SUN-6K-G03-LV](https://comparepv.com/inverter/deye-sun-6k-g03-lv) | [Solis-3P6K-4G](https://comparepv.com/inverter/ginlong-solis-solis-3p6k-4g) |
| Manufacturer | Deye | Ginlong Solis |
| Rated AC power | 6 kW | 6 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN-6K-G03-LV | Solis-3P6K-4G | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 800 V | 1000 V | 200 V apart |
| Max PV power | 7.80 kW | 7.20 kW | 0.60 kW apart |
| European efficiency | 97.5 % | 97.8 % | +0.3 pp for Solis-3P6K-4G |
| DC/AC ratio | 1.30 | 1.20 | +0.10 for SUN-6K-G03-LV |
| Nominal AC voltage | 220 V | 400 V | 180 V apart |
| Max AC current | 17.3 A | 9.5 A | 7.8 A apart |
| Start voltage | 250 V | 180 V | -70 V for Solis-3P6K-4G |
| Weight | 17.0 kg | 18.0 kg | -1.0 kg for SUN-6K-G03-LV |
| Max operating temperature | 65 °C | 60 °C | +5 °C for SUN-6K-G03-LV |
| Max efficiency | 98.5 % | 98.3 % | +0.2 pp for SUN-6K-G03-LV |
| MPPT voltage range | 200-700 V | 160-850 V | 200-700 V vs 160-850 V |
| Dimensions | 430x330x194 mm | 563x310x219 mm | 430x330x194 mm vs 563x310x219 mm |


## Every compared parameter


| Parameter | SUN-6K-G03-LV | Solis-3P6K-4G |
| --- | --- | --- |
| Rated AC power | 6.00 kW | 6.00 kW |
| Max AC power | 6.60 kW | 6.60 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 220 V | 400 V |
| Max AC current | 17.3 A | 9.5 A |
| Max PV power | 7.80 kW | 7.20 kW |
| DC/AC ratio | 1.30 | 1.20 |
| Max DC voltage | 800 V | 1000 V |
| MPPT voltage range | 200-700 V | 160-850 V |
| Start voltage | 250 V | 180 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 2 | - |
| Max input current per tracker | 22.0 A | - |
| European efficiency | 97.5 % | 97.8 % |
| Max efficiency | 98.5 % | 98.3 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 17.0 kg | 18.0 kg |
| Weight per kW | 2.8 kg/kW | 3.0 kg/kW |
| Dimensions | 430x330x194 mm | 563x310x219 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | forced-air | - |
| Noise | 45 dB | - |
| Max operating temperature | 65 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | - |
| Arc fault protection | - | Yes |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Deye SUN-6K-G03-LV vs SolarEdge SE6000H (HD‑Wave, single phase)](https://comparepv.com/compare-inverters/deye-sun-6k-g03-lv/solaredge-solaredge-se6000h-hd-wave-single-phase) - 15 differences, the largest is european efficiency
- [Deye SUN-6K-G03-LV vs SolarEdge EV Charging Single Phase Inverter SE6000H (aka H6000SE / SE6000H)](https://comparepv.com/compare-inverters/deye-sun-6k-g03-lv/solaredge-solaredge-ev-charging-single-phase-inverter-se6000h-aka-h6000se-se6000h) - 15 differences, the largest is european efficiency
- [Deye SUN-6K-G03-LV vs Ginlong Solis S6-GR3P-6K02-NV-ND](https://comparepv.com/compare-inverters/deye-sun-6k-g03-lv/ginlong-solis-s6-gr3p-6k02-nv-nd) - 18 differences, the largest is max dc voltage
- [Solis-3P6K-4G vs SMA Solar STP6.0-3AV-40 (Sunny Tripower 6.0)](https://comparepv.com/compare-inverters/ginlong-solis-solis-3p6k-4g/sma-solar-stp6-0-3av-40-sunny-tripower-6-0) - 9 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/deye-sun-6k-g03-lv/ginlong-solis-solis-3p6k-4g

Not in this file, on the page: a written summary generated on request.

