---
title: "Deye SUN-5K-SG01/03LP1-EU vs SolarEdge SE5000H - Inverter Comparison | ComparePV"
description: "Compare Deye SUN-5K-SG01/03LP1-EU vs SolarEdge SE5000H side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/deye-sun-5k-sg01-03lp1-eu/solaredge-se5000h"
updated: 2026-01-17
---

# Deye SUN-5K-SG01/03LP1-EU vs SolarEdge SE5000H

SE5000H leads on the differences that matter

The largest is european efficiency: 2.5 pp more efficient. 6 of 17 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Deye SUN-5K-SG01/03LP1-EU](https://comparepv.com/inverter/deye-sun-5k-sg01-03lp1-eu) | [SolarEdge SE5000H](https://comparepv.com/inverter/solaredge-se5000h) |
| Manufacturer | Deye | SolarEdge |
| Rated AC power | 5 kW | 5 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN-5K-SG01/03LP1-EU | SE5000H | Difference |
| --- | --- | --- | --- |
| European efficiency | 96.5 % | 99.0 % | +2.5 pp for SE5000H |
| Max efficiency | 97.6 % | 99.2 % | +1.6 pp for SE5000H |
| Max AC power | 5.50 kW | 5.00 kW | 0.50 kW apart |
| Max PV power | 6.50 kW | 10.00 kW | 3.50 kW apart |
| DC/AC ratio | 1.30 | 2.00 | +0.70 for SE5000H |
| Weight | 20.5 kg | 12.0 kg | -8.5 kg for SE5000H |
| Weight per kW | 4.1 kg/kW | 2.4 kg/kW | -1.7 kg/kW for SE5000H |
| Max DC voltage | 500 V | 480 V | 20 V apart |
| Max AC current | 25.0 A | 23.0 A | 2.0 A apart |
| Dimensions | 580x330x232 mm | 459x370x154 mm | 580x330x232 mm vs 459x370x154 mm |
| Cooling | forced-air | natural | forced-air vs natural |


## Every compared parameter


| Parameter | SUN-5K-SG01/03LP1-EU | SE5000H |
| --- | --- | --- |
| Rated AC power | 5.00 kW | 5.00 kW |
| Max AC power | 5.50 kW | 5.00 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 25.0 A | 23.0 A |
| Max PV power | 6.50 kW | 10.00 kW |
| DC/AC ratio | 1.30 | 2.00 |
| Max DC voltage | 500 V | 480 V |
| MPPT voltage range | 125-425 V | - |
| Start voltage | 150 V | - |
| MPP trackers | 2 | - |
| Strings per tracker | 1 | - |
| Max input current per tracker | 11.0 A | - |
| European efficiency | 96.5 % | 99.0 % |
| Max efficiency | 97.6 % | 99.2 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 40-60 V | - |
| Max charge current | 120 A | - |
| Backup power | - | - |
| Weight | 20.5 kg | 12.0 kg |
| Weight per kW | 4.1 kg/kW | 2.4 kg/kW |
| Dimensions | 580x330x232 mm | 459x370x154 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | forced-air | natural |
| Noise | 30 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | Yes |
| Integrated DC switch | - | - |
| Warranty | 5 yrs | - |


## Related comparisons

- [Deye SUN-5K-SG01/03LP1-EU vs SolarEdge StorEdge AC Coupled Single Phase Inverter (HD‑Wave) - SE5000H / H5000SE](https://comparepv.com/compare-inverters/deye-sun-5k-sg01-03lp1-eu/solaredge-storedge-ac-coupled-single-phase-inverter-hd-wave-se5000h-h5000se) - 11 differences, the largest is european efficiency
- [Deye SUN-5K-SG01/03LP1-EU vs Huawei SUN2000L-5KTL](https://comparepv.com/compare-inverters/deye-sun-5k-sg01-03lp1-eu/huawei-sun2000l-5ktl) - 11 differences, the largest is european efficiency
- [Deye SUN-5K-SG01/03LP1-EU vs Growatt MOD 5000TL3-HU](https://comparepv.com/compare-inverters/deye-sun-5k-sg01-03lp1-eu/growatt-mod-5000tl3-hu) - 19 differences, the largest is european efficiency
- [SolarEdge SE5000H vs Huawei SUN2000-5KTL-L1](https://comparepv.com/compare-inverters/solaredge-se5000h/huawei-sun2000-5ktl-l1) - 7 differences, the largest is european efficiency


---

Source: https://comparepv.com/compare-inverters/deye-sun-5k-sg01-03lp1-eu/solaredge-se5000h

Not in this file, on the page: a written summary generated on request.

